Bilster Berg

08 Nov 23 20:07 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Mercedes AMG GT4 01:42.610
Tyre: GT4
01:59.987 26 laps / 20 cuts
Ballast: 20 kg
Restrictor: 7%
72 - 79
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.3 X: -0.7 Y: -0.1 Z: 2.2 X: 383.8 Y: 35.1 Z: -28.0 19:16:28 (CET)
2 Collision with environment 0.4 X: 1.0 Y: 0.1 Z: 2.0 X: 282.6 Y: 32.6 Z: -176.0 19:30:23 (CET)
3 Collision with environment 0.0 X: 1.0 Y: 0.1 Z: 1.7 X: 283.3 Y: 32.5 Z: -174.9 19:30:28 (CET)
4 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 0.4 X: 282.6 Y: 32.2 Z: -175.9 19:30:33 (CET)
5 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 0.4 X: 282.6 Y: 32.2 Z: -175.8 19:30:38 (CET)
6 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 0.4 X: 282.7 Y: 32.2 Z: -175.8 19:30:43 (CET)
7 Collision with environment 0.1 X: 1.0 Y: -0.3 Z: 0.4 X: 282.7 Y: 32.2 Z: -175.7 19:30:48 (CET)
8 Collision with environment 13.7 X: 1.0 Y: 0.2 Z: -1.8 X: 550.4 Y: 40.0 Z: 123.0 19:48:14 (CET)
9 Collision with environment 21.7 X: -0.9 Y: 0.2 Z: 2.0 X: -150.3 Y: 77.9 Z: 246.3 19:48:39 (CET)
10 Collision with environment 1.5 X: -1.0 Y: 0.1 Z: 2.0 X: -152.7 Y: 78.0 Z: 246.3 19:48:44 (CET)
Car Env Rel
Bilster Berg Bilster Berg collisions

There were no penalties in this session.

1st JetFire in Mercedes AMG GT4
Best: 01:42.610, Potential: 01:42.427
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.328 01:07.165 00:49.001 00:26.162 2 GT4
2 03:11.127 02:06.610 00:38.435 00:26.082 1 GT4
3 01:47.253
C
00:38.479 00:40.379 00:28.395 2 GT4
4 01:46.001
C
00:39.014 00:40.383 00:26.604 1 GT4
5 03:10.159 02:05.067 00:38.627 00:26.465 2 GT4
6 01:46.345
C
00:39.988 00:39.726 00:26.631 1 GT4
7 01:43.506
C
00:38.809 00:38.484 00:26.213 1 GT4
8 01:43.688 00:38.664 00:38.645 00:26.379 0 GT4
9 02:35.378 01:30.678 00:38.412 00:26.288 1 GT4
10 01:43.773 00:38.802 00:38.879 00:26.092 0 GT4
11 04:38.855 03:29.668 00:42.710 00:26.477 1 GT4
12 01:43.143 00:38.293
S
S
00:38.808 00:26.042 0 GT4
13 01:43.320 00:38.591 00:38.300
S
S
00:26.429 0 GT4
14 03:20.133 02:14.811 00:39.329 00:25.993 1 GT4
15 01:43.135 00:38.547 00:38.623 00:25.965 0 GT4
16 02:18.236 01:13.671 00:38.520 00:26.045 0 GT4
17 01:44.591
C
00:38.774 00:38.345 00:27.472 1 GT4
18 01:46.643
C
00:38.414 00:38.782 00:29.447 2 GT4
19 02:53.081 01:47.066 00:39.074 00:26.941 1 GT4
20 01:43.359
C
00:38.387 00:38.250 00:26.722 1 GT4
21 01:42.883 00:38.538 00:38.376 00:25.969 0 GT4
22 02:27.862 01:22.563 00:39.154 00:26.145 2 GT4
23 02:53.773 01:48.892 00:38.849 00:26.032 0 GT4
24 01:42.610
L
L
00:38.372 00:38.404 00:25.834
S
S
0 GT4
25 03:02.476 01:57.672 00:38.547 00:26.257 0 GT4
26 01:42.826 00:38.404 00:38.399 00:26.023 0 GT4