# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Ein Bandit | Team SportsDataBot | KTM X-BOW GT4 |
01:41.507 Tyre: GT4 |
01:43.847 | 17 laps / 12 cuts |
Restrictor:
6%
|
29 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.853 | 01:09.161 | 00:39.056 | 00:26.636 | 0 | GT4 |
2 | 01:43.081 | 00:38.403 | 00:38.029 | 00:26.649 | 0 | GT4 |
3 | 01:43.370 | 00:38.679 | 00:38.182 | 00:26.509 | 0 | GT4 |
4 | 03:12.179 | 02:06.565 | 00:39.163 | 00:26.451 | 1 | GT4 |
5 | 01:42.436 | 00:38.365 | 00:38.047 | 00:26.024 | 0 | GT4 |
6 | 01:42.871 | 00:38.687 | 00:38.071 | 00:26.113 | 0 | GT4 |
7 | 04:19.287 | 03:13.834 | 00:39.105 | 00:26.348 | 1 | GT4 |
8 | 02:17.146 | 00:44.063 | 00:39.025 | 00:54.058 | 1 | GT4 |
9 | 01:51.650 | 00:47.507 | 00:38.052 | 00:26.091 | 0 | GT4 |
10 | 01:42.018 | 00:38.217 | 00:37.656 | 00:26.145 | 0 | GT4 |
11 | 01:48.346 | 00:43.839 | 00:38.222 | 00:26.285 | 1 | GT4 |
12 |
01:42.525
C
|
00:38.179 | 00:37.912 | 00:26.434 | 1 | GT4 |
13 |
01:43.715
C
|
00:39.271 | 00:38.210 | 00:26.234 | 1 | GT4 |
14 | 02:18.440 | 00:47.374 | 00:53.122 | 00:37.944 | 1 | GT4 |
15 | 04:09.595 | 02:43.344 | 00:58.045 | 00:28.206 | 4 | GT4 |
16 |
01:41.507
L
L
|
00:38.049
S
S
|
00:37.520
S
S
|
00:25.938
S
S
|
0 | GT4 |
17 | 01:51.107 | 00:38.172 | 00:46.179 | 00:26.756 | 1 | GT4 |