# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Erdi | Toyota Supra GT4 |
01:12.587 Tyre: GT4 |
01:14.879 | 12 laps / 7 cuts |
Restrictor:
6%
|
21 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:21.733 | 01:40.113 | 00:41.620 | 0 | GT4 |
2 | 01:18.477 | 00:36.838 | 00:41.639 | 0 | GT4 |
3 | 01:30.499 | 00:48.104 | 00:42.395 | 2 | GT4 |
4 | 01:14.269 | 00:34.565 | 00:39.704 | 0 | GT4 |
5 | 01:34.866 | 00:54.996 | 00:39.870 | 4 | GT4 |
6 | 01:14.610 | 00:35.379 | 00:39.231 | 0 | GT4 |
7 | 01:13.376 | 00:34.204 | 00:39.172 | 0 | GT4 |
8 | 01:14.810 | 00:35.076 | 00:39.734 | 0 | GT4 |
9 | 01:20.327 | 00:39.769 | 00:40.558 | 1 | GT4 |
10 | 01:15.287 | 00:35.854 | 00:39.433 | 0 | GT4 |
11 |
01:12.587
L
L
|
00:33.897
S
S
|
00:38.690
S
S
|
0 | GT4 |
12 | 01:15.616 | 00:35.894 | 00:39.722 | 0 | GT4 |