# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Nacsadi | Bottling Motorsport | McLaren 570S GT4 |
01:08.157 Tyre: GT4 |
01:22.055 | 10 laps / 6 cuts |
Ballast:
78 kg
Restrictor: 10% |
24 - 40 |
2 | Erdi | Toyota Supra GT4 |
01:09.955 Tyre: GT4 |
01:14.112 | 25 laps / 6 cuts |
Restrictor:
6%
|
21 - 22 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.381 | 01:07.784 | 00:38.597 | 0 | GT4 |
2 |
01:09.247
C
|
00:31.091 | 00:38.156 | 1 | GT4 |
3 | 01:09.531 | 00:31.308 | 00:38.223 | 0 | GT4 |
4 | 01:08.670 | 00:30.874 | 00:37.796 | 0 | GT4 |
5 | 01:22.179 | 00:42.524 | 00:39.655 | 2 | GT4 |
6 |
01:10.519
C
|
00:31.103 | 00:39.416 | 2 | GT4 |
7 | 01:08.271 | 00:30.853 |
00:37.418
S
S
|
0 | GT4 |
8 |
01:08.157
L
L
|
00:30.293
S
S
|
00:37.864 | 0 | GT4 |
9 |
01:08.885
C
|
00:30.618 | 00:38.267 | 1 | GT4 |
10 | 02:15.650 | 01:37.121 | 00:38.529 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.380 | 01:00.891 | 00:41.489 | 0 | GT4 |
2 | 01:13.047 | 00:34.243 | 00:38.804 | 0 | GT4 |
3 | 01:12.161 | 00:33.588 | 00:38.573 | 0 | GT4 |
4 | 01:22.668 | 00:33.779 | 00:48.889 | 0 | GT4 |
5 |
01:13.435
C
|
00:34.613 | 00:38.822 | 1 | GT4 |
6 |
01:13.396
C
|
00:34.336 | 00:39.060 | 2 | GT4 |
7 | 01:36.368 | 00:56.836 | 00:39.532 | 3 | GT4 |
8 | 01:14.959 | 00:34.126 | 00:40.833 | 0 | GT4 |
9 | 01:11.763 | 00:33.314 | 00:38.449 | 0 | GT4 |
10 | 01:12.711 | 00:33.686 | 00:39.025 | 0 | GT4 |
11 | 01:12.153 | 00:33.174 | 00:38.979 | 0 | GT4 |
12 | 01:12.396 | 00:33.381 | 00:39.015 | 0 | GT4 |
13 | 01:13.345 | 00:33.529 | 00:39.816 | 0 | GT4 |
14 | 01:11.673 | 00:32.842 | 00:38.831 | 0 | GT4 |
15 | 01:41.448 | 01:02.122 | 00:39.326 | 0 | GT4 |
16 | 01:12.472 | 00:33.984 | 00:38.488 | 0 | GT4 |
17 | 01:11.574 | 00:32.559 | 00:39.015 | 0 | GT4 |
18 | 01:11.630 | 00:32.948 | 00:38.682 | 0 | GT4 |
19 | 01:10.801 | 00:32.493 | 00:38.308 | 0 | GT4 |
20 | 01:11.331 | 00:32.702 | 00:38.629 | 0 | GT4 |
21 | 01:11.406 | 00:32.948 | 00:38.458 | 0 | GT4 |
22 | 01:11.743 | 00:32.723 | 00:39.020 | 0 | GT4 |
23 | 01:15.448 | 00:36.969 | 00:38.479 | 0 | GT4 |
24 | 01:11.681 | 00:32.581 | 00:39.100 | 0 | GT4 |
25 |
01:09.955
L
|
00:32.015
S
|
00:37.940
S
|
0 | GT4 |