# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JetFire | Mercedes AMG GT4 |
01:07.957 Tyre: GT4 |
01:11.928 | 14 laps / 3 cuts |
Ballast:
38 kg
Restrictor: 7% |
72 - 93 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:54.039 | 02:14.335 | 00:39.704 | 0 | GT4 |
2 | 01:15.698 | 00:35.104 | 00:40.594 | 1 | GT4 |
3 | 01:42.030 | 01:03.658 | 00:38.372 | 0 | GT4 |
4 | 01:09.506 | 00:31.616 | 00:37.890 | 0 | GT4 |
5 | 01:08.817 | 00:31.174 | 00:37.643 | 0 | GT4 |
6 | 01:08.683 | 00:31.117 | 00:37.566 | 0 | GT4 |
7 | 01:08.406 | 00:30.786 | 00:37.620 | 0 | GT4 |
8 | 01:08.435 | 00:30.928 |
00:37.507
S
S
|
0 | GT4 |
9 |
01:07.957
L
L
|
00:30.440
S
S
|
00:37.517 | 0 | GT4 |
10 | 02:43.959 | 02:06.010 | 00:37.949 | 1 | GT4 |
11 | 01:08.305 | 00:30.591 | 00:37.714 | 0 | GT4 |
12 | 01:08.235 | 00:30.579 | 00:37.656 | 0 | GT4 |
13 | 01:08.912 | 00:30.761 | 00:38.151 | 0 | GT4 |
14 |
01:08.852
C
|
00:31.219 | 00:37.633 | 1 | GT4 |