# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 |
01:09.403 Tyre: GT4 |
01:30.284 | 22 laps / 3 cuts |
Ballast:
11 kg
Restrictor: 6% |
32 - 63 |
2 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 |
01:10.861 Tyre: GT4 |
01:13.566 | 17 laps / 5 cuts |
Restrictor:
6%
|
25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.996 | 01:27.661 | 00:39.335 | 0 | GT4 |
2 | 01:11.104 | 00:32.080 | 00:39.024 | 0 | GT4 |
3 | 03:15.756 | 02:35.921 | 00:39.835 | 0 | GT4 |
4 | 02:14.875 | 01:35.959 | 00:38.916 | 0 | GT4 |
5 | 01:11.159 | 00:32.239 | 00:38.920 | 0 | GT4 |
6 | 13:24.638 | 12:45.619 | 00:39.019 | 0 | GT4 |
7 | 01:10.234 | 00:31.808 | 00:38.426 | 0 | GT4 |
8 |
01:12.474
C
|
00:32.180 | 00:40.294 | 1 | GT4 |
9 |
01:09.403
L
L
|
00:31.310 |
00:38.093
S
S
|
0 | GT4 |
10 | 01:09.715 |
00:31.096
S
S
|
00:38.619 | 0 | GT4 |
11 | 23:27.426 | 22:43.244 | 00:44.182 | 2 | GT4 |
12 | 01:09.997 | 00:31.702 | 00:38.295 | 0 | GT4 |
13 | 01:09.737 | 00:31.465 | 00:38.272 | 0 | GT4 |
14 | 03:57.398 | 03:18.969 | 00:38.429 | 0 | GT4 |
15 | 01:13.901 | 00:32.267 | 00:41.634 | 0 | GT4 |
16 | 01:10.711 | 00:32.331 | 00:38.380 | 0 | GT4 |
17 | 01:09.531 | 00:31.298 | 00:38.233 | 0 | GT4 |
18 | 01:11.248 | 00:31.203 | 00:40.045 | 0 | GT4 |
19 | 01:09.553 | 00:31.438 | 00:38.115 | 0 | GT4 |
20 | 01:10.286 | 00:31.789 | 00:38.497 | 0 | GT4 |
21 | 01:10.000 | 00:31.583 | 00:38.417 | 0 | GT4 |
22 | 01:10.512 | 00:32.194 | 00:38.318 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.866 | 01:07.857 | 00:40.009 | 0 | GT4 |
2 | 01:15.799 | 00:35.965 | 00:39.834 | 0 | GT4 |
3 | 01:14.760 | 00:34.422 | 00:40.338 | 0 | GT4 |
4 | 01:15.032 | 00:35.145 | 00:39.887 | 0 | GT4 |
5 | 01:12.732 | 00:33.095 | 00:39.637 | 0 | GT4 |
6 | 01:12.108 | 00:32.804 | 00:39.304 | 0 | GT4 |
7 | 01:12.499 | 00:33.412 | 00:39.087 | 0 | GT4 |
8 | 01:15.083 | 00:35.754 | 00:39.329 | 0 | GT4 |
9 | 01:30.444 | 00:37.326 | 00:53.118 | 2 | GT4 |
10 | 01:15.505 | 00:36.278 | 00:39.227 | 0 | GT4 |
11 | 01:32.336 | 00:37.441 | 00:54.895 | 1 | GT4 |
12 | 01:10.985 | 00:31.997 | 00:38.988 | 0 | GT4 |
13 | 01:23.208 | 00:44.507 | 00:38.701 | 1 | GT4 |
14 |
01:10.861
L
|
00:31.959
S
|
00:38.902 | 0 | GT4 |
15 | 01:27.054 | 00:48.246 | 00:38.808 | 1 | GT4 |
16 | 01:16.086 | 00:37.219 |
00:38.867
S
|
0 | GT4 |
17 | 01:11.351 | 00:32.165 | 00:39.186 | 0 | GT4 |