| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | MatzVR46 | McLaren 570S GT4 |
01:08.339 Tyre: GT4 |
01:09.347 | 4 laps / 0 cuts |
Ballast:
61 kg
Restrictor: 10% |
20 - 23 | |
| 2 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 |
01:08.633 Tyre: GT4 |
01:12.445 | 28 laps / 1 cuts |
Ballast:
11 kg
Restrictor: 6% |
32 - 63 |
| 3 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 |
01:09.439 Tyre: GT4 |
01:30.185 | 30 laps / 4 cuts |
Restrictor:
6%
|
25 - 426 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:38.648 | 02:00.524 | 00:38.124 | 0 | GT4 |
| 2 | 01:09.797 | 00:31.970 | 00:37.827 | 0 | GT4 |
| 3 | 01:09.905 | 00:32.308 |
00:37.597
S
S
|
0 | GT4 |
| 4 |
01:08.339
L
L
|
00:30.702
S
S
|
00:37.637 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 07:34.890 | 06:56.725 | 00:38.165 | 0 | GT4 |
| 2 | 01:09.083 | 00:31.041 | 00:38.042 | 0 | GT4 |
| 3 | 01:09.609 | 00:31.386 | 00:38.223 | 0 | GT4 |
| 4 | 01:10.136 | 00:31.977 | 00:38.159 | 0 | GT4 |
| 5 | 01:09.347 | 00:31.381 | 00:37.966 | 0 | GT4 |
| 6 | 01:09.078 | 00:31.070 | 00:38.008 | 0 | GT4 |
| 7 | 01:09.614 | 00:31.697 | 00:37.917 | 0 | GT4 |
| 8 | 01:09.051 | 00:31.197 | 00:37.854 | 0 | GT4 |
| 9 | 01:12.017 | 00:32.593 | 00:39.424 | 0 | GT4 |
| 10 | 01:09.483 | 00:31.529 | 00:37.954 | 0 | GT4 |
| 11 | 03:24.821 | 02:46.508 | 00:38.313 | 0 | GT4 |
| 12 | 01:09.127 | 00:31.232 | 00:37.895 | 0 | GT4 |
| 13 | 02:19.829 | 01:37.453 | 00:42.376 | 0 | GT4 |
| 14 |
01:08.533
C
|
00:31.196 | 00:37.337 | 1 | GT4 |
| 15 | 01:10.246 | 00:32.041 | 00:38.205 | 0 | GT4 |
| 16 | 01:09.701 | 00:31.181 | 00:38.520 | 0 | GT4 |
| 17 | 01:09.082 | 00:31.142 | 00:37.940 | 0 | GT4 |
| 18 | 01:09.247 | 00:31.222 | 00:38.025 | 0 | GT4 |
| 19 | 01:09.162 | 00:30.902 | 00:38.260 | 0 | GT4 |
| 20 | 02:52.255 | 02:14.072 | 00:38.183 | 0 | GT4 |
| 21 | 01:08.837 | 00:31.060 | 00:37.777 | 0 | GT4 |
| 22 | 01:09.006 | 00:31.088 | 00:37.918 | 0 | GT4 |
| 23 |
01:08.633
L
|
00:30.789
S
|
00:37.844 | 0 | GT4 |
| 24 | 10:36.325 | 09:58.228 | 00:38.097 | 0 | GT4 |
| 25 | 01:09.256 | 00:31.325 | 00:37.931 | 0 | GT4 |
| 26 | 01:08.675 | 00:30.974 |
00:37.701
S
|
0 | GT4 |
| 27 | 01:08.884 | 00:30.935 | 00:37.949 | 0 | GT4 |
| 28 | 01:09.153 | 00:31.145 | 00:38.008 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:39.794 | 01:00.523 | 00:39.271 | 0 | GT4 |
| 2 | 07:08.501 | 06:27.768 | 00:40.733 | 0 | GT4 |
| 3 | 01:13.901 | 00:33.672 | 00:40.229 | 0 | GT4 |
| 4 | 01:11.435 | 00:32.339 | 00:39.096 | 0 | GT4 |
| 5 |
01:23.649
C
|
00:44.516 | 00:39.133 | 1 | GT4 |
| 6 | 02:12.984 | 01:34.284 | 00:38.700 | 0 | GT4 |
| 7 | 01:10.816 | 00:32.013 | 00:38.803 | 0 | GT4 |
| 8 | 01:11.128 | 00:31.893 | 00:39.235 | 0 | GT4 |
| 9 | 01:10.196 | 00:31.870 | 00:38.326 | 0 | GT4 |
| 10 | 01:10.090 | 00:31.673 | 00:38.417 | 0 | GT4 |
| 11 | 01:10.584 | 00:31.425 | 00:39.159 | 0 | GT4 |
| 12 | 01:10.082 | 00:31.707 | 00:38.375 | 0 | GT4 |
| 13 | 01:10.815 | 00:32.106 | 00:38.709 | 0 | GT4 |
| 14 | 01:10.298 | 00:31.599 | 00:38.699 | 0 | GT4 |
| 15 | 03:32.114 | 02:53.514 | 00:38.600 | 0 | GT4 |
| 16 | 01:10.248 | 00:31.507 | 00:38.741 | 0 | GT4 |
| 17 |
01:09.439
L
|
00:31.275
S
|
00:38.164 | 0 | GT4 |
| 18 |
01:11.929
C
|
00:33.274 | 00:38.655 | 1 | GT4 |
| 19 | 01:09.485 | 00:31.425 |
00:38.060
S
|
0 | GT4 |
| 20 | 05:27.458 | 04:48.561 | 00:38.897 | 0 | GT4 |
| 21 | 01:11.148 | 00:31.480 | 00:39.668 | 0 | GT4 |
| 22 | 01:10.056 | 00:31.553 | 00:38.503 | 0 | GT4 |
| 23 | 01:10.379 | 00:31.383 | 00:38.996 | 0 | GT4 |
| 24 | 01:10.275 | 00:31.588 | 00:38.687 | 0 | GT4 |
| 25 | 01:11.185 | 00:31.801 | 00:39.384 | 0 | GT4 |
| 26 | 03:51.233 | 03:12.596 | 00:38.637 | 0 | GT4 |
| 27 | 01:11.292 | 00:32.002 | 00:39.290 | 0 | GT4 |
| 28 | 01:19.744 | 00:40.670 | 00:39.074 | 0 | GT4 |
| 29 |
01:24.749
C
|
00:46.283 | 00:38.466 | 1 | GT4 |
| 30 |
01:21.862
C
|
00:43.094 | 00:38.768 | 1 | GT4 |