# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | MatzVR46 | McLaren 570S GT4 |
01:07.358 Tyre: GT4 |
01:08.186 | 13 laps / 0 cuts |
Ballast:
61 kg
Restrictor: 10% |
20 - 25 | |
2 | David Moll | Morekats | McLaren 570S GT4 |
01:08.319 Tyre: GT4 |
01:08.787 | 10 laps / 3 cuts |
Ballast:
41 kg
Restrictor: 10% |
17 - 35 |
3 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 |
01:08.931 Tyre: GT4 |
01:09.461 | 6 laps / 2 cuts |
Ballast:
11 kg
Restrictor: 6% |
32 - 116 |
4 | Adam Bent | Revsport International | Toyota Supra GT4 |
01:09.015 Tyre: GT4 |
01:17.050 | 18 laps / 7 cuts |
Restrictor:
6%
|
38 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.099 | 01:31.078 | 00:38.021 | 0 | GT4 |
2 | 01:07.918 | 00:30.482 | 00:37.436 | 0 | GT4 |
3 | 01:07.658 | 00:30.335 | 00:37.323 | 0 | GT4 |
4 | 01:07.871 | 00:30.301 | 00:37.570 | 0 | GT4 |
5 | 01:07.552 | 00:30.189 | 00:37.363 | 0 | GT4 |
6 | 01:07.465 | 00:30.209 | 00:37.256 | 0 | GT4 |
7 | 01:07.956 | 00:30.430 | 00:37.526 | 0 | GT4 |
8 | 01:07.675 | 00:30.266 | 00:37.409 | 0 | GT4 |
9 | 02:32.236 | 01:52.910 | 00:39.326 | 0 | GT4 |
10 | 01:08.387 | 00:30.902 | 00:37.485 | 0 | GT4 |
11 | 01:12.682 | 00:35.296 | 00:37.386 | 0 | GT4 |
12 | 01:07.532 | 00:30.263 | 00:37.269 | 0 | GT4 |
13 |
01:07.358
L
L
|
00:30.116
S
S
|
00:37.242
S
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.489 | 01:02.205 | 00:39.284 | 0 | GT4 |
2 | 01:09.410 | 00:31.422 | 00:37.988 | 0 | GT4 |
3 | 01:08.911 | 00:31.183 | 00:37.728 | 0 | GT4 |
4 | 01:08.667 | 00:31.105 |
00:37.562
S
|
0 | GT4 |
5 | 01:08.345 | 00:30.600 | 00:37.745 | 0 | GT4 |
6 | 02:31.715 | 01:52.647 | 00:39.068 | 1 | GT4 |
7 | 01:18.267 | 00:36.151 | 00:42.116 | 1 | GT4 |
8 |
01:08.319
L
|
00:30.456
S
|
00:37.863 | 0 | GT4 |
9 | 01:09.075 | 00:30.996 | 00:38.079 | 0 | GT4 |
10 | 01:09.237 | 00:31.527 | 00:37.710 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:07.602 | 08:29.257 | 00:38.345 | 0 | GT4 |
2 | 01:10.065 | 00:31.895 | 00:38.170 | 0 | GT4 |
3 |
01:08.931
L
|
00:30.914 |
00:38.017
S
|
0 | GT4 |
4 | 01:16.585 | 00:38.123 | 00:38.462 | 2 | GT4 |
5 | 01:09.751 | 00:31.546 | 00:38.205 | 0 | GT4 |
6 | 01:09.098 |
00:30.876
S
|
00:38.222 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.887 | 00:56.836 | 00:39.051 | 0 | GT4 |
2 | 01:10.395 | 00:31.560 | 00:38.835 | 0 | GT4 |
3 | 04:14.475 | 03:35.581 | 00:38.894 | 0 | GT4 |
4 | 01:11.090 | 00:31.360 | 00:39.730 | 0 | GT4 |
5 | 01:10.324 | 00:32.061 | 00:38.263 | 0 | GT4 |
6 |
01:11.020
C
|
00:32.050 | 00:38.970 | 1 | GT4 |
7 | 01:29.744 | 00:35.331 | 00:54.413 | 0 | GT4 |
8 | 01:10.203 | 00:31.903 | 00:38.300 | 0 | GT4 |
9 | 01:09.542 | 00:31.414 | 00:38.128 | 0 | GT4 |
10 | 01:09.419 | 00:31.412 | 00:38.007 | 0 | GT4 |
11 |
01:09.015
L
|
00:31.062 |
00:37.953
S
|
0 | GT4 |
12 | 02:01.487 | 01:02.906 | 00:58.581 | 0 | GT4 |
13 |
01:11.922
C
|
00:32.736 | 00:39.186 | 1 | GT4 |
14 | 01:09.282 |
00:31.050
S
|
00:38.232 | 0 | GT4 |
15 | 01:25.076 | 00:42.237 | 00:42.839 | 2 | GT4 |
16 | 04:46.935 | 04:06.714 | 00:40.221 | 0 | GT4 |
17 |
01:13.206
C
|
00:34.487 | 00:38.719 | 2 | GT4 |
18 | 01:27.115 | 00:31.860 | 00:55.255 | 1 | GT4 |