# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Daan | Bottling Motorsport | McLaren 570S GT4 |
01:07.406 Tyre: GT4 |
01:07.983 | 14 laps / 0 cuts |
Ballast:
47 kg
Restrictor: 10% |
23 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.543 | 00:59.829 | 00:37.714 | 0 | GT4 |
2 | 01:08.648 | 00:30.893 | 00:37.755 | 0 | GT4 |
3 | 01:08.389 | 00:30.945 | 00:37.444 | 0 | GT4 |
4 | 01:08.918 | 00:30.992 | 00:37.926 | 0 | GT4 |
5 | 01:08.668 | 00:30.760 | 00:37.908 | 0 | GT4 |
6 | 01:07.609 | 00:30.376 | 00:37.233 | 0 | GT4 |
7 | 01:08.410 | 00:30.736 | 00:37.674 | 0 | GT4 |
8 | 01:07.510 | 00:30.142 | 00:37.368 | 0 | GT4 |
9 | 01:07.704 | 00:30.313 | 00:37.391 | 0 | GT4 |
10 | 01:07.621 | 00:30.330 | 00:37.291 | 0 | GT4 |
11 | 01:07.713 | 00:30.277 | 00:37.436 | 0 | GT4 |
12 | 01:07.522 | 00:30.249 | 00:37.273 | 0 | GT4 |
13 | 01:07.663 | 00:30.461 |
00:37.202
S
S
|
0 | GT4 |
14 |
01:07.406
L
L
|
00:30.084
S
S
|
00:37.322 | 0 | GT4 |