# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Maju | Saleen S1 GT4 |
01:09.164 Tyre: GT4 |
01:13.663 | 18 laps / 2 cuts |
Ballast:
4 kg
Restrictor: 6% |
53 - 59 |
2 | Erdi | Toyota Supra GT4 |
01:11.751 Tyre: GT4 |
01:13.717 | 10 laps / 8 cuts |
Restrictor:
6%
|
20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.354 | 01:33.552 | 00:39.802 | 0 | GT4 |
2 | 01:26.126 | 00:42.530 | 00:43.596 | 1 | GT4 |
3 | 01:51.891 | 01:12.565 | 00:39.326 | 0 | GT4 |
4 | 01:12.058 | 00:32.809 | 00:39.249 | 0 | GT4 |
5 | 01:11.664 | 00:33.000 | 00:38.664 | 0 | GT4 |
6 | 01:12.117 | 00:32.696 | 00:39.421 | 0 | GT4 |
7 | 01:10.578 | 00:32.080 | 00:38.498 | 0 | GT4 |
8 | 01:09.705 | 00:31.724 | 00:37.981 | 0 | GT4 |
9 | 01:10.901 | 00:32.323 | 00:38.578 | 0 | GT4 |
10 | 01:11.237 | 00:31.521 | 00:39.716 | 0 | GT4 |
11 |
01:10.824
C
|
00:32.852 | 00:37.972 | 1 | GT4 |
12 | 01:10.019 | 00:31.207 | 00:38.812 | 0 | GT4 |
13 | 01:09.222 |
00:31.075
S
S
|
00:38.147 | 0 | GT4 |
14 |
01:09.164
L
L
|
00:31.351 |
00:37.813
S
S
|
0 | GT4 |
15 | 01:09.770 | 00:31.462 | 00:38.308 | 0 | GT4 |
16 | 01:09.662 | 00:31.404 | 00:38.258 | 0 | GT4 |
17 | 01:13.960 | 00:33.941 | 00:40.019 | 0 | GT4 |
18 | 01:13.004 | 00:33.450 | 00:39.554 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:50.200 | 02:11.014 | 00:39.186 | 3 | GT4 |
2 | 01:13.797 | 00:33.899 | 00:39.898 | 0 | GT4 |
3 | 01:33.473 | 00:51.070 | 00:42.403 | 3 | GT4 |
4 | 01:14.824 | 00:33.447 | 00:41.377 | 0 | GT4 |
5 | 01:13.590 | 00:33.580 | 00:40.010 | 0 | GT4 |
6 | 01:16.517 | 00:34.352 | 00:42.165 | 0 | GT4 |
7 | 01:16.183 | 00:36.129 | 00:40.054 | 2 | GT4 |
8 | 01:12.437 | 00:32.819 | 00:39.618 | 0 | GT4 |
9 | 01:13.109 | 00:33.221 | 00:39.888 | 0 | GT4 |
10 |
01:11.751
L
|
00:32.812
S
|
00:38.939
S
|
0 | GT4 |