# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Lewis | The Sandpiper Shithousers | Mercedes AMG GT4 |
01:11.051 Tyre: GT4 |
01:11.709 | 6 laps / 4 cuts |
Restrictor:
7%
|
38 - 39 |
2 | Erdi | Toyota Supra GT4 |
01:11.664 Tyre: GT4 |
01:15.005 | 25 laps / 3 cuts |
Restrictor:
6%
|
20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.528 | 01:49.657 | 00:38.871 | 0 | GT4 |
2 | 01:13.913 | 00:33.801 | 00:40.112 | 1 | GT4 |
3 | 01:11.678 | 00:32.780 | 00:38.898 | 0 | GT4 |
4 | 01:13.078 | 00:33.509 | 00:39.569 | 3 | GT4 |
5 |
01:11.051
L
L
|
00:32.460 |
00:38.591
S
S
|
0 | GT4 |
6 | 01:12.398 |
00:32.074
S
S
|
00:40.324 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.774 | 01:53.103 | 00:39.671 | 0 | GT4 |
2 | 01:21.146 | 00:33.402 | 00:47.744 | 1 | GT4 |
3 | 01:12.385 | 00:33.622 | 00:38.763 | 0 | GT4 |
4 | 01:12.086 | 00:32.909 | 00:39.177 | 0 | GT4 |
5 | 01:15.063 | 00:35.323 | 00:39.740 | 0 | GT4 |
6 | 01:13.655 | 00:34.137 | 00:39.518 | 0 | GT4 |
7 | 01:12.718 | 00:33.865 | 00:38.853 | 0 | GT4 |
8 | 01:12.820 | 00:33.107 | 00:39.713 | 0 | GT4 |
9 | 01:13.315 | 00:33.859 | 00:39.456 | 0 | GT4 |
10 |
01:11.664
L
|
00:32.716 | 00:38.948 | 0 | GT4 |
11 | 01:12.301 |
00:32.238
S
|
00:40.063 | 0 | GT4 |
12 | 01:26.118 | 00:45.357 | 00:40.761 | 1 | GT4 |
13 | 01:12.315 | 00:33.615 | 00:38.700 | 0 | GT4 |
14 | 04:06.631 | 03:26.500 | 00:40.131 | 0 | GT4 |
15 | 01:18.485 | 00:37.860 | 00:40.625 | 0 | GT4 |
16 | 01:24.972 | 00:33.721 | 00:51.251 | 1 | GT4 |
17 | 01:13.574 | 00:34.424 | 00:39.150 | 0 | GT4 |
18 | 01:13.811 | 00:33.222 | 00:40.589 | 0 | GT4 |
19 | 01:13.929 | 00:33.514 | 00:40.415 | 0 | GT4 |
20 | 01:13.143 | 00:34.141 | 00:39.002 | 0 | GT4 |
21 | 01:14.205 | 00:33.660 | 00:40.545 | 0 | GT4 |
22 | 01:15.406 | 00:35.558 | 00:39.848 | 0 | GT4 |
23 | 01:13.275 | 00:33.089 | 00:40.186 | 0 | GT4 |
24 | 01:42.005 | 00:33.970 | 01:08.035 | 0 | GT4 |
25 | 01:13.947 | 00:35.341 |
00:38.606
S
|
0 | GT4 |