| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | MatzVR46 | McLaren 570S GT4 |
01:07.678 Tyre: GT4 |
01:09.376 | 10 laps / 0 cuts |
Ballast:
62 kg
Restrictor: 10% |
21 - 23 | |
| 2 | David Moll | Morekats | McLaren 570S GT4 |
01:08.287 Tyre: GT4 |
01:12.577 | 7 laps / 1 cuts |
Ballast:
47 kg
Restrictor: 10% |
17 - 29 |
| 3 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 |
01:08.426 Tyre: GT4 |
01:12.543 | 11 laps / 1 cuts |
Ballast:
58 kg
Restrictor: 10% |
43 - 62 |
| 4 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 |
01:08.757 Tyre: GT4 |
01:09.732 | 6 laps / 6 cuts |
Ballast:
46 kg
Restrictor: 6% |
35 - 39 |
| 5 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 |
01:09.181 Tyre: GT4 |
01:41.986 | 8 laps / 0 cuts |
Ballast:
17 kg
Restrictor: 6% |
37 - 41 |
| 6 | Lewis | The Sandpiper Shithousers | Mercedes AMG GT4 |
01:09.792 Tyre: GT4 |
01:10.819 | 10 laps / 2 cuts |
Restrictor:
7%
|
38 - 40 |
| 7 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 |
01:10.385 Tyre: GT4 |
01:10.929 | 9 laps / 0 cuts |
Restrictor:
6%
|
24 - 48 |
| 8 | Erdi | Toyota Supra GT4 |
01:12.098 Tyre: GT4 |
01:12.716 | 5 laps / 1 cuts |
Restrictor:
6%
|
21 - 22 | |
| 9 | Car_Lover1356 | Revsport Local | BMW M4 GT4 |
01:18.188 Tyre: GT4 |
01:19.905 | 5 laps / 5 cuts |
Ballast:
1 kg
Restrictor: 6% |
33 - 38 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:51.462 | 01:12.991 | 00:38.471 | 0 | GT4 |
| 2 | 01:14.105 | 00:35.653 | 00:38.452 | 0 | GT4 |
| 3 | 01:08.497 | 00:30.819 | 00:37.678 | 0 | GT4 |
| 4 | 01:08.081 | 00:30.529 | 00:37.552 | 0 | GT4 |
| 5 | 01:08.533 | 00:30.954 | 00:37.579 | 0 | GT4 |
| 6 | 01:08.091 | 00:30.651 | 00:37.440 | 0 | GT4 |
| 7 | 01:09.371 | 00:30.402 | 00:38.969 | 0 | GT4 |
| 8 | 01:08.924 | 00:31.467 | 00:37.457 | 0 | GT4 |
| 9 | 01:11.111 | 00:32.983 | 00:38.128 | 0 | GT4 |
| 10 |
01:07.678
L
L
|
00:30.256
S
S
|
00:37.422
S
S
|
0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:38.727 | 01:00.855 | 00:37.872 | 0 | GT4 |
| 2 |
01:09.097
C
|
00:31.252 | 00:37.845 | 1 | GT4 |
| 3 | 01:28.745 | 00:50.689 | 00:38.056 | 0 | GT4 |
| 4 | 01:08.583 | 00:30.899 | 00:37.684 | 0 | GT4 |
| 5 | 01:08.436 | 00:30.915 |
00:37.521
S
|
0 | GT4 |
| 6 |
01:08.287
L
|
00:30.681
S
|
00:37.606 | 0 | GT4 |
| 7 | 01:08.838 | 00:30.731 | 00:38.107 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:23.385 | 01:44.630 | 00:38.755 | 0 | GT4 |
| 2 |
01:09.938
C
|
00:31.698 | 00:38.240 | 1 | GT4 |
| 3 | 01:10.194 | 00:31.916 | 00:38.278 | 0 | GT4 |
| 4 | 01:11.122 | 00:32.386 | 00:38.736 | 0 | GT4 |
| 5 | 01:09.198 | 00:31.289 | 00:37.909 | 0 | GT4 |
| 6 | 01:37.253 | 00:59.453 | 00:37.800 | 0 | GT4 |
| 7 | 01:09.127 | 00:31.232 | 00:37.895 | 0 | GT4 |
| 8 | 01:09.234 | 00:31.281 | 00:37.953 | 0 | GT4 |
| 9 | 01:09.246 | 00:31.099 | 00:38.147 | 0 | GT4 |
| 10 | 01:09.093 | 00:31.279 | 00:37.814 | 0 | GT4 |
| 11 |
01:08.426
L
|
00:30.995
S
|
00:37.431
S
|
0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:01.235 | 01:18.319 | 00:42.916 | 1 | GT4 |
| 2 | 01:10.004 | 00:31.700 | 00:38.304 | 0 | GT4 |
| 3 | 01:10.437 | 00:32.245 | 00:38.192 | 0 | GT4 |
| 4 | 01:20.653 | 00:41.742 | 00:38.911 | 3 | GT4 |
| 5 |
01:08.757
L
|
00:30.623
S
|
00:38.134
S
|
0 | GT4 |
| 6 |
01:09.327
C
|
00:30.590 | 00:38.737 | 2 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:12.589 | 01:32.404 | 00:40.185 | 0 | GT4 |
| 2 | 01:45.130 | 01:07.001 | 00:38.129 | 0 | GT4 |
| 3 | 02:24.253 | 01:46.448 |
00:37.805
S
|
0 | GT4 |
| 4 | 01:10.552 | 00:31.276 | 00:39.276 | 0 | GT4 |
| 5 | 02:33.438 | 01:54.967 | 00:38.471 | 0 | GT4 |
| 6 | 01:09.362 | 00:31.153 | 00:38.209 | 0 | GT4 |
| 7 |
01:09.181
L
|
00:30.881
S
|
00:38.300 | 0 | GT4 |
| 8 | 02:20.689 | 01:42.273 | 00:38.416 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:34.568 | 00:52.633 | 00:41.935 | 0 | GT4 |
| 2 | 01:12.524 | 00:33.946 | 00:38.578 | 1 | GT4 |
| 3 | 01:10.738 | 00:32.060 | 00:38.678 | 0 | GT4 |
| 4 | 01:11.078 | 00:32.410 | 00:38.668 | 0 | GT4 |
| 5 | 02:55.700 | 02:17.513 |
00:38.187
S
|
0 | GT4 |
| 6 | 01:11.161 | 00:31.723 | 00:39.438 | 0 | GT4 |
| 7 |
01:09.792
L
|
00:31.487
S
|
00:38.305 | 0 | GT4 |
| 8 | 01:10.865 | 00:31.711 | 00:39.154 | 1 | GT4 |
| 9 | 01:11.291 | 00:32.312 | 00:38.979 | 0 | GT4 |
| 10 | 01:10.855 | 00:32.366 | 00:38.489 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:35.360 | 00:55.715 | 00:39.645 | 0 | GT4 |
| 2 | 01:11.260 | 00:32.362 | 00:38.898 | 0 | GT4 |
| 3 | 01:10.709 | 00:31.803 | 00:38.906 | 0 | GT4 |
| 4 | 01:11.602 | 00:32.456 | 00:39.146 | 0 | GT4 |
| 5 | 01:10.961 | 00:32.216 | 00:38.745 | 0 | GT4 |
| 6 | 01:10.945 | 00:32.034 | 00:38.911 | 0 | GT4 |
| 7 | 01:10.642 |
00:31.748
S
|
00:38.894 | 0 | GT4 |
| 8 |
01:10.385
L
|
00:32.005 |
00:38.380
S
|
0 | GT4 |
| 9 | 02:36.729 | 01:57.565 | 00:39.164 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 04:43.190 | 04:02.412 | 00:40.778 | 0 | GT4 |
| 2 | 01:13.335 | 00:33.505 | 00:39.830 | 0 | GT4 |
| 3 |
01:12.098
L
|
00:32.314
S
|
00:39.784 | 0 | GT4 |
| 4 | 03:55.676 | 03:16.014 |
00:39.662
S
|
0 | GT4 |
| 5 | 01:50.338 | 00:33.861 | 01:16.477 | 1 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:58.342 | 01:17.023 | 00:41.319 | 2 | GT4 |
| 2 | 01:21.622 | 00:39.560 |
00:42.062
S
|
0 | GT4 |
| 3 |
01:18.188
L
|
00:33.845
S
|
00:44.343 | 0 | GT4 |
| 4 | 02:28.971 | 01:50.302 | 00:38.669 | 1 | GT4 |
| 5 | 01:51.545 | 00:31.959 | 01:19.586 | 2 | GT4 |