# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | MatzVR46 | McLaren 570S GT4 |
01:07.283 Tyre: GT4 |
01:08.266 | 19 laps / 1 cuts |
Ballast:
62 kg
Restrictor: 10% |
21 - 37 | |
2 | Daan | Bottling Motorsport | McLaren 570S GT4 |
01:07.517 Tyre: GT4 |
01:07.818 | 11 laps / 0 cuts |
Ballast:
39 kg
Restrictor: 10% |
23 - 45 |
3 | David Moll | Morekats | McLaren 570S GT4 |
01:07.833 Tyre: GT4 |
01:09.632 | 23 laps / 2 cuts |
Ballast:
47 kg
Restrictor: 10% |
18 - 24 |
4 | JetFire | Mercedes AMG GT4 |
01:07.886 Tyre: GT4 |
01:13.347 | 21 laps / 3 cuts |
Ballast:
36 kg
Restrictor: 7% |
79 - 90 | |
5 | David Nacsadi | Bottling Motorsport | McLaren 570S GT4 |
01:08.012 Tyre: GT4 |
01:19.828 | 12 laps / 6 cuts |
Ballast:
85 kg
Restrictor: 10% |
22 - 40 |
6 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 |
01:08.075 Tyre: GT4 |
01:12.965 | 18 laps / 4 cuts |
Ballast:
58 kg
Restrictor: 10% |
43 - 59 |
7 | Adam Bent | Revsport International | Toyota Supra GT4 |
01:08.091 Tyre: GT4 |
01:13.090 | 9 laps / 7 cuts |
Restrictor:
6%
|
38 - 61 |
8 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 |
01:08.140 Tyre: GT4 |
01:08.356 | 13 laps / 5 cuts |
Ballast:
46 kg
Restrictor: 6% |
35 - 50 |
9 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 |
01:08.346 Tyre: GT4 |
01:09.084 | 11 laps / 0 cuts |
Ballast:
17 kg
Restrictor: 6% |
32 - 42 |
10 | Cuckoo | The Sandpiper Shithousers | Mercedes AMG GT4 |
01:08.552 Tyre: GT4 |
01:09.730 | 13 laps / 0 cuts |
Ballast:
23 kg
Restrictor: 7% |
40 - 43 |
11 | Lewis | The Sandpiper Shithousers | Mercedes AMG GT4 |
01:08.892 Tyre: GT4 |
01:10.047 | 23 laps / 10 cuts |
Restrictor:
7%
|
38 - 41 |
12 | Kaiser Greenie | Pole Sitters | McLaren 570S GT4 |
01:09.242 Tyre: GT4 |
01:09.525 | 7 laps / 0 cuts |
Ballast:
37 kg
Restrictor: 10% |
27 - 47 |
13 | Maju | Saleen S1 GT4 |
01:09.352 Tyre: GT4 |
01:11.216 | 16 laps / 0 cuts |
Ballast:
7 kg
Restrictor: 6% |
53 - 56 | |
14 | Tiri Red | Team Baguette | Alpine A110 GT4 |
01:09.458 Tyre: GT4 |
01:10.278 | 11 laps / 3 cuts |
Ballast:
17 kg
Restrictor: 7% |
31 - 34 |
15 | Car_Lover1356 | Revsport Local | BMW M4 GT4 |
01:09.467 Tyre: GT4 |
01:10.965 | 12 laps / 2 cuts |
Ballast:
1 kg
Restrictor: 6% |
36 - 41 |
16 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 |
01:09.480 Tyre: GT4 |
01:10.598 | 22 laps / 2 cuts |
Restrictor:
6%
|
26 - 43 |
17 | Dr.BoxBox | Lowkey Sending It | Ford Mustang GT4 |
01:09.672 Tyre: GT4 |
01:11.783 | 16 laps / 1 cuts |
Ballast:
4 kg
Restrictor: 4% |
42 - 145 |
18 | Erdi | Toyota Supra GT4 |
01:11.460 Tyre: GT4 |
01:13.652 | 21 laps / 2 cuts |
Restrictor:
6%
|
21 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.055 | 01:06.299 | 00:37.756 | 0 | GT4 |
2 | 01:07.950 | 00:30.613 | 00:37.337 | 0 | GT4 |
3 | 01:19.595 | 00:40.185 | 00:39.410 | 1 | GT4 |
4 | 01:08.124 | 00:30.288 | 00:37.836 | 0 | GT4 |
5 | 01:07.445 | 00:30.240 | 00:37.205 | 0 | GT4 |
6 | 01:10.041 | 00:32.258 | 00:37.783 | 0 | GT4 |
7 |
01:07.283
L
L
|
00:30.131
S
|
00:37.152
S
S
|
0 | GT4 |
8 | 01:09.077 | 00:30.198 | 00:38.879 | 0 | GT4 |
9 | 01:09.280 | 00:31.458 | 00:37.822 | 0 | GT4 |
10 | 03:17.718 | 02:39.643 | 00:38.075 | 0 | GT4 |
11 | 01:08.147 | 00:30.609 | 00:37.538 | 0 | GT4 |
12 | 01:08.321 | 00:30.278 | 00:38.043 | 0 | GT4 |
13 | 01:08.780 | 00:30.728 | 00:38.052 | 0 | GT4 |
14 | 01:07.435 | 00:30.202 | 00:37.233 | 0 | GT4 |
15 | 01:08.567 | 00:30.381 | 00:38.186 | 0 | GT4 |
16 | 01:08.124 | 00:30.193 | 00:37.931 | 0 | GT4 |
17 | 01:08.291 | 00:30.941 | 00:37.350 | 0 | GT4 |
18 | 01:07.692 | 00:30.292 | 00:37.400 | 0 | GT4 |
19 | 01:07.702 | 00:30.149 | 00:37.553 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.781 | 01:14.318 | 00:37.463 | 0 | GT4 |
2 | 01:08.459 | 00:30.722 | 00:37.737 | 0 | GT4 |
3 | 01:07.791 | 00:30.584 |
00:37.207
S
|
0 | GT4 |
4 |
01:07.517
L
|
00:30.212 | 00:37.305 | 0 | GT4 |
5 | 02:12.973 | 01:35.236 | 00:37.737 | 0 | GT4 |
6 | 01:07.650 | 00:30.245 | 00:37.405 | 0 | GT4 |
7 | 04:45.398 | 04:07.684 | 00:37.714 | 0 | GT4 |
8 | 01:07.709 | 00:30.432 | 00:37.277 | 0 | GT4 |
9 | 01:07.871 |
00:30.076
S
S
|
00:37.795 | 0 | GT4 |
10 | 01:07.849 | 00:30.486 | 00:37.363 | 0 | GT4 |
11 | 01:07.703 | 00:30.214 | 00:37.489 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.164 | 01:04.311 | 00:37.853 | 0 | GT4 |
2 |
01:08.691
C
|
00:30.688 | 00:38.003 | 1 | GT4 |
3 | 01:08.625 | 00:30.887 | 00:37.738 | 0 | GT4 |
4 | 01:08.336 | 00:30.914 | 00:37.422 | 0 | GT4 |
5 | 01:07.970 | 00:30.400 | 00:37.570 | 0 | GT4 |
6 | 01:07.997 | 00:30.539 | 00:37.458 | 0 | GT4 |
7 | 01:08.299 | 00:30.657 | 00:37.642 | 0 | GT4 |
8 | 01:08.540 | 00:30.880 | 00:37.660 | 0 | GT4 |
9 | 01:08.020 | 00:30.710 |
00:37.310
S
|
0 | GT4 |
10 |
01:08.856
C
|
00:30.777 | 00:38.079 | 1 | GT4 |
11 | 01:08.062 | 00:30.559 | 00:37.503 | 0 | GT4 |
12 | 01:26.275 | 00:30.367 | 00:55.908 | 0 | GT4 |
13 | 03:02.670 | 02:21.562 | 00:41.108 | 0 | GT4 |
14 | 01:11.896 | 00:32.976 | 00:38.920 | 0 | GT4 |
15 | 01:08.266 | 00:30.718 | 00:37.548 | 0 | GT4 |
16 | 01:08.280 | 00:30.565 | 00:37.715 | 0 | GT4 |
17 | 01:08.048 | 00:30.410 | 00:37.638 | 0 | GT4 |
18 | 01:08.690 | 00:30.850 | 00:37.840 | 0 | GT4 |
19 | 01:09.388 | 00:31.683 | 00:37.705 | 0 | GT4 |
20 | 01:08.901 | 00:30.903 | 00:37.998 | 0 | GT4 |
21 |
01:07.833
L
|
00:30.311
S
|
00:37.522 | 0 | GT4 |
22 | 01:09.137 | 00:30.491 | 00:38.646 | 0 | GT4 |
23 | 01:10.450 | 00:32.745 | 00:37.705 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.208 | 00:51.765 | 00:38.443 | 0 | GT4 |
2 |
01:09.463
C
|
00:31.127 | 00:38.336 | 2 | GT4 |
3 | 01:08.342 | 00:30.700 | 00:37.642 | 0 | GT4 |
4 | 01:08.195 | 00:30.584 | 00:37.611 | 0 | GT4 |
5 | 02:25.028 | 01:47.003 | 00:38.025 | 0 | GT4 |
6 |
01:08.132
C
|
00:30.382 | 00:37.750 | 1 | GT4 |
7 | 01:08.691 | 00:30.747 | 00:37.944 | 0 | GT4 |
8 | 01:08.877 | 00:30.914 | 00:37.963 | 0 | GT4 |
9 | 01:08.841 | 00:30.932 | 00:37.909 | 0 | GT4 |
10 |
01:07.886
L
|
00:30.357
S
|
00:37.529
S
|
0 | GT4 |
11 | 01:08.213 | 00:30.571 | 00:37.642 | 0 | GT4 |
12 | 01:08.578 | 00:30.405 | 00:38.173 | 0 | GT4 |
13 | 02:54.439 | 02:15.383 | 00:39.056 | 0 | GT4 |
14 | 01:08.482 | 00:30.758 | 00:37.724 | 0 | GT4 |
15 | 01:09.526 | 00:30.552 | 00:38.974 | 0 | GT4 |
16 | 02:40.304 | 02:02.027 | 00:38.277 | 0 | GT4 |
17 | 01:08.812 | 00:30.643 | 00:38.169 | 0 | GT4 |
18 | 01:08.748 | 00:30.767 | 00:37.981 | 0 | GT4 |
19 | 01:08.534 | 00:30.690 | 00:37.844 | 0 | GT4 |
20 | 01:08.362 | 00:30.544 | 00:37.818 | 0 | GT4 |
21 | 01:08.441 | 00:30.605 | 00:37.836 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:17.053 | 04:38.960 | 00:38.093 | 0 | GT4 |
2 | 01:09.184 | 00:31.227 | 00:37.957 | 0 | GT4 |
3 | 01:09.220 | 00:30.651 | 00:38.569 | 0 | GT4 |
4 | 01:12.514 | 00:33.126 | 00:39.388 | 0 | GT4 |
5 |
01:17.865
C
|
00:39.722 | 00:38.143 | 2 | GT4 |
6 |
01:09.277
C
|
00:30.496 | 00:38.781 | 1 | GT4 |
7 | 02:21.643 | 01:42.097 | 00:39.546 | 0 | GT4 |
8 | 01:28.502 | 00:31.982 | 00:56.520 | 1 | GT4 |
9 | 01:09.833 | 00:31.489 | 00:38.344 | 0 | GT4 |
10 | 01:08.394 | 00:30.953 |
00:37.441
S
|
0 | GT4 |
11 |
01:08.012
L
|
00:30.401
S
|
00:37.611 | 0 | GT4 |
12 |
01:08.258
C
|
00:30.648 | 00:37.610 | 2 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.562 | 01:30.527 | 00:38.035 | 0 | GT4 |
2 | 01:08.449 | 00:30.937 | 00:37.512 | 0 | GT4 |
3 | 01:08.415 | 00:30.916 | 00:37.499 | 0 | GT4 |
4 | 01:08.462 | 00:30.959 | 00:37.503 | 0 | GT4 |
5 | 01:16.818 | 00:38.081 | 00:38.737 | 2 | GT4 |
6 | 03:49.967 | 03:12.248 | 00:37.719 | 0 | GT4 |
7 | 01:08.807 | 00:30.998 | 00:37.809 | 0 | GT4 |
8 | 01:08.438 | 00:30.764 | 00:37.674 | 0 | GT4 |
9 |
01:09.978
C
|
00:31.903 | 00:38.075 | 2 | GT4 |
10 |
01:08.075
L
|
00:30.478 | 00:37.597 | 0 | GT4 |
11 | 01:08.079 |
00:30.436
S
|
00:37.643 | 0 | GT4 |
12 | 02:10.742 | 01:32.056 | 00:38.686 | 0 | GT4 |
13 | 01:08.277 | 00:30.657 | 00:37.620 | 0 | GT4 |
14 | 01:08.625 | 00:30.757 | 00:37.868 | 0 | GT4 |
15 | 01:08.130 | 00:30.672 |
00:37.458
S
|
0 | GT4 |
16 | 01:08.337 | 00:30.662 | 00:37.675 | 0 | GT4 |
17 | 01:10.155 | 00:30.946 | 00:39.209 | 0 | GT4 |
18 | 01:08.530 | 00:30.789 | 00:37.741 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:31.459 | 00:53.029 | 00:38.430 | 0 | GT4 |
2 | 01:09.697 | 00:31.816 | 00:37.881 | 0 | GT4 |
3 | 01:21.478 | 00:31.110 | 00:50.368 | 0 | GT4 |
4 | 01:29.614 | 00:33.922 | 00:55.692 | 4 | GT4 |
5 | 01:21.298 | 00:42.958 | 00:38.340 | 0 | GT4 |
6 | 01:08.986 | 00:31.123 | 00:37.863 | 0 | GT4 |
7 |
01:08.091
L
|
00:30.516
S
|
00:37.575
S
|
0 | GT4 |
8 | 01:08.994 | 00:30.910 | 00:38.084 | 0 | GT4 |
9 |
01:10.132
C
|
00:31.837 | 00:38.295 | 3 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.532 | 00:57.354 | 00:38.178 | 0 | GT4 |
2 | 01:09.502 | 00:31.477 | 00:38.025 | 1 | GT4 |
3 |
01:08.140
L
|
00:30.484
S
|
00:37.656 | 0 | GT4 |
4 | 01:08.244 | 00:30.560 | 00:37.684 | 0 | GT4 |
5 | 01:08.593 | 00:30.914 | 00:37.679 | 0 | GT4 |
6 | 01:08.477 | 00:30.561 | 00:37.916 | 0 | GT4 |
7 | 06:38.500 | 06:00.439 | 00:38.061 | 1 | GT4 |
8 | 01:21.356 | 00:30.713 | 00:50.643 | 1 | GT4 |
9 | 01:12.497 | 00:31.088 | 00:41.409 | 1 | GT4 |
10 | 01:08.645 | 00:30.728 | 00:37.917 | 1 | GT4 |
11 | 01:08.528 | 00:30.616 | 00:37.912 | 0 | GT4 |
12 | 01:08.362 | 00:30.603 | 00:37.759 | 0 | GT4 |
13 | 01:08.154 | 00:30.561 |
00:37.593
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:59.645 | 02:21.193 | 00:38.452 | 0 | GT4 |
2 | 01:09.482 | 00:31.115 | 00:38.367 | 0 | GT4 |
3 | 01:09.068 | 00:31.080 | 00:37.988 | 0 | GT4 |
4 | 01:09.131 | 00:31.070 | 00:38.061 | 0 | GT4 |
5 | 01:09.285 | 00:31.408 | 00:37.877 | 0 | GT4 |
6 | 01:09.030 | 00:31.274 | 00:37.756 | 0 | GT4 |
7 | 01:09.511 | 00:31.544 | 00:37.967 | 0 | GT4 |
8 | 01:08.676 | 00:30.948 | 00:37.728 | 0 | GT4 |
9 | 01:09.227 | 00:31.058 | 00:38.169 | 0 | GT4 |
10 | 02:25.578 | 01:47.764 | 00:37.814 | 0 | GT4 |
11 |
01:08.346
L
|
00:30.703
S
|
00:37.643
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.631 | 00:45.721 | 00:39.910 | 0 | GT4 |
2 | 01:11.400 | 00:31.966 | 00:39.434 | 0 | GT4 |
3 | 01:10.586 | 00:31.778 | 00:38.808 | 0 | GT4 |
4 | 01:09.456 | 00:31.665 |
00:37.791
S
|
0 | GT4 |
5 | 01:09.138 | 00:31.130 | 00:38.008 | 0 | GT4 |
6 | 01:09.399 | 00:30.906 | 00:38.493 | 0 | GT4 |
7 | 01:10.136 | 00:32.067 | 00:38.069 | 0 | GT4 |
8 | 01:10.275 | 00:31.710 | 00:38.565 | 0 | GT4 |
9 | 01:08.989 | 00:31.086 | 00:37.903 | 0 | GT4 |
10 | 03:04.245 | 02:24.906 | 00:39.339 | 0 | GT4 |
11 | 01:09.637 | 00:31.499 | 00:38.138 | 0 | GT4 |
12 | 01:09.468 | 00:31.137 | 00:38.331 | 0 | GT4 |
13 |
01:08.552
L
|
00:30.608
S
|
00:37.944 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.764 | 01:16.888 | 00:38.876 | 2 | GT4 |
2 | 01:10.438 | 00:31.900 | 00:38.538 | 0 | GT4 |
3 | 01:18.890 | 00:40.406 | 00:38.484 | 1 | GT4 |
4 | 01:09.762 | 00:31.318 | 00:38.444 | 0 | GT4 |
5 |
01:10.038
C
|
00:31.418 | 00:38.620 | 4 | GT4 |
6 | 01:09.736 | 00:31.549 | 00:38.187 | 0 | GT4 |
7 | 01:10.007 | 00:31.523 | 00:38.484 | 0 | GT4 |
8 | 01:11.962 | 00:32.835 | 00:39.127 | 1 | GT4 |
9 | 01:09.454 | 00:31.424 | 00:38.030 | 0 | GT4 |
10 | 01:11.092 | 00:32.608 | 00:38.484 | 0 | GT4 |
11 | 01:09.949 | 00:31.713 | 00:38.236 | 0 | GT4 |
12 | 01:09.283 | 00:31.271 | 00:38.012 | 0 | GT4 |
13 | 01:15.066 | 00:36.878 | 00:38.188 | 1 | GT4 |
14 | 01:09.889 | 00:31.887 | 00:38.002 | 0 | GT4 |
15 | 01:09.778 | 00:31.636 | 00:38.142 | 0 | GT4 |
16 |
01:08.892
L
|
00:31.002
S
|
00:37.890
S
|
0 | GT4 |
17 | 01:10.316 | 00:31.652 | 00:38.664 | 0 | GT4 |
18 | 01:13.550 | 00:35.305 | 00:38.245 | 1 | GT4 |
19 | 02:28.057 | 01:48.732 | 00:39.325 | 0 | GT4 |
20 | 01:11.119 | 00:31.758 | 00:39.361 | 0 | GT4 |
21 | 01:11.304 | 00:32.163 | 00:39.141 | 0 | GT4 |
22 | 01:09.403 | 00:31.491 | 00:37.912 | 0 | GT4 |
23 | 01:10.345 | 00:31.748 | 00:38.597 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.253 | 00:56.885 | 00:38.368 | 0 | GT4 |
2 | 01:09.871 | 00:31.392 | 00:38.479 | 0 | GT4 |
3 | 01:09.688 | 00:31.379 | 00:38.309 | 0 | GT4 |
4 | 01:09.373 | 00:31.533 |
00:37.840
S
|
0 | GT4 |
5 | 01:09.454 | 00:31.497 | 00:37.957 | 0 | GT4 |
6 |
01:09.242
L
|
00:30.983
S
|
00:38.259 | 0 | GT4 |
7 | 04:27.478 | 03:49.381 | 00:38.097 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.683 | 01:07.578 | 00:39.105 | 0 | GT4 |
2 | 01:10.460 | 00:31.589 | 00:38.871 | 0 | GT4 |
3 | 01:12.336 | 00:33.442 | 00:38.894 | 0 | GT4 |
4 | 01:11.212 | 00:32.283 | 00:38.929 | 0 | GT4 |
5 | 01:10.548 | 00:32.145 | 00:38.403 | 0 | GT4 |
6 | 01:10.213 | 00:31.751 | 00:38.462 | 0 | GT4 |
7 | 01:10.745 | 00:31.766 | 00:38.979 | 0 | GT4 |
8 | 01:09.581 | 00:31.466 |
00:38.115
S
|
0 | GT4 |
9 | 04:26.285 | 03:47.320 | 00:38.965 | 0 | GT4 |
10 | 01:10.679 | 00:32.457 | 00:38.222 | 0 | GT4 |
11 |
01:09.352
L
|
00:31.214 | 00:38.138 | 0 | GT4 |
12 | 01:09.589 |
00:31.011
S
|
00:38.578 | 0 | GT4 |
13 | 01:09.891 | 00:31.564 | 00:38.327 | 0 | GT4 |
14 | 01:09.920 | 00:31.747 | 00:38.173 | 0 | GT4 |
15 | 01:10.590 | 00:32.020 | 00:38.570 | 0 | GT4 |
16 | 01:21.909 | 00:43.137 | 00:38.772 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:18.097 | 04:39.167 | 00:38.930 | 0 | GT4 |
2 | 01:10.858 | 00:31.910 | 00:38.948 | 0 | GT4 |
3 | 01:10.898 | 00:32.109 | 00:38.789 | 0 | GT4 |
4 | 01:10.301 | 00:31.988 | 00:38.313 | 0 | GT4 |
5 | 01:10.135 | 00:31.538 | 00:38.597 | 0 | GT4 |
6 | 01:17.711 | 00:31.424 | 00:46.287 | 1 | GT4 |
7 | 03:20.932 | 02:42.740 | 00:38.192 | 0 | GT4 |
8 | 01:21.599 | 00:35.448 | 00:46.151 | 2 | GT4 |
9 | 01:09.829 | 00:31.341 | 00:38.488 | 0 | GT4 |
10 | 01:10.471 | 00:31.946 | 00:38.525 | 0 | GT4 |
11 |
01:09.458
L
|
00:31.308
S
|
00:38.150
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.823 | 01:19.944 | 00:39.879 | 0 | GT4 |
2 | 01:10.699 | 00:32.165 | 00:38.534 | 0 | GT4 |
3 | 01:10.588 | 00:31.596 | 00:38.992 | 0 | GT4 |
4 |
01:09.467
L
|
00:31.181
S
|
00:38.286 | 0 | GT4 |
5 | 05:01.484 | 04:15.594 | 00:45.890 | 0 | GT4 |
6 | 07:53.925 | 07:07.651 | 00:46.274 | 0 | GT4 |
7 | 01:09.740 | 00:31.612 | 00:38.128 | 0 | GT4 |
8 | 01:16.242 | 00:38.298 | 00:37.944 | 1 | GT4 |
9 | 06:21.838 | 05:43.097 | 00:38.741 | 1 | GT4 |
10 | 01:09.971 | 00:31.897 |
00:38.074
S
|
0 | GT4 |
11 | 01:10.383 | 00:31.790 | 00:38.593 | 0 | GT4 |
12 | 01:15.910 | 00:32.688 | 00:43.222 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.548 | 01:43.605 | 00:38.943 | 0 | GT4 |
2 | 01:10.514 | 00:31.841 | 00:38.673 | 0 | GT4 |
3 | 01:11.256 | 00:32.826 | 00:38.430 | 0 | GT4 |
4 | 01:09.849 | 00:31.311 | 00:38.538 | 0 | GT4 |
5 | 01:11.217 | 00:32.814 | 00:38.403 | 0 | GT4 |
6 | 01:09.921 | 00:31.391 | 00:38.530 | 0 | GT4 |
7 | 01:09.641 | 00:31.454 |
00:38.187
S
|
0 | GT4 |
8 | 01:09.685 |
00:31.237
S
|
00:38.448 | 0 | GT4 |
9 | 01:10.170 | 00:31.870 | 00:38.300 | 0 | GT4 |
10 | 01:10.443 | 00:31.648 | 00:38.795 | 0 | GT4 |
11 | 01:10.191 | 00:31.571 | 00:38.620 | 0 | GT4 |
12 | 01:10.924 | 00:32.597 | 00:38.327 | 0 | GT4 |
13 | 01:10.736 | 00:32.126 | 00:38.610 | 0 | GT4 |
14 | 01:16.304 | 00:37.042 | 00:39.262 | 1 | GT4 |
15 | 01:15.193 | 00:31.728 | 00:43.465 | 1 | GT4 |
16 | 01:10.921 | 00:31.672 | 00:39.249 | 0 | GT4 |
17 | 01:12.878 | 00:31.465 | 00:41.413 | 0 | GT4 |
18 | 01:10.005 | 00:31.476 | 00:38.529 | 0 | GT4 |
19 | 01:11.329 | 00:31.247 | 00:40.082 | 0 | GT4 |
20 | 02:06.771 | 01:27.917 | 00:38.854 | 0 | GT4 |
21 |
01:09.480
L
|
00:31.252 | 00:38.228 | 0 | GT4 |
22 | 01:11.613 | 00:31.369 | 00:40.244 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.073 | 01:11.812 | 00:41.261 | 0 | GT4 |
2 | 01:13.683 | 00:33.997 | 00:39.686 | 0 | GT4 |
3 | 01:12.377 | 00:33.056 | 00:39.321 | 0 | GT4 |
4 | 01:14.329 | 00:32.583 | 00:41.746 | 1 | GT4 |
5 | 01:11.731 | 00:32.486 | 00:39.245 | 0 | GT4 |
6 | 01:12.176 | 00:32.388 | 00:39.788 | 0 | GT4 |
7 | 01:12.759 | 00:33.190 | 00:39.569 | 0 | GT4 |
8 | 03:41.310 | 03:01.948 | 00:39.362 | 0 | GT4 |
9 | 01:10.659 | 00:32.557 | 00:38.102 | 0 | GT4 |
10 | 03:08.540 | 02:29.696 | 00:38.844 | 0 | GT4 |
11 | 01:12.435 | 00:32.659 | 00:39.776 | 0 | GT4 |
12 | 01:10.748 | 00:32.445 | 00:38.303 | 0 | GT4 |
13 | 01:11.062 | 00:32.069 | 00:38.993 | 0 | GT4 |
14 | 01:13.081 | 00:35.052 |
00:38.029
S
|
0 | GT4 |
15 | 01:11.024 | 00:32.603 | 00:38.421 | 0 | GT4 |
16 |
01:09.672
L
|
00:31.520
S
|
00:38.152 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.006 | 02:02.504 | 00:39.502 | 0 | GT4 |
2 | 01:13.399 | 00:33.457 | 00:39.942 | 0 | GT4 |
3 | 01:11.699 | 00:32.387 | 00:39.312 | 0 | GT4 |
4 | 01:16.948 | 00:33.096 | 00:43.852 | 0 | GT4 |
5 | 01:11.898 | 00:33.796 |
00:38.102
S
|
0 | GT4 |
6 | 01:12.251 | 00:33.083 | 00:39.168 | 0 | GT4 |
7 | 01:29.611 | 00:32.150 | 00:57.461 | 1 | GT4 |
8 | 01:19.413 | 00:32.712 | 00:46.701 | 0 | GT4 |
9 | 01:12.720 | 00:33.403 | 00:39.317 | 0 | GT4 |
10 |
01:11.460
L
|
00:33.056 | 00:38.404 | 0 | GT4 |
11 | 01:12.427 | 00:33.110 | 00:39.317 | 0 | GT4 |
12 | 04:30.302 | 03:50.666 | 00:39.636 | 0 | GT4 |
13 | 01:14.145 | 00:35.287 | 00:38.858 | 0 | GT4 |
14 | 01:12.558 | 00:33.147 | 00:39.411 | 0 | GT4 |
15 | 01:13.287 | 00:34.105 | 00:39.182 | 0 | GT4 |
16 | 01:19.064 | 00:38.303 | 00:40.761 | 1 | GT4 |
17 | 01:14.865 | 00:33.896 | 00:40.969 | 0 | GT4 |
18 | 01:12.571 | 00:33.097 | 00:39.474 | 0 | GT4 |
19 | 01:18.260 | 00:38.202 | 00:40.058 | 0 | GT4 |
20 | 01:12.434 | 00:33.330 | 00:39.104 | 0 | GT4 |
21 | 01:11.759 |
00:32.200
S
|
00:39.559 | 0 | GT4 |