# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Daan | Bottling Motorsport | McLaren 570S GT4 |
01:07.129 Tyre: GT4 |
01:07.499 | 15 laps / 0 cuts |
Ballast:
39 kg
Restrictor: 10% |
23 - 45 |
2 | MatzVR46 | McLaren 570S GT4 |
01:07.178 Tyre: GT4 |
01:07.957 | 13 laps / 2 cuts |
Ballast:
62 kg
Restrictor: 10% |
21 - 37 | |
3 | David Moll | Morekats | McLaren 570S GT4 |
01:07.410 Tyre: GT4 |
01:08.875 | 14 laps / 1 cuts |
Ballast:
47 kg
Restrictor: 10% |
18 - 440 |
4 | Soma | Morekats | McLaren 570S GT4 |
01:07.527 Tyre: GT4 |
01:08.641 | 13 laps / 4 cuts |
Ballast:
36 kg
Restrictor: 10% |
23 - 64 |
5 | JetFire | Mercedes AMG GT4 |
01:07.769 Tyre: GT4 |
01:09.359 | 15 laps / 0 cuts |
Ballast:
36 kg
Restrictor: 7% |
79 - 90 | |
6 | David Nacsadi | Bottling Motorsport | McLaren 570S GT4 |
01:07.815 Tyre: GT4 |
01:12.157 | 13 laps / 1 cuts |
Ballast:
85 kg
Restrictor: 10% |
22 - 147 |
7 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 |
01:07.822 Tyre: GT4 |
01:11.798 | 16 laps / 1 cuts |
Ballast:
58 kg
Restrictor: 10% |
43 - 148 |
8 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 |
01:07.888 Tyre: GT4 |
01:11.325 | 15 laps / 0 cuts |
Ballast:
46 kg
Restrictor: 6% |
35 - 408 |
9 | Lewis | The Sandpiper Shithousers | Mercedes AMG GT4 |
01:08.472 Tyre: GT4 |
01:11.209 | 13 laps / 0 cuts |
Restrictor:
7%
|
38 - 93 |
10 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 |
01:08.491 Tyre: GT4 |
01:08.968 | 11 laps / 1 cuts |
Ballast:
17 kg
Restrictor: 6% |
32 - 72 |
11 | Dr.BoxBox | Lowkey Sending It | Ford Mustang GT4 |
01:08.635 Tyre: GT4 |
01:15.543 | 15 laps / 0 cuts |
Ballast:
4 kg
Restrictor: 4% |
42 - 177 |
12 | Cuckoo | The Sandpiper Shithousers | Mercedes AMG GT4 |
01:08.648 Tyre: GT4 |
01:09.845 | 9 laps / 1 cuts |
Ballast:
23 kg
Restrictor: 7% |
40 - 43 |
13 | Kaiser Greenie | Pole Sitters | McLaren 570S GT4 |
01:08.670 Tyre: GT4 |
01:09.596 | 4 laps / 0 cuts |
Ballast:
37 kg
Restrictor: 10% |
26 - 183 |
14 | Tiri Red | Team Baguette | Alpine A110 GT4 |
01:08.750 Tyre: GT4 |
01:10.761 | 7 laps / 3 cuts |
Ballast:
17 kg
Restrictor: 7% |
31 - 37 |
15 | Adam Bent | Revsport International | Toyota Supra GT4 |
01:08.757 Tyre: GT4 |
01:12.230 | 16 laps / 2 cuts |
Restrictor:
6%
|
37 - 61 |
16 | Car_Lover1356 | Revsport Local | BMW M4 GT4 |
01:08.855 Tyre: GT4 |
01:10.173 | 12 laps / 1 cuts |
Ballast:
1 kg
Restrictor: 6% |
36 - 136 |
17 | Maju | Saleen S1 GT4 |
01:08.895 Tyre: GT4 |
01:09.535 | 16 laps / 0 cuts |
Ballast:
7 kg
Restrictor: 6% |
53 - 56 | |
18 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 |
01:08.934 Tyre: GT4 |
01:10.215 | 15 laps / 1 cuts |
Restrictor:
6%
|
26 - 470 |
19 | Erdi | Toyota Supra GT4 |
01:10.606 Tyre: GT4 |
01:12.200 | 13 laps / 7 cuts |
Restrictor:
6%
|
21 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.748 | 01:00.971 | 00:38.777 | 0 | GT4 |
2 | 01:07.451 | 00:30.232 | 00:37.219 | 0 | GT4 |
3 | 01:07.736 | 00:30.436 | 00:37.300 | 0 | GT4 |
4 | 02:54.441 | 02:13.225 | 00:41.216 | 0 | GT4 |
5 | 01:07.536 | 00:30.293 | 00:37.243 | 0 | GT4 |
6 | 01:07.256 | 00:30.068 | 00:37.188 | 0 | GT4 |
7 | 01:07.611 | 00:30.279 | 00:37.332 | 0 | GT4 |
8 | 01:07.580 | 00:30.424 | 00:37.156 | 0 | GT4 |
9 | 01:07.566 | 00:30.211 | 00:37.355 | 0 | GT4 |
10 | 01:07.409 | 00:30.145 | 00:37.264 | 0 | GT4 |
11 | 01:55.185 | 01:15.908 | 00:39.277 | 0 | GT4 |
12 | 01:07.472 | 00:30.239 | 00:37.233 | 0 | GT4 |
13 |
01:07.129
L
L
|
00:29.991
S
S
|
00:37.138
S
|
0 | GT4 |
14 | 01:07.915 | 00:30.380 | 00:37.535 | 0 | GT4 |
15 | 01:07.334 | 00:30.101 | 00:37.233 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.178 | 00:57.297 | 00:37.881 | 0 | GT4 |
2 | 01:08.228 | 00:30.860 | 00:37.368 | 0 | GT4 |
3 | 01:07.804 | 00:30.495 | 00:37.309 | 0 | GT4 |
4 | 02:54.236 | 02:16.868 | 00:37.368 | 1 | GT4 |
5 | 01:07.863 | 00:30.364 | 00:37.499 | 0 | GT4 |
6 | 01:07.374 | 00:30.163 | 00:37.211 | 0 | GT4 |
7 | 01:08.832 | 00:30.941 | 00:37.891 | 0 | GT4 |
8 | 02:40.226 | 01:59.655 | 00:40.571 | 0 | GT4 |
9 | 01:07.934 | 00:30.580 | 00:37.354 | 0 | GT4 |
10 | 01:07.214 | 00:30.135 |
00:37.079
S
S
|
0 | GT4 |
11 | 01:09.194 | 00:30.458 | 00:38.736 | 0 | GT4 |
12 |
01:07.178
L
|
00:29.991
S
S
|
00:37.187 | 0 | GT4 |
13 | 01:53.821 | 01:16.156 | 00:37.665 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.192 | 00:45.921 | 00:39.271 | 0 | GT4 |
2 | 01:08.162 | 00:30.457 | 00:37.705 | 0 | GT4 |
3 | 01:12.471 | 00:32.501 | 00:39.970 | 0 | GT4 |
4 | 01:07.580 |
00:30.113
S
|
00:37.467 | 0 | GT4 |
5 | 01:07.804 | 00:30.305 | 00:37.499 | 0 | GT4 |
6 | 02:37.658 | 01:57.960 | 00:39.698 | 0 | GT4 |
7 | 01:16.939 | 00:31.957 | 00:44.982 | 1 | GT4 |
8 | 01:08.388 | 00:30.506 | 00:37.882 | 0 | GT4 |
9 | 01:10.659 | 00:30.298 | 00:40.361 | 0 | GT4 |
10 | 01:08.989 | 00:30.681 | 00:38.308 | 0 | GT4 |
11 | 01:09.324 | 00:30.803 | 00:38.521 | 0 | GT4 |
12 | 02:01.473 | 01:18.552 | 00:42.921 | 0 | GT4 |
13 | 01:07.968 | 00:30.284 | 00:37.684 | 0 | GT4 |
14 |
01:07.410
L
|
00:30.141 |
00:37.269
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:32.544 | 01:54.186 | 00:38.358 | 0 | GT4 |
2 | 01:10.821 | 00:32.400 | 00:38.421 | 0 | GT4 |
3 | 01:37.885 | 00:55.792 | 00:42.093 | 1 | GT4 |
4 | 01:08.311 | 00:30.637 | 00:37.674 | 0 | GT4 |
5 | 01:07.857 | 00:30.543 | 00:37.314 | 0 | GT4 |
6 | 01:08.625 | 00:30.748 | 00:37.877 | 0 | GT4 |
7 | 01:24.906 | 00:46.503 | 00:38.403 | 3 | GT4 |
8 | 01:10.271 | 00:30.897 | 00:39.374 | 0 | GT4 |
9 | 01:08.223 | 00:30.625 | 00:37.598 | 0 | GT4 |
10 | 01:07.814 | 00:30.532 | 00:37.282 | 0 | GT4 |
11 | 01:08.902 | 00:31.430 | 00:37.472 | 0 | GT4 |
12 | 01:08.064 | 00:30.538 | 00:37.526 | 0 | GT4 |
13 |
01:07.527
L
|
00:30.253
S
|
00:37.274
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.555 | 00:47.517 | 00:38.038 | 0 | GT4 |
2 | 01:08.009 | 00:30.511 | 00:37.498 | 0 | GT4 |
3 | 01:08.186 | 00:30.611 | 00:37.575 | 0 | GT4 |
4 | 01:08.470 | 00:30.535 | 00:37.935 | 0 | GT4 |
5 | 01:08.027 | 00:30.461 | 00:37.566 | 0 | GT4 |
6 | 01:56.665 | 01:18.226 | 00:38.439 | 0 | GT4 |
7 | 01:10.556 | 00:30.853 | 00:39.703 | 0 | GT4 |
8 | 01:08.051 | 00:30.472 | 00:37.579 | 0 | GT4 |
9 | 01:08.367 | 00:30.512 | 00:37.855 | 0 | GT4 |
10 | 01:07.805 | 00:30.482 |
00:37.323
S
|
0 | GT4 |
11 | 01:08.461 | 00:30.877 | 00:37.584 | 0 | GT4 |
12 | 01:58.761 | 01:21.203 | 00:37.558 | 0 | GT4 |
13 | 01:09.993 | 00:31.707 | 00:38.286 | 0 | GT4 |
14 | 01:18.624 | 00:37.259 | 00:41.365 | 0 | GT4 |
15 |
01:07.769
L
|
00:30.321
S
|
00:37.448 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:04.363 | 02:25.820 | 00:38.543 | 1 | GT4 |
2 | 01:08.469 | 00:30.650 | 00:37.819 | 0 | GT4 |
3 | 01:07.851 | 00:30.456 | 00:37.395 | 0 | GT4 |
4 | 01:11.423 | 00:30.653 | 00:40.770 | 0 | GT4 |
5 | 01:49.299 | 01:11.751 | 00:37.548 | 0 | GT4 |
6 |
01:07.815
L
|
00:30.446 | 00:37.369 | 0 | GT4 |
7 | 01:07.905 | 00:30.545 |
00:37.360
S
|
0 | GT4 |
8 | 01:07.968 | 00:30.455 | 00:37.513 | 0 | GT4 |
9 | 01:07.932 |
00:30.262
S
|
00:37.670 | 0 | GT4 |
10 | 01:08.084 | 00:30.527 | 00:37.557 | 0 | GT4 |
11 | 02:33.741 | 01:52.350 | 00:41.391 | 0 | GT4 |
12 | 01:08.336 | 00:30.492 | 00:37.844 | 0 | GT4 |
13 | 01:08.655 | 00:30.409 | 00:38.246 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.976 | 00:33.509 | 00:38.467 | 0 | GT4 |
2 | 01:08.570 | 00:30.937 | 00:37.633 | 0 | GT4 |
3 |
01:07.822
L
|
00:30.382 |
00:37.440
S
|
0 | GT4 |
4 | 01:08.149 | 00:30.484 | 00:37.665 | 0 | GT4 |
5 | 01:40.050 | 01:01.394 | 00:38.656 | 0 | GT4 |
6 | 01:10.024 | 00:30.546 | 00:39.478 | 0 | GT4 |
7 | 01:08.464 | 00:30.934 | 00:37.530 | 0 | GT4 |
8 | 01:07.901 |
00:30.358
S
|
00:37.543 | 0 | GT4 |
9 | 01:22.442 | 00:31.399 | 00:51.043 | 1 | GT4 |
10 | 01:08.704 | 00:30.602 | 00:38.102 | 0 | GT4 |
11 | 01:49.378 | 01:08.036 | 00:41.342 | 0 | GT4 |
12 | 01:08.837 | 00:30.893 | 00:37.944 | 0 | GT4 |
13 | 01:07.961 | 00:30.386 | 00:37.575 | 0 | GT4 |
14 | 01:09.532 | 00:30.981 | 00:38.551 | 0 | GT4 |
15 | 01:09.818 | 00:30.826 | 00:38.992 | 0 | GT4 |
16 | 01:08.222 | 00:30.369 | 00:37.853 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.543 | 00:35.140 | 00:38.403 | 0 | GT4 |
2 | 01:08.765 | 00:30.695 | 00:38.070 | 0 | GT4 |
3 | 01:08.942 | 00:30.994 | 00:37.948 | 0 | GT4 |
4 | 01:09.280 | 00:31.287 | 00:37.993 | 0 | GT4 |
5 | 01:08.293 | 00:30.596 | 00:37.697 | 0 | GT4 |
6 | 01:08.855 | 00:30.916 | 00:37.939 | 0 | GT4 |
7 | 02:32.418 | 01:54.474 | 00:37.944 | 0 | GT4 |
8 | 01:08.067 |
00:30.383
S
|
00:37.684 | 0 | GT4 |
9 | 01:08.444 | 00:30.554 | 00:37.890 | 0 | GT4 |
10 | 01:12.740 | 00:31.795 | 00:40.945 | 0 | GT4 |
11 | 01:20.782 | 00:31.610 | 00:49.172 | 0 | GT4 |
12 | 01:08.738 | 00:30.993 | 00:37.745 | 0 | GT4 |
13 | 01:08.132 | 00:30.494 | 00:37.638 | 0 | GT4 |
14 | 01:28.306 | 00:48.499 | 00:39.807 | 0 | GT4 |
15 |
01:07.888
L
|
00:30.399 |
00:37.489
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.874 | 01:24.616 | 00:39.258 | 0 | GT4 |
2 | 01:08.972 | 00:31.047 | 00:37.925 | 0 | GT4 |
3 | 01:08.780 | 00:31.228 |
00:37.552
S
|
0 | GT4 |
4 | 01:09.095 | 00:31.138 | 00:37.957 | 0 | GT4 |
5 | 01:09.797 | 00:31.719 | 00:38.078 | 0 | GT4 |
6 | 01:08.992 | 00:31.170 | 00:37.822 | 0 | GT4 |
7 | 01:33.129 | 00:54.537 | 00:38.592 | 0 | GT4 |
8 | 01:08.787 | 00:31.130 | 00:37.657 | 0 | GT4 |
9 |
01:08.472
L
|
00:30.707
S
|
00:37.765 | 0 | GT4 |
10 | 01:09.479 | 00:31.257 | 00:38.222 | 0 | GT4 |
11 | 03:13.349 | 02:34.677 | 00:38.672 | 0 | GT4 |
12 | 01:08.861 | 00:31.111 | 00:37.750 | 0 | GT4 |
13 | 01:08.938 | 00:30.999 | 00:37.939 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.257 | 01:07.682 | 00:38.575 | 0 | GT4 |
2 | 01:08.665 | 00:30.986 |
00:37.679
S
|
0 | GT4 |
3 | 01:10.057 | 00:31.946 | 00:38.111 | 0 | GT4 |
4 | 01:09.009 | 00:30.893 | 00:38.116 | 0 | GT4 |
5 | 01:08.678 | 00:30.798 | 00:37.880 | 0 | GT4 |
6 | 01:09.271 | 00:31.358 | 00:37.913 | 1 | GT4 |
7 | 01:08.743 | 00:30.947 | 00:37.796 | 0 | GT4 |
8 |
01:08.491
L
|
00:30.659
S
|
00:37.832 | 0 | GT4 |
9 | 01:45.832 | 01:08.145 | 00:37.687 | 0 | GT4 |
10 | 01:09.391 | 00:31.244 | 00:38.147 | 0 | GT4 |
11 | 01:08.711 | 00:31.006 | 00:37.705 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:43.769 | 02:05.695 | 00:38.074 | 0 | GT4 |
2 | 01:10.320 | 00:31.615 | 00:38.705 | 0 | GT4 |
3 | 01:09.651 | 00:31.527 | 00:38.124 | 0 | GT4 |
4 | 01:10.901 | 00:31.886 | 00:39.015 | 0 | GT4 |
5 | 01:10.140 | 00:31.836 | 00:38.304 | 0 | GT4 |
6 | 01:43.185 | 01:04.359 | 00:38.826 | 0 | GT4 |
7 | 01:09.574 | 00:31.796 |
00:37.778
S
|
0 | GT4 |
8 | 01:09.814 | 00:31.218 | 00:38.596 | 0 | GT4 |
9 | 01:09.818 | 00:31.726 | 00:38.092 | 0 | GT4 |
10 | 01:42.540 | 01:04.425 | 00:38.115 | 0 | GT4 |
11 | 01:19.087 | 00:40.805 | 00:38.282 | 0 | GT4 |
12 |
01:08.635
L
|
00:30.795
S
|
00:37.840 | 0 | GT4 |
13 | 01:10.534 | 00:32.684 | 00:37.850 | 0 | GT4 |
14 | 01:40.513 | 01:02.272 | 00:38.241 | 0 | GT4 |
15 | 01:09.891 | 00:31.892 | 00:37.999 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.108 | 01:00.528 | 00:49.580 | 1 | GT4 |
2 | 01:08.889 | 00:31.080 | 00:37.809 | 0 | GT4 |
3 | 01:12.490 | 00:31.347 | 00:41.143 | 0 | GT4 |
4 | 01:09.751 | 00:31.150 | 00:38.601 | 0 | GT4 |
5 | 01:11.848 |
00:30.723
S
|
00:41.125 | 0 | GT4 |
6 | 01:08.756 | 00:31.060 |
00:37.696
S
|
0 | GT4 |
7 | 01:09.577 | 00:31.507 | 00:38.070 | 0 | GT4 |
8 | 01:08.806 | 00:30.781 | 00:38.025 | 0 | GT4 |
9 |
01:08.648
L
|
00:30.821 | 00:37.827 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.768 | 00:46.281 | 00:39.487 | 0 | GT4 |
2 | 01:09.999 | 00:31.739 | 00:38.260 | 0 | GT4 |
3 | 01:10.119 | 00:32.040 | 00:38.079 | 0 | GT4 |
4 |
01:08.670
L
|
00:30.923
S
|
00:37.747
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:49.464 | 05:04.846 | 00:44.618 | 0 | GT4 |
2 |
01:08.750
L
|
00:30.762
S
|
00:37.988 | 0 | GT4 |
3 | 02:00.278 | 01:22.100 | 00:38.178 | 2 | GT4 |
4 | 01:09.100 | 00:31.147 | 00:37.953 | 0 | GT4 |
5 | 01:16.199 | 00:31.181 | 00:45.018 | 0 | GT4 |
6 | 01:43.696 | 00:30.971 | 01:12.725 | 1 | GT4 |
7 | 01:08.995 | 00:31.078 |
00:37.917
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.982 | 00:38.431 | 00:38.551 | 0 | GT4 |
2 | 01:11.192 | 00:31.471 | 00:39.721 | 0 | GT4 |
3 | 01:14.644 | 00:32.398 | 00:42.246 | 1 | GT4 |
4 |
01:08.757
L
|
00:30.812
S
|
00:37.945 | 0 | GT4 |
5 | 01:16.234 | 00:31.581 | 00:44.653 | 0 | GT4 |
6 |
01:09.553
C
|
00:31.524 | 00:38.029 | 1 | GT4 |
7 | 01:13.058 | 00:33.868 | 00:39.190 | 0 | GT4 |
8 | 01:08.925 | 00:31.044 | 00:37.881 | 0 | GT4 |
9 | 01:09.246 | 00:30.941 | 00:38.305 | 0 | GT4 |
10 | 01:09.246 | 00:31.068 | 00:38.178 | 0 | GT4 |
11 | 01:10.267 | 00:31.319 | 00:38.948 | 0 | GT4 |
12 | 01:14.040 | 00:31.415 | 00:42.625 | 0 | GT4 |
13 | 01:13.782 | 00:36.216 |
00:37.566
S
|
0 | GT4 |
14 | 01:08.994 | 00:31.104 | 00:37.890 | 0 | GT4 |
15 | 01:25.513 | 00:39.586 | 00:45.927 | 0 | GT4 |
16 | 01:09.737 | 00:31.533 | 00:38.204 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.172 | 00:39.009 | 00:39.163 | 0 | GT4 |
2 | 01:09.499 | 00:31.280 | 00:38.219 | 0 | GT4 |
3 | 01:15.210 | 00:33.260 | 00:41.950 | 0 | GT4 |
4 | 01:10.064 | 00:31.814 | 00:38.250 | 0 | GT4 |
5 | 01:09.829 | 00:31.417 | 00:38.412 | 0 | GT4 |
6 | 01:53.279 | 01:07.199 | 00:46.080 | 1 | GT4 |
7 | 01:09.946 | 00:31.772 | 00:38.174 | 0 | GT4 |
8 | 01:09.184 |
00:30.943
S
|
00:38.241 | 0 | GT4 |
9 | 06:41.005 | 06:02.458 | 00:38.547 | 0 | GT4 |
10 | 01:09.278 | 00:31.316 | 00:37.962 | 0 | GT4 |
11 | 01:09.694 | 00:31.629 | 00:38.065 | 0 | GT4 |
12 |
01:08.855
L
|
00:31.186 |
00:37.669
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.947 | 01:39.207 | 00:38.740 | 0 | GT4 |
2 | 01:09.000 |
00:30.997
S
|
00:38.003 | 0 | GT4 |
3 | 01:10.307 | 00:31.855 | 00:38.452 | 0 | GT4 |
4 | 01:10.337 | 00:31.471 | 00:38.866 | 0 | GT4 |
5 | 01:09.370 | 00:31.336 | 00:38.034 | 0 | GT4 |
6 | 01:09.567 | 00:31.299 | 00:38.268 | 0 | GT4 |
7 |
01:08.895
L
|
00:31.094 |
00:37.801
S
|
0 | GT4 |
8 | 01:10.056 | 00:31.248 | 00:38.808 | 0 | GT4 |
9 | 01:09.147 | 00:31.148 | 00:37.999 | 0 | GT4 |
10 | 01:08.967 | 00:31.148 | 00:37.819 | 0 | GT4 |
11 | 03:16.019 | 02:37.554 | 00:38.465 | 0 | GT4 |
12 | 01:09.725 | 00:31.264 | 00:38.461 | 0 | GT4 |
13 | 01:09.644 | 00:31.295 | 00:38.349 | 0 | GT4 |
14 | 01:09.761 | 00:31.646 | 00:38.115 | 0 | GT4 |
15 | 01:09.689 | 00:31.395 | 00:38.294 | 0 | GT4 |
16 | 01:09.032 | 00:31.205 | 00:37.827 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.755 | 01:31.253 | 00:38.502 | 1 | GT4 |
2 | 01:09.447 | 00:31.260 | 00:38.187 | 0 | GT4 |
3 | 01:10.479 | 00:32.129 | 00:38.350 | 0 | GT4 |
4 | 01:10.622 | 00:32.062 | 00:38.560 | 0 | GT4 |
5 | 01:09.816 | 00:31.701 | 00:38.115 | 0 | GT4 |
6 | 01:09.434 | 00:31.077 | 00:38.357 | 0 | GT4 |
7 |
01:08.934
L
|
00:30.927 |
00:38.007
S
|
0 | GT4 |
8 | 01:09.695 | 00:31.176 | 00:38.519 | 0 | GT4 |
9 | 01:10.122 | 00:31.489 | 00:38.633 | 0 | GT4 |
10 | 01:10.542 | 00:32.183 | 00:38.359 | 0 | GT4 |
11 | 01:15.995 | 00:31.873 | 00:44.122 | 0 | GT4 |
12 | 01:09.275 |
00:30.819
S
|
00:38.456 | 0 | GT4 |
13 | 01:09.726 | 00:31.543 | 00:38.183 | 0 | GT4 |
14 | 01:09.218 | 00:31.095 | 00:38.123 | 0 | GT4 |
15 | 01:09.716 | 00:31.026 | 00:38.690 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:56.019 | 02:16.702 | 00:39.317 | 1 | GT4 |
2 | 01:12.706 | 00:33.669 | 00:39.037 | 0 | GT4 |
3 | 01:10.862 | 00:32.459 | 00:38.403 | 0 | GT4 |
4 |
01:10.981
C
|
00:32.079 | 00:38.902 | 1 | GT4 |
5 |
01:10.606
L
|
00:32.176 | 00:38.430 | 0 | GT4 |
6 | 01:13.734 | 00:32.500 | 00:41.234 | 0 | GT4 |
7 | 01:11.540 | 00:33.174 |
00:38.366
S
|
0 | GT4 |
8 | 01:42.017 | 01:01.815 | 00:40.202 | 2 | GT4 |
9 | 01:13.145 | 00:33.870 | 00:39.275 | 0 | GT4 |
10 | 01:12.632 | 00:33.132 | 00:39.500 | 0 | GT4 |
11 | 01:31.308 | 00:51.631 | 00:39.677 | 3 | GT4 |
12 | 01:12.485 | 00:33.705 | 00:38.780 | 0 | GT4 |
13 | 01:12.092 |
00:32.078
S
|
00:40.014 | 0 | GT4 |