# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Erdi | Toyota Supra GT4 |
02:18.418 Tyre: GT4 |
02:18.973 | 11 laps / 26 cuts |
Restrictor:
6%
|
19 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.976 | 01:23.175 | 00:58.553 | 00:31.248 | 1 | GT4 |
2 | 03:29.324 | 01:59.464 | 00:56.381 | 00:33.479 | 7 | GT4 |
3 | 05:05.984 | 03:39.521 | 00:54.738 | 00:31.725 | 3 | GT4 |
4 | 02:19.700 | 00:53.665 | 00:55.022 | 00:31.013 | 0 | GT4 |
5 | 02:40.167 | 01:13.857 | 00:55.502 | 00:30.808 | 3 | GT4 |
6 | 02:29.507 | 01:03.836 | 00:55.009 | 00:30.662 | 1 | GT4 |
7 | 02:30.860 | 00:54.228 | 01:05.547 | 00:31.085 | 3 | GT4 |
8 |
02:18.418
L
L
|
00:54.075 |
00:54.000
S
S
|
00:30.343
S
S
|
0 | GT4 |
9 | 02:18.803 |
00:53.303
S
S
|
00:54.280 | 00:31.220 | 0 | GT4 |
10 | 03:25.473 | 01:41.648 | 01:13.107 | 00:30.718 | 6 | GT4 |
11 | 02:22.001 | 00:51.628 | 00:58.837 | 00:31.536 | 2 | GT4 |