| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 |
02:11.442 Tyre: GT4 |
02:11.725 | 10 laps / 1 cuts |
Ballast:
47 kg
Restrictor: 10% |
43 - 55 |
| 2 | David Moll | Morekats | McLaren 570S GT4 |
02:11.648 Tyre: GT4 |
02:12.594 | 17 laps / 14 cuts |
Ballast:
41 kg
Restrictor: 10% |
16 - 51 |
| 3 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 |
02:12.544 Tyre: GT4 |
04:24.875 | 6 laps / 6 cuts |
Ballast:
47 kg
Restrictor: 6% |
38 - 69 |
| 4 | Adrian | OpOnly | McLaren 570S GT4 |
02:13.577 Tyre: GT4 |
02:14.654 | 15 laps / 15 cuts |
Ballast:
1 kg
Restrictor: 10% |
74 - 101 |
| 5 | Maju | Saleen S1 GT4 |
02:14.344 Tyre: GT4 |
02:19.664 | 11 laps / 10 cuts |
Ballast:
4 kg
Restrictor: 6% |
54 - 80 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:10.356 | 01:48.392 | 00:52.525 | 00:29.439 | 0 | GT4 |
| 2 | 02:11.755 | 00:50.701 | 00:51.898 |
00:29.156
S
|
0 | GT4 |
| 3 | 02:13.421 | 00:51.467 | 00:52.444 | 00:29.510 | 1 | GT4 |
| 4 | 02:12.289 | 00:50.920 | 00:51.939 | 00:29.430 | 0 | GT4 |
| 5 | 02:11.955 | 00:50.527 | 00:52.065 | 00:29.363 | 0 | GT4 |
| 6 | 05:24.945 | 04:03.373 | 00:52.006 | 00:29.566 | 0 | GT4 |
| 7 | 02:11.485 | 00:50.584 | 00:51.665 | 00:29.236 | 0 | GT4 |
| 8 | 02:11.689 | 00:50.626 |
00:51.502
S
S
|
00:29.561 | 0 | GT4 |
| 9 | 02:11.464 |
00:50.392
S
S
|
00:51.611 | 00:29.461 | 0 | GT4 |
| 10 |
02:11.442
L
L
|
00:50.509 | 00:51.601 | 00:29.332 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:36.669 | 01:13.527 | 00:53.248 | 00:29.894 | 0 | GT4 |
| 2 | 02:15.890 | 00:52.101 | 00:52.951 | 00:30.838 | 2 | GT4 |
| 3 | 02:12.658 | 00:50.857 | 00:52.196 | 00:29.605 | 0 | GT4 |
| 4 |
02:11.648
L
|
00:50.563
S
|
00:51.961 |
00:29.124
S
S
|
0 | GT4 |
| 5 | 04:27.892 | 03:06.622 | 00:51.988 | 00:29.282 | 1 | GT4 |
| 6 | 02:12.585 | 00:50.712 | 00:52.083 | 00:29.790 | 0 | GT4 |
| 7 | 02:13.064 | 00:50.944 | 00:52.155 | 00:29.965 | 1 | GT4 |
| 8 | 02:11.875 | 00:50.812 | 00:51.863 | 00:29.200 | 0 | GT4 |
| 9 | 02:14.825 | 00:51.099 | 00:51.848 | 00:31.878 | 0 | GT4 |
| 10 | 11:24.543 | 10:01.104 | 00:54.125 | 00:29.314 | 1 | GT4 |
| 11 |
02:12.223
C
|
00:50.476 | 00:52.209 | 00:29.538 | 1 | GT4 |
| 12 | 02:11.919 | 00:50.684 | 00:51.805 | 00:29.430 | 0 | GT4 |
| 13 | 02:12.660 | 00:50.823 |
00:51.790
S
|
00:30.047 | 0 | GT4 |
| 14 | 02:12.588 | 00:51.151 | 00:52.137 | 00:29.300 | 0 | GT4 |
| 15 | 06:12.084 | 04:50.679 | 00:52.037 | 00:29.368 | 4 | GT4 |
| 16 | 02:13.803 | 00:51.668 | 00:52.254 | 00:29.881 | 2 | GT4 |
| 17 | 02:43.988 | 00:50.809 | 00:52.258 | 01:00.921 | 2 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 22:54.378 | 21:31.163 | 00:53.695 | 00:29.520 | 2 | GT4 |
| 2 |
02:28.198
C
|
00:51.776 | 01:06.709 | 00:29.713 | 1 | GT4 |
| 3 |
02:14.263
C
|
00:51.990 | 00:52.830 | 00:29.443 | 2 | GT4 |
| 4 | 06:37.207 | 05:14.420 | 00:53.010 | 00:29.777 | 0 | GT4 |
| 5 | 04:37.669 | 03:15.796 | 00:52.547 | 00:29.326 | 1 | GT4 |
| 6 |
02:12.544
L
|
00:50.846
S
|
00:52.443
S
|
00:29.255
S
|
0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:42.901 | 01:17.990 | 00:55.342 | 00:29.569 | 1 | GT4 |
| 2 | 02:15.995 | 00:52.097 | 00:54.117 | 00:29.781 | 1 | GT4 |
| 3 | 03:42.487 | 02:16.956 | 00:56.240 | 00:29.291 | 3 | GT4 |
| 4 | 02:54.299 | 01:32.310 | 00:52.712 | 00:29.277 | 1 | GT4 |
| 5 |
02:13.734
C
|
00:51.645 | 00:52.591 | 00:29.498 | 1 | GT4 |
| 6 | 04:15.204 | 02:50.837 | 00:54.927 | 00:29.440 | 2 | GT4 |
| 7 |
02:13.577
L
|
00:51.209 |
00:52.358
S
|
00:30.010 | 0 | GT4 |
| 8 | 02:14.795 |
00:51.172
S
|
00:53.973 |
00:29.650
S
|
0 | GT4 |
| 9 | 02:15.245 | 00:51.995 | 00:53.479 | 00:29.771 | 0 | GT4 |
| 10 | 02:15.435 | 00:52.675 | 00:52.735 | 00:30.025 | 0 | GT4 |
| 11 | 04:22.318 | 02:59.896 | 00:53.087 | 00:29.335 | 1 | GT4 |
| 12 |
02:12.872
C
|
00:51.584 | 00:51.877 | 00:29.411 | 1 | GT4 |
| 13 | 02:14.219 | 00:51.496 | 00:52.798 | 00:29.925 | 0 | GT4 |
| 14 | 24:39.549 | 23:03.824 | 00:52.835 | 00:42.890 | 2 | GT4 |
| 15 | 02:38.697 | 00:52.573 | 01:05.254 | 00:40.870 | 2 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 11:23.200 | 09:58.164 | 00:53.491 | 00:31.545 | 2 | GT4 |
| 2 | 02:43.725 | 01:19.394 | 00:54.001 | 00:30.330 | 1 | GT4 |
| 3 | 02:34.124 | 01:11.095 | 00:52.839 | 00:30.190 | 0 | GT4 |
| 4 | 02:51.696 | 01:27.680 | 00:53.344 | 00:30.672 | 2 | GT4 |
| 5 | 02:15.251 | 00:51.723 | 00:53.329 | 00:30.199 | 0 | GT4 |
| 6 | 02:14.940 | 00:51.743 | 00:52.857 | 00:30.340 | 0 | GT4 |
| 7 | 02:23.059 | 00:52.370 | 01:00.494 | 00:30.195 | 2 | GT4 |
| 8 |
02:15.069
C
|
00:52.494 | 00:52.901 | 00:29.674 | 1 | GT4 |
| 9 | 06:43.865 | 05:20.332 | 00:53.118 | 00:30.415 | 1 | GT4 |
| 10 |
02:15.853
C
|
00:52.697 | 00:52.709 | 00:30.447 | 1 | GT4 |
| 11 |
02:14.344
L
|
00:51.405
S
|
00:52.825
S
|
00:30.114
S
|
0 | GT4 |