# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MatzVR46 | McLaren 570S GT4 | ▲ 3 | 00:22:00.966 | 10 laps / 0 cuts |
02:10.758 Tyre: GT4 |
02:11.253 |
Ballast:
61 kg
Restrictor: 10% |
0 | 19 - 29 | |
2 | David Moll | Morekats | McLaren 570S GT4 | ▲ 5 | 00:22:03.790 | 10 laps / 0 cuts |
02:10.855 Tyre: GT4 |
02:11.437 |
Ballast:
41 kg
Restrictor: 10% |
1 (+2 after session) | 18 - 332 |
3 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 | − | 00:22:06.397 | 10 laps / 0 cuts |
02:10.700 Tyre: GT4 |
02:11.957 |
Ballast:
47 kg
Restrictor: 10% |
0 | 42 - 141 |
4 | David Nacsadi Time Penalty: 8s | Bottling Motorsport | McLaren 570S GT4 | ▼ 2 | 00:22:07.173 | 10 laps / 0 cuts |
02:10.684 Tyre: GT4 |
02:11.220 |
Ballast:
78 kg
Restrictor: 10% |
4 (+1 after session) | 25 - 50 |
5 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 | − | 00:22:11.759 | 10 laps / 0 cuts |
02:11.193 Tyre: GT4 |
02:12.274 |
Ballast:
47 kg
Restrictor: 6% |
5 | 36 - 247 |
6 | Adrian | OpOnly | McLaren 570S GT4 | − | 00:22:13.165 | 10 laps / 0 cuts |
02:11.104 Tyre: GT4 |
02:12.281 |
Ballast:
1 kg
Restrictor: 10% |
4 | 74 - 190 |
7 | Soma Time Penalty: 8s | Morekats | McLaren 570S GT4 | ▼ 6 | 00:22:19.005 | 10 laps / 0 cuts |
02:10.146 Tyre: GT4 |
02:11.258 |
Ballast:
37 kg
Restrictor: 10% |
8 (+1 after session) | 24 - 1532 |
8 | Dr.BoxBox | Lowkey Sending It | Ford Mustang GT4 | ▲ 1 | 00:22:29.729 | 10 laps / 0 cuts |
02:13.193 Tyre: GT4 |
02:13.934 |
Ballast:
2 kg
Restrictor: 4% |
0 (+2 after session) | 54 - 152 |
9 | Tiri Red | Team Baguette | Alpine A110 GT4 | ▼ 1 | 00:22:30.727 | 10 laps / 0 cuts |
02:11.936 Tyre: GT4 |
02:14.150 |
Ballast:
13 kg
Restrictor: 7% |
3 | 29 - 45 |
10 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 | ▲ 1 | 00:22:48.354 | 10 laps / 0 cuts |
02:12.351 Tyre: GT4 |
02:15.145 |
Ballast:
11 kg
Restrictor: 6% |
5 | 33 - 81 |
11 | Maju Time Penalty: 8s | Saleen S1 GT4 | ▼ 1 | 00:22:48.883 | 10 laps / 0 cuts |
02:12.571 Tyre: GT4 |
02:15.090 |
Ballast:
4 kg
Restrictor: 6% |
3 | 55 - 59 | |
12 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 | ▲ 1 | 00:23:00.657 | 10 laps / 0 cuts |
02:12.772 Tyre: GT4 |
02:17.124 |
Restrictor:
6%
|
2 (+2 after session) | 27 - 420 |
13 | Car_Lover1356 | Revsport Local | BMW M4 GT4 | ▲ 1 | 00:23:04.752 | 10 laps / 0 cuts |
02:13.780 Tyre: GT4 |
02:17.758 |
Ballast:
1 kg
Restrictor: 6% |
7 (+2 after session) | 36 - 125 |
14 | Cuckoo | The Sandpiper Shithousers | Mercedes AMG GT4 | ▼ 2 | 00:23:28.624 | 10 laps / 0 cuts |
02:14.674 Tyre: GT4 |
02:19.640 |
Ballast:
27 kg
Restrictor: 7% |
8 (+11 after session) | 41 - 45 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:19.710 | 00:58.462 | 00:51.822 | 00:29.426 | 0 | GT4 |
2 | 3 | 02:11.665 | 00:50.723 | 00:51.409 | 00:29.533 | 0 | GT4 |
3 | 3 | 02:12.098 | 00:50.325 | 00:52.258 | 00:29.515 | 0 | GT4 |
4 | 2 | 02:11.088 | 00:50.146 | 00:51.556 | 00:29.386 | 0 | GT4 |
5 | 2 | 02:11.368 | 00:50.490 | 00:51.470 | 00:29.408 | 0 | GT4 |
6 | 2 |
02:10.758
L
|
00:49.915
S
|
00:51.471 | 00:29.372 | 0 | GT4 |
7 | 2 | 02:11.247 | 00:50.548 | 00:51.566 |
00:29.133
S
|
0 | GT4 |
8 | 2 | 02:11.035 | 00:50.183 | 00:51.337 | 00:29.515 | 0 | GT4 |
9 | 2 | 02:11.185 | 00:50.379 | 00:51.444 | 00:29.362 | 0 | GT4 |
10 | 2 | 02:10.839 | 00:50.396 |
00:51.116
S
|
00:29.327 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:20.855 | 00:59.167 | 00:52.249 | 00:29.439 | 0 | GT4 |
2 | 4 | 02:11.646 | 00:50.843 |
00:51.075
S
|
00:29.728 | 0 | GT4 |
3 | 4 | 02:11.679 | 00:50.719 | 00:51.538 | 00:29.422 | 0 | GT4 |
4 | 3 | 02:11.647 | 00:50.620 | 00:51.525 | 00:29.502 | 0 | GT4 |
5 | 3 | 02:11.711 | 00:50.396 | 00:51.903 | 00:29.412 | 0 | GT4 |
6 | 3 | 02:11.124 | 00:50.249 | 00:51.579 |
00:29.296
S
|
0 | GT4 |
7 | 3 |
02:10.855
L
|
00:50.161
S
|
00:51.390 | 00:29.304 | 0 | GT4 |
8 | 3 | 02:11.370 | 00:50.594 | 00:51.463 | 00:29.313 | 0 | GT4 |
9 | 3 | 02:11.224 | 00:50.463 | 00:51.385 | 00:29.376 | 0 | GT4 |
10 | 3 | 02:11.684 | 00:50.622 | 00:51.565 | 00:29.497 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:18.808 | 00:57.750 | 00:51.799 | 00:29.259 | 0 | GT4 |
2 | 2 | 02:11.712 | 00:50.824 | 00:51.709 | 00:29.179 | 0 | GT4 |
3 | 2 | 02:12.236 | 00:50.876 | 00:51.755 | 00:29.605 | 0 | GT4 |
4 | 4 | 02:14.202 | 00:53.274 | 00:51.700 | 00:29.228 | 0 | GT4 |
5 | 4 | 02:12.209 | 00:50.642 | 00:52.295 | 00:29.272 | 0 | GT4 |
6 | 4 |
02:10.700
L
|
00:50.245
S
|
00:51.426 |
00:29.029
S
|
0 | GT4 |
7 | 4 | 02:12.145 | 00:51.248 | 00:51.525 | 00:29.372 | 0 | GT4 |
8 | 4 | 02:11.342 | 00:50.518 |
00:51.422
S
|
00:29.402 | 0 | GT4 |
9 | 4 | 02:11.695 | 00:50.938 | 00:51.520 | 00:29.237 | 0 | GT4 |
10 | 4 | 02:11.379 | 00:50.720 | 00:51.463 | 00:29.196 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:18.175 | 00:56.505 | 00:52.037 | 00:29.633 | 0 | GT4 |
2 | 1 | 02:12.058 | 00:51.170 | 00:51.669 |
00:29.219
S
|
0 | GT4 |
3 | 1 | 02:10.947 | 00:50.221 | 00:51.385 | 00:29.341 | 0 | GT4 |
4 | 1 |
02:10.684
L
|
00:49.896
S
|
00:51.461 | 00:29.327 | 0 | GT4 |
5 | 1 | 02:10.924 | 00:49.983 | 00:51.597 | 00:29.344 | 0 | GT4 |
6 | 1 | 02:10.874 | 00:50.117 | 00:51.399 | 00:29.358 | 0 | GT4 |
7 | 1 | 02:10.818 | 00:50.020 | 00:51.368 | 00:29.430 | 0 | GT4 |
8 | 1 | 02:12.178 | 00:50.287 | 00:51.953 | 00:29.938 | 0 | GT4 |
9 | 1 | 02:11.199 | 00:50.082 | 00:51.615 | 00:29.502 | 0 | GT4 |
10 | 1 | 02:11.305 | 00:50.471 |
00:51.363
S
|
00:29.471 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:21.205 | 00:58.706 | 00:52.776 | 00:29.723 | 0 | GT4 |
2 | 5 | 02:12.882 | 00:51.530 | 00:52.003 | 00:29.349 | 0 | GT4 |
3 | 5 | 02:11.858 | 00:50.949 | 00:51.583 | 00:29.326 | 0 | GT4 |
4 | 5 | 02:11.699 | 00:50.591 | 00:51.858 | 00:29.250 | 0 | GT4 |
5 | 5 | 02:12.267 | 00:50.673 | 00:51.992 | 00:29.602 | 0 | GT4 |
6 | 5 |
02:11.193
L
|
00:50.247 | 00:51.750 |
00:29.196
S
|
0 | GT4 |
7 | 5 | 02:11.660 | 00:50.723 |
00:51.490
S
|
00:29.447 | 0 | GT4 |
8 | 6 | 02:12.820 | 00:50.434 | 00:51.674 | 00:30.712 | 0 | GT4 |
9 | 7 | 02:13.818 |
00:50.230
S
|
00:53.721 | 00:29.867 | 0 | GT4 |
10 | 6 | 02:12.273 | 00:50.584 | 00:52.439 | 00:29.250 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:22.696 | 00:59.999 | 00:52.516 | 00:30.181 | 0 | GT4 |
2 | 6 | 02:11.860 | 00:51.045 | 00:51.615 | 00:29.200 | 0 | GT4 |
3 | 6 | 02:11.855 | 00:51.143 | 00:51.670 |
00:29.042
S
|
0 | GT4 |
4 | 6 | 02:11.825 | 00:50.988 | 00:51.651 | 00:29.186 | 0 | GT4 |
5 | 6 | 02:12.158 | 00:50.952 | 00:51.853 | 00:29.353 | 0 | GT4 |
6 | 6 | 02:11.893 | 00:50.879 | 00:51.876 | 00:29.138 | 0 | GT4 |
7 | 6 |
02:11.104
L
|
00:50.194
S
|
00:51.601 | 00:29.309 | 0 | GT4 |
8 | 5 | 02:11.666 | 00:50.833 |
00:51.421
S
|
00:29.412 | 0 | GT4 |
9 | 5 | 02:13.486 | 00:50.726 | 00:53.218 | 00:29.542 | 0 | GT4 |
10 | 7 | 02:14.690 | 00:50.806 | 00:54.751 | 00:29.133 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:29.700 | 00:57.022 | 00:51.718 | 00:40.960 | 0 | GT4 |
2 | 10 | 02:11.611 | 00:50.552 | 00:51.431 | 00:29.628 | 0 | GT4 |
3 | 8 | 02:12.495 | 00:50.779 | 00:52.155 | 00:29.561 | 0 | GT4 |
4 | 8 | 02:10.689 | 00:50.085 | 00:51.380 | 00:29.224 | 0 | GT4 |
5 | 7 | 02:11.764 | 00:51.115 | 00:51.476 | 00:29.173 | 0 | GT4 |
6 | 7 | 02:10.447 | 00:50.189 | 00:51.242 | 00:29.016 | 0 | GT4 |
7 | 7 |
02:10.146
L
L
|
00:49.789
S
S
|
00:51.160 | 00:29.197 | 0 | GT4 |
8 | 7 | 02:10.356 | 00:50.098 |
00:51.043
S
S
|
00:29.215 | 0 | GT4 |
9 | 6 | 02:11.530 | 00:50.282 | 00:51.975 | 00:29.273 | 0 | GT4 |
10 | 5 | 02:12.292 | 00:50.801 | 00:52.583 |
00:28.908
S
S
|
0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:24.356 | 01:01.845 | 00:52.492 | 00:30.019 | 0 | GT4 |
2 | 7 | 02:13.283 |
00:50.942
S
|
00:52.214 | 00:30.127 | 0 | GT4 |
3 | 7 |
02:13.193
L
|
00:51.321 | 00:52.074 | 00:29.798 | 0 | GT4 |
4 | 7 | 02:13.410 | 00:51.825 |
00:51.929
S
|
00:29.656
S
|
0 | GT4 |
5 | 8 | 02:14.235 | 00:51.857 | 00:52.061 | 00:30.317 | 0 | GT4 |
6 | 8 | 02:14.099 | 00:51.250 | 00:52.110 | 00:30.739 | 0 | GT4 |
7 | 8 | 02:13.949 | 00:51.654 | 00:52.339 | 00:29.956 | 0 | GT4 |
8 | 8 | 02:14.670 | 00:52.207 | 00:52.447 | 00:30.016 | 0 | GT4 |
9 | 8 | 02:14.774 | 00:52.353 | 00:52.393 | 00:30.028 | 0 | GT4 |
10 | 8 | 02:13.801 | 00:51.622 | 00:52.043 | 00:30.136 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:23.385 | 01:00.382 | 00:52.263 | 00:30.740 | 0 | GT4 |
2 | 13 | 02:24.071 | 00:59.409 | 00:54.746 | 00:29.916 | 0 | GT4 |
3 | 12 | 02:14.112 | 00:51.725 | 00:52.655 | 00:29.732 | 0 | GT4 |
4 | 10 | 02:13.605 | 00:51.516 | 00:52.532 | 00:29.557 | 0 | GT4 |
5 | 10 | 02:12.245 | 00:51.137 | 00:51.741 | 00:29.367 | 0 | GT4 |
6 | 9 | 02:13.427 | 00:51.482 | 00:52.412 | 00:29.533 | 0 | GT4 |
7 | 9 | 02:12.177 | 00:51.073 | 00:51.773 |
00:29.331
S
|
0 | GT4 |
8 | 9 | 02:12.178 | 00:50.957 | 00:51.750 | 00:29.471 | 0 | GT4 |
9 | 9 |
02:11.936
L
|
00:50.653
S
|
00:51.737
S
|
00:29.546 | 0 | GT4 |
10 | 9 | 02:13.599 | 00:50.825 | 00:52.156 | 00:30.618 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:32.048 | 01:08.605 | 00:53.617 | 00:29.826 | 0 | GT4 |
2 | 12 | 02:14.679 | 00:51.780 | 00:53.288 | 00:29.611 | 0 | GT4 |
3 | 13 | 02:15.602 | 00:52.280 | 00:53.812 | 00:29.510 | 0 | GT4 |
4 | 11 | 02:14.507 | 00:51.572 | 00:53.299 | 00:29.636 | 0 | GT4 |
5 | 11 | 02:15.407 | 00:52.207 | 00:53.955 |
00:29.245
S
|
0 | GT4 |
6 | 13 | 02:19.417 | 00:58.336 |
00:51.709
S
|
00:29.372 | 0 | GT4 |
7 | 12 | 02:18.925 |
00:50.450
S
|
00:52.016 | 00:36.459 | 0 | GT4 |
8 | 12 | 02:12.904 | 00:50.716 | 00:51.849 | 00:30.339 | 0 | GT4 |
9 | 11 |
02:12.351
L
|
00:51.000 | 00:51.902 | 00:29.449 | 0 | GT4 |
10 | 11 | 02:12.516 | 00:51.101 | 00:51.921 | 00:29.494 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:25.098 | 01:01.145 |
00:52.043
S
|
00:31.910 | 0 | GT4 |
2 | 14 | 02:22.596 | 01:00.425 | 00:52.534 | 00:29.637 | 0 | GT4 |
3 | 14 | 02:15.175 | 00:51.889 | 00:53.734 | 00:29.552 | 0 | GT4 |
4 | 13 | 02:14.996 | 00:51.198 | 00:53.392 | 00:30.406 | 0 | GT4 |
5 | 13 | 02:18.035 | 00:51.393 | 00:57.046 | 00:29.596 | 0 | GT4 |
6 | 11 | 02:13.292 | 00:51.379 | 00:52.475 | 00:29.438 | 0 | GT4 |
7 | 11 | 02:13.535 | 00:51.136 | 00:52.294 | 00:30.105 | 0 | GT4 |
8 | 11 | 02:12.865 | 00:51.122 | 00:52.399 |
00:29.344
S
|
0 | GT4 |
9 | 10 |
02:12.571
L
|
00:50.936
S
|
00:52.084 | 00:29.551 | 0 | GT4 |
10 | 10 | 02:12.746 | 00:51.180 | 00:52.123 | 00:29.443 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:26.584 | 01:03.536 | 00:52.754 | 00:30.294 | 0 | GT4 |
2 | 9 | 02:14.713 | 00:52.615 | 00:52.155 | 00:29.943 | 0 | GT4 |
3 | 10 | 02:17.057 | 00:52.079 | 00:54.275 | 00:30.703 | 0 | GT4 |
4 | 9 | 02:14.777 | 00:52.504 | 00:52.646 | 00:29.627 | 0 | GT4 |
5 | 9 | 02:13.941 | 00:51.968 | 00:52.417 | 00:29.556 | 0 | GT4 |
6 | 10 | 02:14.847 | 00:51.844 | 00:53.564 |
00:29.439
S
|
0 | GT4 |
7 | 10 |
02:12.772
L
|
00:50.791
S
|
00:52.007
S
|
00:29.974 | 0 | GT4 |
8 | 10 | 02:14.555 | 00:52.080 | 00:52.780 | 00:29.695 | 0 | GT4 |
9 | 12 | 02:36.877 | 01:07.493 | 00:59.441 | 00:29.943 | 0 | GT4 |
10 | 12 | 02:14.582 | 00:51.800 | 00:52.952 | 00:29.830 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:24.948 | 01:02.301 | 00:52.456 | 00:30.191 | 0 | GT4 |
2 | 8 |
02:13.780
L
|
00:51.349 | 00:52.443 | 00:29.988 | 0 | GT4 |
3 | 9 | 02:15.419 | 00:52.111 | 00:53.212 | 00:30.096 | 0 | GT4 |
4 | 14 | 02:24.111 | 00:52.608 | 00:52.812 | 00:38.691 | 0 | GT4 |
5 | 12 | 02:17.119 | 00:52.015 | 00:55.530 | 00:29.574 | 0 | GT4 |
6 | 12 | 02:14.600 | 00:52.683 |
00:52.384
S
|
00:29.533
S
|
0 | GT4 |
7 | 13 | 02:21.141 |
00:51.258
S
|
00:53.289 | 00:36.594 | 0 | GT4 |
8 | 13 | 02:14.297 | 00:51.740 | 00:52.641 | 00:29.916 | 0 | GT4 |
9 | 13 | 02:25.159 | 00:53.305 | 01:02.289 | 00:29.565 | 0 | GT4 |
10 | 13 | 02:14.196 | 00:51.422 | 00:52.988 | 00:29.786 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:31.891 | 01:07.777 | 00:54.049 | 00:30.065 | 0 | GT4 |
2 | 11 | 02:14.789 |
00:51.486
S
|
00:53.163 | 00:30.140 | 0 | GT4 |
3 | 11 |
02:14.674
L
|
00:51.860 |
00:52.678
S
|
00:30.136 | 0 | GT4 |
4 | 12 | 02:15.582 | 00:51.999 | 00:53.576 |
00:30.007
S
|
0 | GT4 |
5 | 14 | 02:28.329 | 00:51.686 | 01:06.276 | 00:30.367 | 0 | GT4 |
6 | 14 | 02:15.422 | 00:52.344 | 00:53.027 | 00:30.051 | 0 | GT4 |
7 | 14 | 02:23.553 | 00:55.181 | 00:57.916 | 00:30.456 | 0 | GT4 |
8 | 14 | 02:15.036 | 00:51.696 | 00:52.713 | 00:30.627 | 0 | GT4 |
9 | 14 | 02:25.642 | 00:54.630 | 00:59.071 | 00:31.941 | 0 | GT4 |
10 | 14 | 02:23.736 | 00:54.320 | 00:57.402 | 00:32.014 | 0 | GT4 |