# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 | ▲ 10 | 00:22:05.309 | 10 laps / 0 cuts |
02:10.728 Tyre: GT4 |
02:11.326 |
Ballast:
47 kg
Restrictor: 10% |
1 (+5 after session) | 42 - 141 |
2 | David Nacsadi | Bottling Motorsport | McLaren 570S GT4 | ▲ 12 | 00:22:07.629 | 10 laps / 0 cuts |
02:10.923 Tyre: GT4 |
02:11.364 |
Ballast:
78 kg
Restrictor: 10% |
3 (+3 after session) | 25 - 50 |
3 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 | ▲ 1 | 00:22:14.262 | 10 laps / 0 cuts |
02:11.703 Tyre: GT4 |
02:12.530 |
Ballast:
11 kg
Restrictor: 6% |
1 | 33 - 81 |
4 | David Moll | Morekats | McLaren 570S GT4 | ▲ 8 | 00:22:16.086 | 10 laps / 0 cuts |
02:11.236 Tyre: GT4 |
02:12.089 |
Ballast:
41 kg
Restrictor: 10% |
3 (+2 after session) | 18 - 332 |
5 | Tiri Red | Team Baguette | Alpine A110 GT4 | ▲ 1 | 00:22:22.214 | 10 laps / 0 cuts |
02:11.556 Tyre: GT4 |
02:12.532 |
Ballast:
13 kg
Restrictor: 7% |
7 (+1 after session) | 29 - 45 |
6 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 | ▲ 3 | 00:22:23.611 | 10 laps / 0 cuts |
02:10.853 Tyre: GT4 |
02:11.857 |
Ballast:
47 kg
Restrictor: 6% |
9 (+3 after session) | 36 - 278 |
7 | MatzVR46 | McLaren 570S GT4 | ▲ 6 | 00:22:30.856 | 10 laps / 0 cuts |
02:10.883 Tyre: GT4 |
02:12.589 |
Ballast:
61 kg
Restrictor: 10% |
6 | 19 - 29 | |
8 | Maju Time Penalty: 5s | Saleen S1 GT4 | ▼ 3 | 00:22:39.137 | 10 laps / 0 cuts |
02:12.445 Tyre: GT4 |
02:13.526 |
Ballast:
4 kg
Restrictor: 6% |
6 (+8 after session) | 55 - 59 | |
9 | Dr.BoxBox Time Penalty: 10s | Lowkey Sending It | Ford Mustang GT4 | ▼ 2 | 00:22:50.612 | 10 laps / 0 cuts |
02:13.079 Tyre: GT4 |
02:14.701 |
Ballast:
2 kg
Restrictor: 4% |
7 (+6 after session) | 54 - 152 |
10 | Cuckoo | The Sandpiper Shithousers | Mercedes AMG GT4 | ▼ 9 | 00:22:53.148 | 10 laps / 0 cuts |
02:13.009 Tyre: GT4 |
02:16.436 |
Ballast:
27 kg
Restrictor: 7% |
10 (+2 after session) | 41 - 99 |
11 | Car_Lover1356 | Revsport Local | BMW M4 GT4 | ▼ 9 | 00:23:21.249 | 10 laps / 0 cuts |
02:13.063 Tyre: GT4 |
02:18.589 |
Ballast:
1 kg
Restrictor: 6% |
4 | 36 - 166 |
12 | Adrian | OpOnly | McLaren 570S GT4 | ▼ 4 | 00:18:52.856 | 8 laps / 0 cuts |
02:11.834 Tyre: GT4 |
02:21.037 |
Ballast:
1 kg
Restrictor: 10% |
22 | 74 - 190 |
13 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 | ▼ 10 | 00:13:49.724 | 6 laps / 0 cuts |
02:13.878 Tyre: GT4 |
02:16.522 |
Restrictor:
6%
|
7 | 27 - 818 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:23.400 | 01:00.982 | 00:53.131 | 00:29.287 | 0 | GT4 |
2 | 2 | 02:11.701 | 00:50.877 | 00:51.669 | 00:29.155 | 0 | GT4 |
3 | 1 | 02:11.451 | 00:50.531 | 00:51.539 | 00:29.381 | 0 | GT4 |
4 | 1 | 02:11.651 | 00:50.440 | 00:51.808 | 00:29.403 | 0 | GT4 |
5 | 1 |
02:10.728
L
L
|
00:50.200 |
00:51.336
S
|
00:29.192 | 0 | GT4 |
6 | 1 | 02:11.620 | 00:50.579 | 00:51.521 | 00:29.520 | 0 | GT4 |
7 | 1 | 02:11.253 | 00:50.649 | 00:51.471 |
00:29.133
S
|
0 | GT4 |
8 | 1 | 02:10.842 |
00:50.138
S
|
00:51.341 | 00:29.363 | 0 | GT4 |
9 | 1 | 02:11.134 | 00:50.382 | 00:51.502 | 00:29.250 | 0 | GT4 |
10 | 1 | 02:11.558 | 00:50.703 | 00:51.516 | 00:29.339 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:25.339 | 01:02.066 | 00:53.811 | 00:29.462 | 0 | GT4 |
2 | 3 | 02:11.779 | 00:50.613 | 00:51.894 |
00:29.272
S
|
0 | GT4 |
3 | 3 | 02:11.032 | 00:50.199 | 00:51.425 | 00:29.408 | 0 | GT4 |
4 | 3 | 02:11.441 | 00:50.221 | 00:51.881 | 00:29.339 | 0 | GT4 |
5 | 2 | 02:12.140 | 00:50.479 | 00:51.993 | 00:29.668 | 0 | GT4 |
6 | 2 | 02:11.916 | 00:50.263 | 00:51.381 | 00:30.272 | 0 | GT4 |
7 | 2 |
02:10.923
L
|
00:49.959
S
S
|
00:51.516 | 00:29.448 | 0 | GT4 |
8 | 2 | 02:11.085 | 00:50.084 |
00:51.292
S
|
00:29.709 | 0 | GT4 |
9 | 2 | 02:11.030 | 00:50.314 | 00:51.403 | 00:29.313 | 0 | GT4 |
10 | 2 | 02:10.935 | 00:49.988 | 00:51.400 | 00:29.547 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:21.499 | 00:59.405 | 00:52.511 | 00:29.583 | 0 | GT4 |
2 | 1 | 02:12.836 | 00:50.720 | 00:52.619 | 00:29.497 | 0 | GT4 |
3 | 2 | 02:12.842 | 00:50.470 | 00:51.953 | 00:30.419 | 0 | GT4 |
4 | 2 | 02:12.078 |
00:50.430
S
|
00:52.370 | 00:29.278 | 0 | GT4 |
5 | 3 | 02:12.632 | 00:50.651 | 00:52.210 | 00:29.771 | 0 | GT4 |
6 | 3 | 02:12.568 | 00:50.987 | 00:52.012 | 00:29.569 | 0 | GT4 |
7 | 3 |
02:11.703
L
|
00:50.954 |
00:51.575
S
|
00:29.174
S
|
0 | GT4 |
8 | 3 | 02:13.451 | 00:50.692 | 00:53.289 | 00:29.470 | 0 | GT4 |
9 | 3 | 02:12.554 | 00:50.794 | 00:52.461 | 00:29.299 | 0 | GT4 |
10 | 3 | 02:12.109 | 00:50.740 | 00:51.953 | 00:29.416 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:27.282 | 01:02.488 | 00:55.512 | 00:29.282 | 0 | GT4 |
2 | 4 | 02:13.402 | 00:50.651 | 00:52.988 | 00:29.763 | 0 | GT4 |
3 | 4 | 02:11.585 | 00:50.756 | 00:51.498 | 00:29.331 | 0 | GT4 |
4 | 4 |
02:11.236
L
|
00:50.168
S
|
00:51.611 | 00:29.457 | 0 | GT4 |
5 | 4 | 02:12.674 | 00:51.283 | 00:51.790 | 00:29.601 | 0 | GT4 |
6 | 4 | 02:12.339 | 00:51.559 | 00:51.601 |
00:29.179
S
|
0 | GT4 |
7 | 4 | 02:12.750 | 00:50.804 | 00:52.187 | 00:29.759 | 0 | GT4 |
8 | 4 | 02:11.975 | 00:50.849 | 00:51.832 | 00:29.294 | 0 | GT4 |
9 | 4 | 02:11.241 | 00:50.673 |
00:51.191
S
S
|
00:29.377 | 0 | GT4 |
10 | 4 | 02:11.602 | 00:50.881 | 00:51.530 | 00:29.191 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:29.427 | 01:06.815 | 00:53.010 | 00:29.602 | 0 | GT4 |
2 | 8 | 02:14.217 | 00:52.136 | 00:52.498 | 00:29.583 | 0 | GT4 |
3 | 7 | 02:13.469 | 00:51.830 | 00:52.245 | 00:29.394 | 0 | GT4 |
4 | 6 | 02:13.922 | 00:52.167 | 00:52.280 | 00:29.475 | 0 | GT4 |
5 | 5 | 02:11.988 | 00:50.907 | 00:51.763 |
00:29.318
S
|
0 | GT4 |
6 | 5 | 02:11.993 | 00:51.070 |
00:51.332
S
|
00:29.591 | 0 | GT4 |
7 | 5 | 02:11.852 | 00:50.700 | 00:51.740 | 00:29.412 | 0 | GT4 |
8 | 5 |
02:11.556
L
|
00:50.465
S
|
00:51.732 | 00:29.359 | 0 | GT4 |
9 | 5 | 02:11.845 | 00:50.967 | 00:51.453 | 00:29.425 | 0 | GT4 |
10 | 5 | 02:11.954 | 00:50.550 | 00:51.790 | 00:29.614 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:36.811 | 01:01.713 | 01:05.641 | 00:29.457 | 0 | GT4 |
2 | 12 | 02:12.648 | 00:51.040 | 00:51.809 | 00:29.799 | 0 | GT4 |
3 | 11 | 02:11.751 | 00:50.714 | 00:51.580 | 00:29.457 | 0 | GT4 |
4 | 9 | 02:12.106 | 00:51.326 | 00:51.588 | 00:29.192 | 0 | GT4 |
5 | 7 | 02:11.513 | 00:50.414 | 00:51.746 | 00:29.353 | 0 | GT4 |
6 | 6 | 02:12.185 | 00:50.393 | 00:52.255 | 00:29.537 | 0 | GT4 |
7 | 6 |
02:10.853
L
|
00:50.254 | 00:51.494 |
00:29.105
S
|
0 | GT4 |
8 | 6 | 02:11.241 | 00:50.501 | 00:51.588 | 00:29.152 | 0 | GT4 |
9 | 6 | 02:13.375 | 00:50.778 |
00:51.335
S
|
00:31.262 | 0 | GT4 |
10 | 6 | 02:11.045 |
00:50.167
S
|
00:51.548 | 00:29.330 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:37.581 | 01:03.863 | 01:04.436 | 00:29.282 | 0 | GT4 |
2 | 13 | 02:12.119 | 00:50.849 | 00:51.787 | 00:29.483 | 0 | GT4 |
3 | 12 | 02:12.221 | 00:51.374 | 00:51.606 | 00:29.241 | 0 | GT4 |
4 | 10 | 02:13.482 | 00:52.437 | 00:51.786 | 00:29.259 | 0 | GT4 |
5 | 10 | 02:11.976 | 00:50.715 | 00:52.051 | 00:29.210 | 0 | GT4 |
6 | 10 | 02:18.082 | 00:50.647 | 00:58.109 | 00:29.326 | 0 | GT4 |
7 | 9 |
02:10.883
L
|
00:50.216 | 00:51.471 |
00:29.196
S
|
0 | GT4 |
8 | 8 | 02:12.032 | 00:50.276 | 00:51.818 | 00:29.938 | 0 | GT4 |
9 | 7 | 02:11.061 |
00:50.214
S
|
00:51.403
S
|
00:29.444 | 0 | GT4 |
10 | 7 | 02:11.449 | 00:50.741 | 00:51.445 | 00:29.263 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:32.420 | 01:01.984 | 01:01.137 |
00:29.299
S
|
0 | GT4 |
2 | 9 | 02:12.586 |
00:50.704
S
|
00:52.457 | 00:29.425 | 0 | GT4 |
3 | 8 |
02:12.445
L
|
00:50.707 | 00:52.344 | 00:29.394 | 0 | GT4 |
4 | 8 | 02:14.655 | 00:52.223 | 00:53.065 | 00:29.367 | 0 | GT4 |
5 | 9 | 02:13.640 | 00:51.272 | 00:52.520 | 00:29.848 | 0 | GT4 |
6 | 9 | 02:15.358 | 00:52.041 | 00:53.757 | 00:29.560 | 0 | GT4 |
7 | 8 | 02:13.233 | 00:51.062 | 00:52.178 | 00:29.993 | 0 | GT4 |
8 | 7 | 02:13.757 | 00:51.317 | 00:52.443 | 00:29.997 | 0 | GT4 |
9 | 8 | 02:13.423 | 00:51.860 | 00:52.218 | 00:29.345 | 0 | GT4 |
10 | 8 | 02:12.643 | 00:51.054 |
00:51.943
S
|
00:29.646 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:28.327 | 01:03.200 | 00:55.562 | 00:29.565 | 0 | GT4 |
2 | 6 | 02:14.601 | 00:51.324 | 00:53.522 | 00:29.755 | 0 | GT4 |
3 | 6 | 02:13.802 | 00:50.912 | 00:52.471 | 00:30.419 | 0 | GT4 |
4 | 7 | 02:15.097 | 00:52.698 | 00:53.027 |
00:29.372
S
|
0 | GT4 |
5 | 8 | 02:13.102 |
00:50.824
S
|
00:52.348 | 00:29.930 | 0 | GT4 |
6 | 8 |
02:13.079
L
|
00:51.476 |
00:51.778
S
|
00:29.825 | 0 | GT4 |
7 | 7 | 02:15.615 | 00:53.580 | 00:52.159 | 00:29.876 | 0 | GT4 |
8 | 9 | 02:18.995 | 00:51.867 | 00:52.407 | 00:34.721 | 0 | GT4 |
9 | 9 | 02:13.846 | 00:51.707 | 00:52.151 | 00:29.988 | 0 | GT4 |
10 | 9 | 02:14.173 | 00:52.232 | 00:52.362 | 00:29.579 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:25.259 | 01:01.361 | 00:54.009 | 00:29.889 | 0 | GT4 |
2 | 5 | 02:15.821 | 00:51.829 | 00:53.644 | 00:30.348 | 0 | GT4 |
3 | 5 | 02:14.355 | 00:51.951 | 00:52.447 | 00:29.957 | 0 | GT4 |
4 | 5 | 02:13.906 | 00:51.929 |
00:52.295
S
|
00:29.682 | 0 | GT4 |
5 | 6 | 02:14.573 | 00:51.202 | 00:52.956 | 00:30.415 | 0 | GT4 |
6 | 7 | 02:13.265 |
00:50.861
S
|
00:52.462 | 00:29.942 | 0 | GT4 |
7 | 10 | 02:30.608 | 01:07.408 | 00:53.176 | 00:30.024 | 0 | GT4 |
8 | 10 | 02:17.585 | 00:51.861 | 00:55.530 | 00:30.194 | 0 | GT4 |
9 | 10 |
02:13.009
L
|
00:51.185 | 00:52.309 |
00:29.515
S
|
0 | GT4 |
10 | 10 | 02:14.808 | 00:51.373 | 00:53.357 | 00:30.078 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:33.971 | 01:00.340 | 01:04.206 | 00:29.425 | 0 | GT4 |
2 | 11 | 02:13.423 | 00:51.730 | 00:52.249 | 00:29.444 | 0 | GT4 |
3 | 13 | 02:27.417 | 00:51.422 | 00:52.263 | 00:43.732 | 0 | GT4 |
4 | 13 | 02:13.739 | 00:51.574 | 00:52.618 | 00:29.547 | 0 | GT4 |
5 | 13 |
02:13.063
L
|
00:51.509 | 00:52.169 |
00:29.385
S
|
0 | GT4 |
6 | 13 | 02:27.911 |
00:51.270
S
|
00:52.150 | 00:44.491 | 0 | GT4 |
7 | 12 | 02:26.401 | 01:04.163 | 00:52.696 | 00:29.542 | 0 | GT4 |
8 | 11 | 02:15.402 | 00:52.538 | 00:53.195 | 00:29.669 | 0 | GT4 |
9 | 11 | 02:14.432 | 00:52.033 | 00:52.879 | 00:29.520 | 0 | GT4 |
10 | 11 | 02:15.515 | 00:53.553 |
00:52.060
S
|
00:29.902 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:25.649 | 01:00.757 | 00:55.705 | 00:29.187 | 0 | GT4 |
2 | 10 | 02:20.393 | 00:51.401 | 00:59.392 | 00:29.600 | 0 | GT4 |
3 | 9 |
02:11.834
L
|
00:50.519
S
|
00:52.075
S
|
00:29.240 | 0 | GT4 |
4 | 11 | 02:17.878 | 00:52.239 | 00:56.601 |
00:29.038
S
S
|
0 | GT4 |
5 | 11 | 02:12.346 | 00:50.734 | 00:52.384 | 00:29.228 | 0 | GT4 |
6 | 12 | 02:22.260 | 00:50.572 | 01:02.384 | 00:29.304 | 0 | GT4 |
7 | 11 | 02:39.687 | 01:08.476 | 00:52.285 | 00:38.926 | 0 | GT4 |
8 | 12 | 02:22.865 | 00:50.575 | 01:02.213 | 00:30.077 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:27.149 | 01:00.709 | 00:56.745 | 00:29.695 | 0 | GT4 |
2 | 7 | 02:16.344 |
00:51.446
S
|
00:54.973 | 00:29.925 | 0 | GT4 |
3 | 10 | 02:16.286 | 00:53.554 | 00:52.718 | 00:30.014 | 0 | GT4 |
4 | 12 | 02:21.221 | 00:59.051 | 00:53.069 |
00:29.101
S
|
0 | GT4 |
5 | 12 |
02:13.878
L
|
00:52.095 |
00:52.020
S
|
00:29.763 | 0 | GT4 |
6 | 11 | 02:14.882 | 00:52.370 | 00:52.740 | 00:29.772 | 0 | GT4 |