Fuji Speedway 1993

11 Jan 23 16:24 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Jaguar XJR-9 LM 01:23.516
Tyre: S
01:52.357 31 laps / 5 cuts 23 - 299
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.6 X: -0.9 Y: 0.6 Z: -2.3 X: -181.3 Y: -15.7 Z: -656.3 15:32:11 (CET)
2 Collision with environment 42.6 X: 0.9 Y: 0.5 Z: -2.3 X: -149.0 Y: -16.0 Z: -650.5 15:34:01 (CET)
Car Env Rel
Fuji Speedway 1993 Fuji Speedway 1993 collisions

There were no penalties in this session.

1st Nasuru in Jaguar XJR-9 LM
Best: 01:23.516, Potential: 01:23.083
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.570 00:43.062 00:34.830 00:32.678 0 S
2 01:25.444
C
00:18.385 00:34.430 00:32.629 1 S
3 02:10.793 01:04.171 00:34.727 00:31.895 1 S
4 01:41.413 00:35.047 00:34.398 00:31.968 0 S
5 01:25.227 00:18.402 00:34.785 00:32.040 0 S
6 02:32.063 01:25.990 00:34.321 00:31.752 0 S
7 01:23.900 00:18.120 00:34.055 00:31.725 0 S
8 01:44.052 00:37.838 00:34.686 00:31.528 0 S
9 02:49.928 01:43.270 00:34.889 00:31.769 0 S
10 01:24.742 00:18.106 00:34.960 00:31.676 0 S
11 02:03.252 00:56.930 00:34.363 00:31.959 0 S
12 01:24.622 00:18.521 00:34.200 00:31.901 0 S
13 02:08.319 01:01.601 00:34.938 00:31.780 0 S
14 01:23.875 00:18.035
S
S
00:34.272 00:31.568 0 S
15 02:05.232 00:58.897 00:34.412 00:31.923 0 S
16 02:50.126 01:43.725 00:34.915 00:31.486 0 S
17 01:24.000 00:18.331 00:33.908 00:31.761 0 S
18 01:23.672 00:18.549 00:33.849 00:31.274 0 S
19 02:53.199 01:46.635 00:35.126 00:31.438 0 S
20 02:29.431 01:23.214 00:34.281 00:31.936 0 S
21 01:52.037 00:45.771 00:34.578 00:31.688 0 S
22 02:39.429 01:33.130 00:34.699 00:31.600 0 S
23 02:12.371 01:06.181 00:34.735 00:31.455 1 S
24 01:24.872 00:18.574 00:34.128 00:32.170 0 S
25 01:24.683 00:18.740 00:34.137 00:31.806 0 S
26 02:00.580 00:55.056 00:33.916 00:31.608 0 S
27 01:23.516
L
L
00:18.100 00:33.845
S
S
00:31.571 0 S
28 04:11.714 03:06.275 00:34.236 00:31.203
S
S
0 S
29 10:07.516 03:43.149 05:52.133 00:32.234 1 S
30 01:26.671
C
00:18.410 00:34.578 00:33.683 1 S
31 03:03.020 01:57.159 00:34.195 00:31.666 0 S