# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nasuru | Praga R1 |
01:34.681 Tyre: M |
02:11.803 | 12 laps / 8 cuts | 24 - 34 |
2 | Tiri Red | Praga R1 |
01:36.261 Tyre: M |
01:36.261 | 3 laps / 1 cuts | 29 - 30 |
3 | Kaiser Greenie | Praga R1 |
01:36.369 Tyre: M |
01:45.789 | 13 laps / 4 cuts | 24 - 33 |
4 | Marcus | Praga R1 |
01:38.129 Tyre: M |
01:39.405 | 10 laps / 17 cuts | 29 - 202 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.485 | 01:05.400 | 00:42.381 | 00:47.704 | 2 | M |
2 | 03:28.373 | 01:59.634 | 00:41.026 | 00:47.713 | 3 | M |
3 | 04:26.011 | 02:49.896 | 00:40.315 | 00:55.800 | 1 | M |
4 | 01:38.277 | 00:22.379 | 00:40.446 | 00:35.452 | 0 | M |
5 | 03:46.565 | 02:31.316 | 00:40.091 | 00:35.158 | 0 | M |
6 | 03:10.226 | 01:54.581 | 00:40.928 | 00:34.717 | 0 | M |
7 | 03:29.756 | 02:16.011 | 00:39.505 | 00:34.240 | 1 | M |
8 | 01:36.149 | 00:22.386 | 00:39.595 | 00:34.168 | 0 | M |
9 | 04:32.838 | 03:19.168 | 00:39.569 | 00:34.101 | 1 | M |
10 | 01:35.161 | 00:22.099 |
00:38.965
S
S
|
00:34.097 | 0 | M |
11 | 02:01.564 | 00:46.648 | 00:40.513 | 00:34.403 | 0 | M |
12 |
01:34.681
L
L
|
00:21.817
S
S
|
00:39.154 |
00:33.710
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.096 | 00:45.977 | 00:40.757 | 00:34.362 | 0 | M |
2 |
01:36.261
L
|
00:22.321
S
|
00:39.730
S
|
00:34.210
S
|
0 | M |
3 | 05:01.200 | 03:31.289 | 00:41.315 | 00:48.596 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.734 | 00:36.433 | 00:40.239 | 00:41.062 | 0 | M |
2 | 02:02.360 | 00:40.429 | 00:40.091 | 00:41.840 | 0 | M |
3 | 01:36.667 | 00:22.476 |
00:39.712
S
|
00:34.479 | 0 | M |
4 | 02:14.893 | 01:00.656 | 00:40.186 |
00:34.051
S
|
0 | M |
5 |
01:36.369
L
|
00:22.155 | 00:40.117 | 00:34.097 | 0 | M |
6 | 02:46.792 | 01:31.890 | 00:40.391 | 00:34.511 | 0 | M |
7 | 01:36.909 | 00:22.330 | 00:40.302 | 00:34.277 | 0 | M |
8 | 04:31.961 | 03:16.753 | 00:40.770 | 00:34.438 | 0 | M |
9 |
01:40.380
C
|
00:23.322 | 00:42.462 | 00:34.596 | 2 | M |
10 |
01:38.306
C
|
00:22.508 | 00:40.005 | 00:35.793 | 1 | M |
11 | 01:36.793 |
00:22.152
S
|
00:39.887 | 00:34.754 | 0 | M |
12 |
01:37.079
C
|
00:22.524 | 00:40.400 | 00:34.155 | 1 | M |
13 | 01:36.532 | 00:22.435 | 00:39.861 | 00:34.236 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.432 | 00:45.428 | 00:45.900 | 00:40.104 | 1 | M |
2 | 03:49.988 | 02:21.771 | 00:51.434 | 00:36.783 | 5 | M |
3 | 05:13.896 | 03:42.343 | 00:42.926 | 00:48.627 | 4 | M |
4 | 01:43.265 | 00:23.553 | 00:43.942 | 00:35.770 | 1 | M |
5 | 02:13.382 | 00:55.168 | 00:42.250 | 00:35.964 | 1 | M |
6 | 01:41.442 | 00:23.376 | 00:41.557 | 00:36.509 | 1 | M |
7 | 01:40.682 | 00:23.881 | 00:41.342 | 00:35.459 | 0 | M |
8 |
01:38.129
L
|
00:22.952
S
|
00:40.302
S
|
00:34.875
S
|
0 | M |
9 | 03:04.845 | 01:37.562 | 00:40.339 | 00:46.944 | 3 | M |
10 |
01:39.364
C
|
00:22.571 | 00:40.838 | 00:35.955 | 1 | M |