# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kaiser Greenie | Praga R1 |
01:34.382 Tyre: S |
01:39.405 | 12 laps / 6 cuts | 24 - 42 |
2 | MaGz1re | Praga R1 |
01:34.577 Tyre: S |
01:34.777 | 4 laps / 2 cuts | 48 - 66 |
3 | Adam Bent | Praga R1 |
01:35.112 Tyre: S |
02:07.905 | 18 laps / 18 cuts | 36 - 67 |
4 | Nasuru | Praga R1 |
01:35.528 Tyre: M |
03:06.525 | 7 laps / 7 cuts | 24 - 42 |
5 | PirateLaserBeam | Praga R1 |
01:38.780 Tyre: M |
01:38.780 | 3 laps / 7 cuts | 27 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.384 | 01:32.139 | 00:40.346 | 00:33.899 | 0 | M |
2 | 01:44.284 | 00:22.235 | 00:45.640 | 00:36.409 | 1 | M |
3 | 01:45.234 | 00:21.992 | 00:39.564 | 00:43.678 | 1 | M |
4 | 01:35.894 | 00:22.383 | 00:39.699 | 00:33.812 | 0 | M |
5 | 01:58.990 | 00:45.559 | 00:39.613 | 00:33.818 | 0 | M |
6 | 02:59.195 | 01:45.422 | 00:39.884 | 00:33.889 | 1 | M |
7 | 01:36.496 | 00:22.205 | 00:40.109 | 00:34.182 | 0 | M |
8 | 01:35.068 | 00:22.083 | 00:39.136 | 00:33.849 | 0 | M |
9 | 21:05.954 | 19:51.920 | 00:39.789 | 00:34.245 | 1 | S |
10 | 01:57.299 | 00:43.459 | 00:39.866 | 00:33.974 | 2 | S |
11 | 01:35.601 | 00:22.079 | 00:39.493 | 00:34.029 | 0 | S |
12 |
01:34.382
L
L
|
00:21.856
S
|
00:39.015
S
|
00:33.511
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.413 | 05:14.794 | 00:40.513 | 00:34.106 | 1 | S |
2 | 01:34.978 | 00:22.182 |
00:38.965
S
S
|
00:33.831 | 0 | S |
3 |
01:34.577
L
|
00:21.840
S
|
00:39.199 |
00:33.538
S
|
0 | S |
4 | 01:45.006 | 00:21.756 | 00:49.652 | 00:33.598 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.716 | 02:47.505 | 00:41.489 | 00:35.722 | 0 | M |
2 | 03:03.420 | 01:45.939 | 00:42.308 | 00:35.173 | 2 | M |
3 | 01:37.730 | 00:22.625 | 00:40.095 | 00:35.010 | 0 | M |
4 | 01:36.591 | 00:21.998 | 00:40.329 | 00:34.264 | 0 | M |
5 | 06:05.917 | 04:49.044 | 00:41.368 | 00:35.505 | 2 | S |
6 |
01:45.607
C
|
00:22.100 | 00:40.932 | 00:42.575 | 2 | S |
7 | 01:36.022 | 00:22.379 | 00:39.673 | 00:33.970 | 0 | S |
8 | 03:40.888 | 02:26.503 | 00:40.046 | 00:34.339 | 0 | S |
9 | 01:36.589 | 00:22.411 | 00:39.668 | 00:34.510 | 0 | S |
10 | 03:12.407 | 01:52.825 | 00:43.965 | 00:35.617 | 0 | S |
11 | 09:07.833 | 07:53.871 | 00:40.103 | 00:33.859 | 1 | S |
12 |
01:51.023
C
|
00:29.870 | 00:47.201 | 00:33.952 | 1 | S |
13 |
01:44.492
C
|
00:21.818 | 00:45.806 | 00:36.868 | 1 | S |
14 | 02:41.755 | 01:13.047 | 00:51.893 | 00:36.815 | 4 | S |
15 |
01:36.774
C
|
00:21.921 | 00:39.645 | 00:35.208 | 1 | S |
16 |
01:35.112
L
|
00:21.806
S
S
|
00:39.398
S
|
00:33.908
S
|
0 | S |
17 | 08:07.363 | 06:52.681 | 00:39.983 | 00:34.699 | 1 | S |
18 |
01:47.200
C
|
00:29.512 | 00:42.435 | 00:35.253 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:29.711
C
|
01:05.058 | 00:50.426 | 00:34.227 | 1 | M |
2 |
01:55.450
C
|
00:21.837 | 00:53.406 | 00:40.207 | 3 | M |
3 | 02:55.776 | 01:42.777 |
00:39.064
S
|
00:33.935 | 0 | M |
4 | 03:55.606 | 02:42.058 | 00:39.204 | 00:34.344 | 1 | M |
5 | 05:25.733 | 03:49.676 | 00:52.993 | 00:43.064 | 2 | M |
6 | 04:48.272 | 03:16.913 | 00:56.718 | 00:34.641 | 0 | M |
7 |
01:35.528
L
|
00:22.322
S
|
00:39.506 |
00:33.700
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.208 | 00:35.929 | 00:41.297 | 00:44.982 | 1 | M |
2 | 05:40.060 | 04:10.361 | 00:41.247 | 00:48.452 | 6 | M |
3 |
01:38.780
L
|
00:23.568
S
|
00:40.580
S
|
00:34.632
S
|
0 | M |