# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Erwann Burguiere | ATCC Grp A Toyota Supra Celica | − | 00:32:24.327 | 13 laps / 0 cuts |
02:24.964 Tyre: M |
02:28.874 | 2 | 39 - 255 |
2 | Nasuru | ATCC Grp A Volvo 240 | ▲ 2 | 00:32:40.954 | 13 laps / 0 cuts |
02:28.052 Tyre: M |
02:30.297 | 2 (+2 after session) | 24 - 54 |
3 | Kaiser Greenie | ATCC Grp A Nissan Skyline R31 | − | 00:33:14.878 | 13 laps / 0 cuts |
02:27.216 Tyre: M |
02:33.015 | 3 (+1 after session) | 24 - 72 |
4 | | SYN | Akashic | ATCC Grp A Volvo 240 | ▲ 2 | 00:33:30.832 | 13 laps / 0 cuts |
02:27.651 Tyre: M |
02:33.299 | 6 (+2 after session) | 19 - 104 |
5 | 48_NEAT | ATCC Grp A Holden VK | − | 00:31:30.668 | 11 laps / 0 cuts |
02:34.848 Tyre: M |
02:50.477 | 6 | 326 - 364 |
6 | Tom Dee | ATCC Grp A Jaguar XJS | ▼ 4 | 00:17:52.626 | 7 laps / 0 cuts |
02:27.476 Tyre: M |
02:33.070 | 1 | 33 - 60 |
7 | Tom Dee | ATCC Grp A BMW 635csi | ▲ 1 | 00:33:11.127 | 5 laps / 0 cuts |
02:24.881 Tyre: M |
02:27.965 | 0 | 34 - 57 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:37.837 | 00:57.383 | 00:57.115 | 00:43.339 | 0 | M |
2 | 2 |
02:24.964
L
|
00:48.723 |
00:55.619
S
S
|
00:40.622 | 0 | M |
3 | 1 | 02:26.219 | 00:49.168 | 00:56.471 | 00:40.580 | 0 | M |
4 | 1 | 02:29.380 | 00:51.595 | 00:57.096 | 00:40.689 | 0 | M |
5 | 1 | 02:24.987 |
00:48.641
S
|
00:55.891 |
00:40.455
S
|
0 | M |
6 | 1 | 02:26.875 | 00:48.860 | 00:56.705 | 00:41.310 | 0 | M |
7 | 1 | 02:29.118 | 00:49.875 | 00:57.199 | 00:42.044 | 0 | M |
8 | 1 | 02:30.421 | 00:49.693 | 00:58.144 | 00:42.584 | 0 | M |
9 | 1 | 02:31.790 | 00:50.235 | 00:58.401 | 00:43.154 | 0 | M |
10 | 1 | 02:35.558 | 00:50.645 | 01:00.314 | 00:44.599 | 0 | M |
11 | 1 | 02:29.385 | 00:50.655 | 00:56.807 | 00:41.923 | 0 | M |
12 | 1 | 02:26.974 | 00:49.500 | 00:56.672 | 00:40.802 | 0 | M |
13 | 1 | 02:30.823 | 00:50.216 | 00:58.437 | 00:42.170 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:37.397 | 00:57.785 | 00:57.268 | 00:42.344 | 0 | M |
2 | 3 | 02:30.464 | 00:52.176 | 00:56.447 | 00:41.841 | 0 | M |
3 | 3 |
02:28.052
L
|
00:50.025 |
00:56.434
S
|
00:41.593 | 0 | M |
4 | 3 | 02:28.278 |
00:49.782
S
|
00:57.388 | 00:41.108 | 0 | M |
5 | 2 | 02:28.868 | 00:50.359 | 00:56.767 | 00:41.742 | 0 | M |
6 | 2 | 02:29.456 | 00:49.881 | 00:58.247 | 00:41.328 | 0 | M |
7 | 2 | 02:41.265 | 00:50.151 | 01:08.849 | 00:42.265 | 0 | M |
8 | 2 | 02:28.837 | 00:50.611 | 00:57.177 | 00:41.049 | 0 | M |
9 | 2 | 02:28.461 | 00:50.649 | 00:56.857 | 00:40.955 | 0 | M |
10 | 2 | 02:28.621 | 00:50.750 | 00:56.939 |
00:40.932
S
|
0 | M |
11 | 2 | 02:33.402 | 00:54.964 | 00:57.308 | 00:41.130 | 0 | M |
12 | 2 | 02:28.527 | 00:50.831 | 00:56.624 | 00:41.072 | 0 | M |
13 | 2 | 02:29.341 | 00:50.732 | 00:57.196 | 00:41.413 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:38.712 | 00:58.492 | 00:57.235 | 00:42.985 | 0 | M |
2 | 4 | 02:38.080 | 01:00.137 | 00:56.763 | 00:41.180 | 0 | M |
3 | 4 | 02:29.504 | 00:51.315 | 00:56.803 | 00:41.386 | 0 | M |
4 | 4 |
02:27.216
L
|
00:50.718 |
00:56.429
S
|
00:40.069
S
|
0 | M |
5 | 4 | 02:28.711 | 00:51.182 | 00:56.638 | 00:40.891 | 0 | M |
6 | 3 | 02:28.811 |
00:50.064
S
|
00:56.943 | 00:41.804 | 0 | M |
7 | 5 | 02:42.524 | 01:02.134 | 00:59.629 | 00:40.761 | 0 | M |
8 | 3 | 02:28.624 | 00:50.582 | 00:56.691 | 00:41.351 | 0 | M |
9 | 3 | 02:28.857 | 00:50.874 | 00:57.518 | 00:40.465 | 0 | M |
10 | 3 | 02:29.319 | 00:50.525 | 00:57.510 | 00:41.284 | 0 | M |
11 | 3 | 02:31.892 | 00:50.229 | 01:00.376 | 00:41.287 | 0 | M |
12 | 3 | 02:49.815 | 00:56.135 | 00:58.316 | 00:55.364 | 0 | M |
13 | 3 | 02:32.838 | 00:53.415 | 00:58.419 | 00:41.004 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:51.229 | 01:08.791 | 01:03.976 | 00:38.462 | 0 | M |
2 | 5 | 02:30.044 | 00:51.188 | 00:57.290 | 00:41.566 | 0 | M |
3 | 5 | 02:29.916 |
00:50.411
S
|
00:57.699 | 00:41.806 | 0 | M |
4 | 5 | 02:29.377 | 00:51.218 | 00:56.844 | 00:41.315 | 0 | M |
5 | 5 | 02:29.374 | 00:53.740 | 00:57.380 |
00:38.254
S
S
|
0 | M |
6 | 5 | 02:33.212 | 00:55.977 |
00:56.601
S
|
00:40.634 | 0 | M |
7 | 4 | 02:29.758 | 00:50.520 | 00:57.698 | 00:41.540 | 0 | M |
8 | 4 | 02:49.071 | 01:01.520 | 01:05.484 | 00:42.067 | 0 | M |
9 | 4 | 02:29.242 | 00:52.991 | 00:56.988 | 00:39.263 | 0 | M |
10 | 4 | 02:29.541 | 00:50.901 | 00:57.473 | 00:41.167 | 0 | M |
11 | 4 | 02:53.708 | 01:00.709 | 01:10.780 | 00:42.219 | 0 | M |
12 | 4 | 02:28.696 | 00:50.623 | 00:57.515 | 00:40.558 | 0 | M |
13 | 4 |
02:27.651
L
|
00:50.545 | 00:56.632 | 00:40.474 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:06.031 | 01:20.767 | 01:01.969 | 00:43.295 | 0 | M |
2 | 6 | 02:36.943 | 00:55.778 |
00:59.063
S
|
00:42.102 | 0 | M |
3 | 6 | 02:50.277 | 00:55.090 | 01:11.077 | 00:44.110 | 0 | M |
4 | 6 | 02:53.515 | 00:55.777 | 01:15.389 | 00:42.349 | 0 | M |
5 | 6 | 03:08.380 | 00:56.854 | 01:28.385 | 00:43.141 | 0 | M |
6 | 6 | 02:49.980 | 00:57.997 | 01:00.439 | 00:51.544 | 0 | M |
7 | 6 | 02:59.109 | 00:52.812 | 01:08.152 | 00:58.145 | 0 | M |
8 | 5 | 02:55.738 | 00:54.904 | 01:03.833 | 00:57.001 | 0 | M |
9 | 5 | 02:44.345 | 00:53.155 | 01:09.476 |
00:41.714
S
|
0 | M |
10 | 5 |
02:34.848
L
|
00:51.865
S
|
01:01.002 | 00:41.981 | 0 | M |
11 | 5 | 02:51.638 | 01:04.097 | 01:03.707 | 00:43.834 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:34.232 | 00:57.082 | 00:56.997 | 00:40.153 | 0 | M |
2 | 1 |
02:27.476
L
|
00:50.655 |
00:56.857
S
|
00:39.964
S
|
0 | M |
3 | 2 | 02:28.628 |
00:50.007
S
|
00:57.680 | 00:40.941 | 0 | M |
4 | 2 | 02:33.201 | 00:54.826 | 00:57.541 | 00:40.834 | 0 | M |
5 | 3 | 02:37.733 | 00:56.268 | 01:00.291 | 00:41.174 | 0 | M |
6 | 4 | 02:35.568 | 00:54.803 | 00:58.906 | 00:41.859 | 0 | M |
7 | 3 | 02:35.816 | 00:54.396 | 00:59.850 | 00:41.570 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:57.594 | 01:21.055 | 00:55.962 |
00:40.577
S
|
0 | M |
2 | 7 |
02:24.881
L
L
|
00:48.599
S
S
|
00:55.692
S
|
00:40.590 | 0 | M |
3 | 7 | 02:32.859 | 00:51.964 | 00:59.850 | 00:41.045 | 0 | M |
4 | 7 | 02:26.983 | 00:49.491 | 00:56.051 | 00:41.441 | 0 | M |
5 | 7 | 02:27.137 | 00:50.072 | 00:56.251 | 00:40.814 | 0 | M |