Mine Circuit 1999

20 Jan 23 14:17 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Honda NSX GT500 01:20.579
Tyre: M
01:21.447 12 laps / 4 cuts 24 - 29
2 Nissan GT-R GT500 01:25.122
Tyre: M
01:26.509 24 laps / 32 cuts 319 - 328
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.7 X: 1.0 Y: 0.2 Z: -1.9 X: 144.7 Y: 2.5 Z: 427.3 13:36:23 (CET)
2 Collision with environment 4.9 X: 0.0 Y: 0.4 Z: -2.3 X: -238.4 Y: 2.5 Z: -373.4 13:37:38 (CET)
3 Collision with environment 22.5 X: 0.0 Y: -0.2 Z: 2.3 X: 111.2 Y: 2.1 Z: -32.6 13:39:35 (CET)
4 Collision with environment 16.9 X: 1.0 Y: 0.1 Z: -1.9 X: 111.6 Y: 2.4 Z: -34.7 13:43:35 (CET)
5 Collision with environment 85.9 X: -0.5 Y: -0.2 Z: 2.2 X: -60.7 Y: 2.1 Z: -171.7 14:03:15 (CET)
6 Collision with environment 88.1 X: -1.0 Y: 0.2 Z: 1.6 X: 31.1 Y: 2.6 Z: 244.8 14:07:10 (CET)
7 Collision with environment 54.8 X: 0.5 Y: -0.2 Z: 2.2 X: 69.1 Y: 2.1 Z: -120.6 14:11:35 (CET)
Car Env Rel
Mine Circuit 1999 Mine Circuit 1999 collisions

There were no penalties in this session.

1st Kaiser Greenie in Honda NSX GT500
Best: 01:20.579, Potential: 01:20.309
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.531 00:53.380 00:32.818 00:27.333 1 M
2 01:23.630 00:24.703 00:32.603 00:26.324 0 M
3 01:21.570 00:24.303 00:31.040 00:26.227 0 M
4 01:21.197 00:23.904 00:30.906 00:26.387 0 M
5 01:20.975 00:23.771
S
S
00:31.123 00:26.081 0 M
6 01:22.379 00:23.691 00:31.032 00:27.656 1 M
7 01:20.579
L
L
00:23.956 00:30.560
S
S
00:26.063 0 M
8 03:04.579 02:07.101 00:31.500 00:25.978
S
S
0 M
9 01:21.073 00:24.017 00:31.024 00:26.032 0 M
10 01:21.604 00:24.170 00:30.888 00:26.546 0 M
11 01:20.951 00:23.891 00:30.915 00:26.145 0 M
12 01:44.713 00:24.554 00:30.983 00:49.176 2 M
2nd 48_NEAT in Nissan GT-R GT500
Best: 01:25.122, Potential: 01:24.069
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:53.074 02:46.096 00:37.170 00:29.808 1 S
2 03:17.241 02:15.311 00:33.719 00:28.211 4 M
3 01:25.905 00:25.542 00:33.174 00:27.189 0 M
4 01:35.719 00:28.430 00:40.303 00:26.986 2 M
5 01:34.146 00:30.812 00:35.596 00:27.738 2 M
6 01:25.144 00:25.312 00:32.665 00:27.167 0 M
7 01:26.752 00:25.808 00:34.381 00:26.563 1 M
8 01:46.512 00:25.817 00:41.823 00:38.872 1 M
9 01:25.122
L
00:25.312 00:33.170 00:26.640
S
0 M
10 01:25.995 00:24.830
S
00:34.349 00:26.816 0 M
11 01:27.822 00:25.919 00:34.344 00:27.559 2 M
12 01:27.138 00:25.456 00:33.655 00:28.027 0 M
13 01:29.828 00:25.406 00:35.816 00:28.606 1 M
14 01:28.666 00:25.468 00:35.384 00:27.814 2 M
15 01:36.850 00:25.345 00:43.628 00:27.877 1 M
16 01:27.728 00:25.412 00:35.236 00:27.080 0 M
17 02:02.321 00:27.821 00:59.567 00:34.933 5 M
18 01:27.275 00:25.599 00:34.208 00:27.468 0 M
19 01:41.081 00:26.994 00:33.759 00:40.328 2 M
20 01:27.883 00:26.345 00:33.548 00:27.990 1 M
21 01:44.306 00:25.395 00:39.843 00:39.068 2 M
22 01:40.389 00:32.510 00:38.880 00:28.999 4 M
23 01:27.772 00:27.305 00:32.599
S
00:27.868 0 M
24 01:29.007 00:26.042 00:35.096 00:27.869 1 M