# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MaGz1re | Nissan GT-R GT500 |
01:18.470 Tyre: S |
01:40.074 | 50 laps / 5 cuts | 47 - 86 |
2 | Forrest McCormack | Honda NSX GT500 |
01:19.269 Tyre: S |
01:19.865 | 35 laps / 4 cuts | 42 - 51 |
3 | Kaiser Greenie | Honda NSX GT500 |
01:20.027 Tyre: S |
01:20.460 | 14 laps / 3 cuts | 24 - 34 |
4 | Tiri Red | Lexus SC430 GT500 |
01:20.796 Tyre: M |
01:37.203 | 15 laps / 5 cuts | 28 - 31 |
5 | | SYN | Akashic | Honda NSX GT500 |
01:21.219 Tyre: M |
01:26.804 | 10 laps / 10 cuts | 18 - 56 |
6 | ljbradley | Toyota JZA80 GT500 Volk |
01:22.616 Tyre: S |
01:43.708 | 59 laps / 37 cuts | 38 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:20.227 | 05:21.390 | 00:31.779 | 00:27.058 | 2 | S |
2 |
01:21.609
C
|
00:23.900 | 00:31.784 | 00:25.925 | 1 | S |
3 | 01:19.717 | 00:23.413 | 00:30.393 | 00:25.911 | 0 | S |
4 | 01:19.359 | 00:23.459 | 00:30.101 | 00:25.799 | 0 | S |
5 | 03:13.680 | 02:17.385 | 00:30.636 | 00:25.659 | 0 | S |
6 | 01:20.145 | 00:23.818 | 00:30.528 | 00:25.799 | 0 | S |
7 | 02:30.655 | 01:34.139 | 00:30.429 | 00:26.087 | 0 | S |
8 | 01:19.372 | 00:23.423 | 00:30.142 | 00:25.807 | 0 | S |
9 | 01:19.647 | 00:23.527 | 00:30.258 | 00:25.862 | 0 | S |
10 | 01:19.056 | 00:23.337 | 00:30.033 | 00:25.686 | 0 | S |
11 | 03:58.612 | 03:00.702 | 00:31.153 | 00:26.757 | 0 | S |
12 | 01:19.692 | 00:23.361 | 00:30.271 | 00:26.060 | 0 | S |
13 | 01:19.568 | 00:23.390 | 00:30.313 | 00:25.865 | 0 | S |
14 | 03:06.757 | 02:09.940 | 00:31.036 | 00:25.781 | 0 | S |
15 | 01:19.512 | 00:23.347 | 00:30.443 | 00:25.722 | 0 | S |
16 | 03:23.669 | 02:27.177 | 00:30.564 | 00:25.928 | 0 | S |
17 | 01:19.369 | 00:23.411 | 00:30.178 | 00:25.780 | 0 | S |
18 | 02:17.161 | 01:20.866 | 00:30.510 | 00:25.785 | 0 | S |
19 | 01:20.222 | 00:23.694 | 00:30.510 | 00:26.018 | 0 | S |
20 | 01:19.140 | 00:23.290 | 00:30.141 | 00:25.709 | 0 | S |
21 | 11:51.103 | 10:53.161 | 00:30.874 | 00:27.068 | 0 | S |
22 | 02:34.180 | 01:37.300 | 00:30.604 | 00:26.276 | 0 | S |
23 | 01:19.318 | 00:23.356 | 00:30.442 | 00:25.520 | 0 | S |
24 | 01:19.201 | 00:23.297 | 00:30.169 | 00:25.735 | 0 | S |
25 | 01:19.053 | 00:23.487 | 00:30.064 |
00:25.502
S
S
|
0 | S |
26 | 03:07.533 | 02:10.486 | 00:30.964 | 00:26.083 | 0 | S |
27 | 01:19.361 | 00:23.346 | 00:30.141 | 00:25.874 | 0 | S |
28 | 02:49.743 | 01:53.317 | 00:30.591 | 00:25.835 | 0 | S |
29 | 01:19.280 | 00:23.256 | 00:30.104 | 00:25.920 | 0 | S |
30 | 04:41.208 | 03:44.714 | 00:30.672 | 00:25.822 | 0 | S |
31 |
01:22.880
C
|
00:23.364 | 00:32.953 | 00:26.563 | 1 | S |
32 | 01:18.910 | 00:23.312 | 00:29.944 | 00:25.654 | 0 | S |
33 | 01:21.366 | 00:23.293 | 00:31.819 | 00:26.254 | 0 | S |
34 | 02:36.115 | 01:39.716 | 00:30.520 | 00:25.879 | 0 | S |
35 | 01:59.710 | 01:01.242 | 00:31.553 | 00:26.915 | 0 | S |
36 | 01:58.644 | 01:01.939 | 00:30.856 | 00:25.849 | 0 | S |
37 | 01:20.779 | 00:23.778 | 00:30.843 | 00:26.158 | 0 | S |
38 | 01:20.168 | 00:23.491 | 00:30.244 | 00:26.433 | 0 | S |
39 | 03:39.477 | 02:42.678 | 00:30.924 | 00:25.875 | 0 | S |
40 | 01:20.540 | 00:23.661 | 00:31.068 | 00:25.811 | 0 | S |
41 | 01:18.861 | 00:23.110 | 00:30.006 | 00:25.745 | 0 | S |
42 | 01:18.871 | 00:23.314 | 00:29.975 | 00:25.582 | 0 | S |
43 | 03:20.328 | 02:23.969 | 00:30.438 | 00:25.921 | 0 | S |
44 | 02:42.967 | 01:43.531 | 00:30.951 | 00:28.485 | 0 | S |
45 | 01:18.859 | 00:23.176 | 00:29.956 | 00:25.727 | 0 | S |
46 | 01:19.737 | 00:23.005 | 00:29.970 | 00:26.762 | 0 | S |
47 |
01:18.470
L
L
|
00:22.913
S
S
|
00:29.898
S
S
|
00:25.659 | 0 | S |
48 | 02:04.567 | 01:07.584 | 00:30.838 | 00:26.145 | 0 | S |
49 |
01:20.403
C
|
00:23.550 | 00:31.131 | 00:25.722 | 1 | S |
50 | 01:20.379 | 00:23.053 | 00:29.921 | 00:27.405 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.751 | 01:10.890 | 00:30.734 | 00:26.127 | 0 | S |
2 | 01:20.643 | 00:23.884 | 00:30.753 | 00:26.006 | 0 | S |
3 | 01:20.658 | 00:23.512 | 00:30.677 | 00:26.469 | 1 | S |
4 | 01:20.027 | 00:23.579 | 00:30.506 | 00:25.942 | 0 | S |
5 | 01:19.940 | 00:23.407 | 00:30.528 | 00:26.005 | 0 | S |
6 | 01:19.693 | 00:23.578 | 00:30.213 | 00:25.902 | 0 | S |
7 | 03:26.128 | 02:29.887 | 00:30.380 | 00:25.861 | 0 | S |
8 | 01:19.719 | 00:23.531 | 00:30.182 | 00:26.006 | 0 | S |
9 | 01:19.573 | 00:23.399 | 00:30.267 | 00:25.907 | 0 | S |
10 | 03:48.416 | 02:50.483 | 00:31.527 | 00:26.406 | 0 | S |
11 | 01:19.643 | 00:23.443 | 00:30.163 | 00:26.037 | 0 | S |
12 | 01:19.918 | 00:23.331 | 00:30.528 | 00:26.059 | 0 | S |
13 |
01:19.269
L
|
00:23.338 | 00:30.132 | 00:25.799 | 0 | S |
14 | 03:33.849 | 02:36.798 | 00:30.941 | 00:26.110 | 0 | S |
15 | 01:21.459 | 00:23.372 | 00:32.356 | 00:25.731 | 1 | S |
16 | 01:20.279 | 00:23.836 | 00:30.442 | 00:26.001 | 0 | S |
17 | 01:19.410 | 00:23.447 | 00:30.155 | 00:25.808 | 0 | S |
18 | 01:19.636 | 00:23.449 | 00:30.317 | 00:25.870 | 0 | S |
19 | 01:20.286 | 00:23.617 | 00:30.042 | 00:26.627 | 1 | S |
20 | 03:50.597 | 02:52.462 | 00:32.161 | 00:25.974 | 0 | S |
21 | 01:20.553 | 00:23.474 | 00:30.587 | 00:26.492 | 0 | S |
22 | 01:20.005 | 00:23.588 | 00:30.357 | 00:26.060 | 0 | S |
23 | 01:19.772 | 00:23.531 | 00:30.267 | 00:25.974 | 0 | S |
24 | 01:19.999 | 00:23.546 | 00:30.398 | 00:26.055 | 0 | S |
25 | 01:19.502 | 00:23.334 | 00:30.248 | 00:25.920 | 0 | S |
26 | 01:19.400 | 00:23.335 | 00:30.146 | 00:25.919 | 0 | S |
27 | 03:45.498 | 02:47.812 | 00:31.262 | 00:26.424 | 0 | S |
28 | 01:19.726 | 00:23.341 | 00:30.361 | 00:26.024 | 0 | S |
29 | 01:20.951 | 00:23.397 | 00:30.230 | 00:27.324 | 1 | S |
30 | 01:19.491 | 00:23.421 | 00:30.294 |
00:25.776
S
|
0 | S |
31 | 01:19.271 |
00:23.318
S
|
00:30.083 | 00:25.870 | 0 | S |
32 | 01:19.891 | 00:23.547 |
00:30.051
S
|
00:26.293 | 0 | S |
33 | 05:39.166 | 04:41.220 | 00:31.895 | 00:26.051 | 0 | M |
34 | 01:20.348 | 00:23.684 | 00:30.456 | 00:26.208 | 0 | M |
35 | 01:21.070 | 00:23.538 | 00:30.446 | 00:27.086 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.519 | 00:54.919 | 00:31.216 | 00:26.384 | 1 | S |
2 | 01:22.455 | 00:24.161 | 00:31.820 | 00:26.474 | 1 | S |
3 | 01:21.265 | 00:23.926 | 00:31.118 | 00:26.221 | 0 | S |
4 | 01:20.623 | 00:23.977 | 00:30.582 | 00:26.064 | 0 | S |
5 | 01:20.466 | 00:23.793 | 00:30.599 | 00:26.074 | 0 | S |
6 | 03:09.909 | 02:12.925 | 00:30.947 | 00:26.037 | 1 | S |
7 | 01:20.964 | 00:24.156 | 00:30.680 | 00:26.128 | 0 | S |
8 |
01:20.027
L
|
00:23.688 | 00:30.640 |
00:25.699
S
|
0 | S |
9 | 01:20.139 | 00:23.790 | 00:30.401 | 00:25.948 | 0 | S |
10 | 03:20.861 | 02:24.008 | 00:30.915 | 00:25.938 | 0 | S |
11 | 01:20.067 | 00:23.763 | 00:30.357 | 00:25.947 | 0 | S |
12 | 01:20.360 | 00:24.102 | 00:30.352 | 00:25.906 | 0 | S |
13 | 01:20.130 |
00:23.655
S
|
00:30.356 | 00:26.119 | 0 | S |
14 | 01:20.568 | 00:23.831 |
00:30.200
S
|
00:26.537 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.538 | 01:10.615 | 00:32.081 | 00:26.842 | 1 | M |
2 |
01:24.246
C
|
00:25.142 | 00:32.891 | 00:26.213 | 1 | M |
3 | 01:21.630 | 00:24.129 | 00:31.081 | 00:26.420 | 0 | M |
4 | 02:53.592 | 01:54.768 | 00:31.801 | 00:27.023 | 0 | M |
5 |
01:22.795
C
|
00:25.186 | 00:31.730 | 00:25.879 | 1 | M |
6 |
01:24.462
C
|
00:24.449 | 00:33.746 | 00:26.267 | 1 | M |
7 |
01:25.355
C
|
00:24.210 | 00:31.535 | 00:29.610 | 1 | M |
8 | 01:21.975 | 00:24.293 | 00:31.555 | 00:26.127 | 0 | M |
9 | 01:21.395 | 00:23.850 | 00:31.202 | 00:26.343 | 0 | M |
10 | 02:26.516 | 01:28.894 | 00:31.811 |
00:25.811
S
|
0 | M |
11 | 01:21.615 | 00:24.275 | 00:31.037 | 00:26.303 | 0 | M |
12 | 01:22.219 | 00:24.083 | 00:32.086 | 00:26.050 | 0 | M |
13 | 01:21.032 | 00:23.977 | 00:31.086 | 00:25.969 | 0 | M |
14 |
01:20.796
L
|
00:23.682
S
|
00:30.996
S
|
00:26.118 | 0 | M |
15 | 01:21.260 | 00:23.814 | 00:31.000 | 00:26.446 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.105 | 00:41.981 | 00:34.128 | 00:26.996 | 0 | M |
2 | 04:00.836 | 02:58.953 | 00:35.550 | 00:26.333 | 2 | M |
3 |
01:21.219
L
|
00:24.096
S
|
00:31.095 |
00:26.028
S
|
0 | M |
4 |
01:22.386
C
|
00:24.309 | 00:30.681 | 00:27.396 | 1 | M |
5 |
01:22.444
C
|
00:23.723 | 00:32.076 | 00:26.645 | 2 | M |
6 | 01:37.331 | 00:40.078 |
00:30.870
S
|
00:26.383 | 0 | S |
7 | 03:35.408 | 02:31.306 | 00:31.594 | 00:32.508 | 1 | S |
8 | 01:21.862 | 00:24.338 | 00:31.347 | 00:26.177 | 0 | S |
9 | 02:34.855 | 01:34.541 | 00:33.633 | 00:26.681 | 1 | S |
10 | 01:31.734 | 00:34.102 | 00:30.901 | 00:26.731 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:04.550 | 04:58.581 | 00:34.136 | 00:31.833 | 0 | M |
2 | 01:26.160 | 00:25.347 | 00:32.516 | 00:28.297 | 0 | M |
3 |
01:31.201
C
|
00:24.884 | 00:38.619 | 00:27.698 | 1 | M |
4 |
01:25.010
C
|
00:24.305 | 00:32.851 | 00:27.854 | 1 | M |
5 | 01:25.381 | 00:24.600 | 00:32.638 | 00:28.143 | 0 | M |
6 |
01:27.134
C
|
00:24.441 | 00:33.776 | 00:28.917 | 2 | M |
7 | 03:23.600 | 02:22.959 | 00:32.512 | 00:28.129 | 0 | S |
8 | 01:25.147 | 00:24.802 | 00:32.504 | 00:27.841 | 0 | S |
9 | 02:12.571 | 01:11.258 | 00:33.314 | 00:27.999 | 0 | S |
10 | 01:25.443 | 00:24.697 | 00:33.169 | 00:27.577 | 0 | S |
11 |
01:30.198
C
|
00:24.606 | 00:34.555 | 00:31.037 | 2 | S |
12 | 03:00.238 | 01:58.376 | 00:34.156 | 00:27.706 | 1 | S |
13 |
01:27.567
C
|
00:24.656 | 00:33.121 | 00:29.790 | 1 | S |
14 | 01:24.231 | 00:24.525 | 00:32.242 | 00:27.464 | 0 | S |
15 | 01:24.550 | 00:24.592 | 00:32.152 | 00:27.806 | 0 | S |
16 | 01:23.849 | 00:24.270 | 00:31.958 | 00:27.621 | 0 | S |
17 |
01:25.268
C
|
00:26.013 | 00:31.922 | 00:27.333 | 1 | S |
18 |
01:27.424
C
|
00:27.506 | 00:32.288 | 00:27.630 | 1 | S |
19 | 01:23.868 | 00:24.683 | 00:32.202 | 00:26.983 | 0 | S |
20 |
01:27.965
C
|
00:28.214 | 00:32.648 | 00:27.103 | 1 | S |
21 | 02:12.132 | 01:11.723 | 00:32.639 | 00:27.770 | 0 | S |
22 |
01:28.658
C
|
00:28.125 | 00:32.625 | 00:27.908 | 1 | S |
23 | 01:26.735 | 00:25.986 | 00:33.398 | 00:27.351 | 0 | S |
24 |
01:25.390
C
|
00:25.392 | 00:32.890 | 00:27.108 | 1 | S |
25 | 01:24.741 | 00:24.449 | 00:32.585 | 00:27.707 | 0 | S |
26 | 02:58.964 | 01:55.793 | 00:33.408 | 00:29.763 | 0 | S |
27 | 01:24.467 | 00:24.496 | 00:32.517 | 00:27.454 | 0 | S |
28 | 01:24.891 | 00:24.730 | 00:32.373 | 00:27.788 | 0 | S |
29 |
01:31.097
C
|
00:24.714 | 00:37.206 | 00:29.177 | 3 | S |
30 | 01:24.333 | 00:24.487 | 00:32.571 | 00:27.275 | 0 | S |
31 |
01:25.166
C
|
00:24.237 | 00:33.471 | 00:27.458 | 1 | S |
32 |
01:30.097
C
|
00:28.267 | 00:34.420 | 00:27.410 | 3 | S |
33 | 14:20.257 | 13:19.228 | 00:32.337 | 00:28.692 | 1 | S |
34 |
01:31.716
C
|
00:31.164 | 00:33.097 | 00:27.455 | 1 | S |
35 |
01:23.353
C
|
00:24.101 | 00:31.869 | 00:27.383 | 1 | S |
36 | 02:47.127 | 01:46.187 | 00:32.923 | 00:28.017 | 0 | S |
37 | 02:15.917 | 01:17.048 | 00:31.896 | 00:26.973 | 0 | S |
38 | 01:24.053 | 00:24.618 | 00:32.346 | 00:27.089 | 0 | S |
39 | 01:43.916 | 00:44.462 | 00:31.820 | 00:27.634 | 2 | S |
40 |
01:26.191
C
|
00:27.273 | 00:31.788 | 00:27.130 | 1 | S |
41 | 01:24.426 | 00:24.810 | 00:32.490 | 00:27.126 | 0 | S |
42 |
01:26.998
C
|
00:27.702 | 00:31.877 | 00:27.419 | 1 | S |
43 |
01:22.432
C
|
00:24.355 | 00:31.486 | 00:26.591 | 1 | S |
44 |
01:28.745
C
|
00:29.886 | 00:31.742 | 00:27.117 | 1 | S |
45 | 01:23.666 | 00:24.253 | 00:31.824 | 00:27.589 | 0 | S |
46 | 01:23.473 |
00:24.060
S
|
00:31.837 | 00:27.576 | 0 | S |
47 | 02:46.375 | 01:47.277 | 00:32.026 | 00:27.072 | 0 | S |
48 |
01:22.616
L
|
00:24.107 | 00:31.433 | 00:27.076 | 0 | S |
49 | 01:22.955 | 00:24.181 | 00:31.630 | 00:27.144 | 0 | S |
50 |
01:31.371
C
|
00:28.766 | 00:31.550 | 00:31.055 | 3 | S |
51 | 01:22.952 | 00:24.461 |
00:31.424
S
|
00:27.067 | 0 | S |
52 | 04:13.847 | 03:13.701 | 00:32.904 | 00:27.242 | 0 | S |
53 |
01:25.183
C
|
00:24.555 | 00:31.824 | 00:28.804 | 1 | S |
54 | 02:20.838 | 01:21.887 | 00:31.915 | 00:27.036 | 0 | S |
55 | 01:23.070 | 00:24.191 | 00:31.532 | 00:27.347 | 0 | S |
56 |
01:27.128
C
|
00:24.187 | 00:32.755 | 00:30.186 | 1 | S |
57 | 01:50.747 | 00:24.465 | 00:58.986 | 00:27.296 | 2 | S |
58 | 01:22.713 | 00:24.208 | 00:31.711 |
00:26.794
S
|
0 | S |
59 | 02:03.956 | 01:02.937 | 00:33.682 | 00:27.337 | 1 | S |