# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nasuru | Honda NSX GT500 |
01:18.770 Tyre: S |
01:26.517 | 29 laps / 6 cuts | 24 - 43 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.261 | 01:33.849 | 00:33.839 | 00:26.573 | 0 | S |
2 |
01:20.124
C
|
00:23.279 | 00:30.353 | 00:26.492 | 1 | S |
3 |
01:22.233
C
|
00:23.769 | 00:31.441 | 00:27.023 | 1 | S |
4 | 03:13.756 | 02:12.245 | 00:35.483 | 00:26.028 | 1 | S |
5 | 01:19.764 | 00:23.320 | 00:30.807 | 00:25.637 | 0 | S |
6 | 01:19.928 | 00:23.737 | 00:30.505 | 00:25.686 | 0 | S |
7 | 01:29.976 | 00:24.096 | 00:36.229 | 00:29.651 | 1 | S |
8 | 02:17.294 | 01:19.533 | 00:31.792 | 00:25.969 | 0 | S |
9 | 01:20.858 | 00:23.380 | 00:30.879 | 00:26.599 | 0 | S |
10 | 01:19.869 | 00:23.394 | 00:30.532 | 00:25.943 | 0 | S |
11 | 01:19.411 | 00:23.499 | 00:30.222 | 00:25.690 | 0 | S |
12 | 01:19.498 | 00:23.572 | 00:30.375 | 00:25.551 | 0 | S |
13 | 01:22.027 | 00:23.356 | 00:30.190 | 00:28.481 | 0 | S |
14 | 05:19.645 | 04:23.017 | 00:30.848 | 00:25.780 | 0 | S |
15 | 01:19.340 | 00:23.459 | 00:30.384 |
00:25.497
S
S
|
0 | S |
16 | 01:19.707 | 00:23.303 | 00:30.758 | 00:25.646 | 0 | S |
17 | 01:19.632 | 00:23.715 | 00:30.199 | 00:25.718 | 0 | S |
18 | 01:19.128 |
00:23.202
S
S
|
00:30.280 | 00:25.646 | 0 | S |
19 | 02:03.574 | 01:02.846 | 00:35.002 | 00:25.726 | 0 | S |
20 | 01:28.161 | 00:31.623 | 00:30.631 | 00:25.907 | 1 | S |
21 | 01:19.893 | 00:23.845 | 00:30.515 | 00:25.533 | 0 | S |
22 | 01:19.483 | 00:23.260 | 00:30.335 | 00:25.888 | 0 | S |
23 |
01:23.687
C
|
00:23.207 | 00:33.039 | 00:27.441 | 1 | S |
24 | 01:57.929 | 01:00.802 | 00:31.270 | 00:25.857 | 0 | S |
25 | 01:21.272 | 00:23.362 | 00:31.001 | 00:26.909 | 0 | S |
26 | 01:20.458 | 00:23.502 | 00:31.085 | 00:25.871 | 0 | S |
27 | 01:19.583 | 00:23.248 | 00:30.128 | 00:26.207 | 0 | S |
28 |
01:18.770
L
L
|
00:23.277 |
00:29.992
S
S
|
00:25.501 | 0 | S |
29 | 01:19.446 | 00:23.223 | 00:30.199 | 00:26.024 | 0 | S |