Mine Circuit 1999

21 Jan 23 20:40 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GT-R GT500 01:18.150
Tyre: S
01:28.879 9 laps / 2 cuts 34 - 59
2 Honda NSX GT500 01:18.215
Tyre: S
01:20.180 21 laps / 3 cuts 41 - 54
3 Nissan GT-R GT500 01:18.960
Tyre: S
01:26.276 43 laps / 3 cuts 28 - 34
4 Honda NSX GT500 01:20.381
Tyre: S
01:21.182 3 laps / 0 cuts 24 - 48
5 Honda NSX GT500 01:20.894
Tyre: S
01:32.803 13 laps / 1 cuts 234 - 241
6 Lexus SC430 GT500 01:21.604
Tyre: M
01:50.020 7 laps / 1 cuts 25 - 28
7 Toyota JZA80 GT500 Volk 01:22.129
Tyre: S
01:23.200 26 laps / 4 cuts 39 - 788
8 Toyota JZA80 GT500 Volk 01:26.336
Tyre: M
01:27.893 6 laps / 9 cuts 34 - 43
9 Nissan GT-R GT500 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 34 - 59
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.8 X: 1.0 Y: -0.2 Z: 1.6 X: -60.2 Y: 2.1 Z: -236.5 18:58:27 (CET)
2 Collision with environment 50.2 X: 1.0 Y: 0.2 Z: 1.6 X: -24.2 Y: 2.5 Z: -191.5 19:20:01 (CET)
3 Collision with environment 110.6 X: 0.8 Y: 0.1 Z: 1.9 X: -14.0 Y: 2.5 Z: -174.5 20:19:12 (CET)
4 Collision with environment 0.0 X: 0.7 Y: -0.2 Z: 1.8 X: -13.9 Y: 2.2 Z: -175.6 20:19:17 (CET)
5 Collision with car 16.2 X: -1.0 Y: -0.1 Z: 1.2 X: -247.9 Y: 2.2 Z: -385.4 20:23:05 (CET)
6 Collision with environment 27.0 X: -0.0 Y: 0.2 Z: 2.2 X: 155.2 Y: 2.5 Z: 480.3 20:28:47 (CET)
7 Collision with environment 4.2 X: -1.0 Y: 0.3 Z: 1.5 X: 91.3 Y: 2.5 Z: -171.6 20:38:45 (CET)
8 Collision with environment 11.7 X: -1.0 Y: 0.3 Z: 1.5 X: 90.5 Y: 2.5 Z: -171.3 20:38:50 (CET)
Car Env Rel
Mine Circuit 1999 Mine Circuit 1999 collisions

There were no penalties in this session.

1st MaGz1re in Nissan GT-R GT500
Best: 01:18.150, Potential: 01:17.963
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:15.341 02:18.048 00:31.279 00:26.014 1 S
2 01:19.230 00:23.232 00:30.208 00:25.790 0 S
3 01:18.614 00:23.035 00:29.853 00:25.726 0 S
4 03:46.852 02:48.339 00:32.904 00:25.609 1 S
5 01:20.178 00:23.604 00:30.694 00:25.880 0 S
6 01:18.335 00:22.932
S
S
00:30.005 00:25.398
S
S
0 S
7 01:18.150
L
L
00:23.015 00:29.633
S
S
00:25.502 0 S
8 02:27.024 01:30.913 00:30.451 00:25.660 0 S
9 01:20.622 00:23.085 00:30.446 00:27.091 0 S
2nd Forrest McCormack in Honda NSX GT500
Best: 01:18.215, Potential: 01:18.170
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.434 01:17.622 00:30.226 00:26.586 1 S
2 01:19.350 00:23.104 00:30.046 00:26.200 0 S
3 01:19.209 00:23.458 00:29.930 00:25.821 0 S
4 01:18.632 00:22.999 00:29.839 00:25.794 0 S
5 01:18.622 00:22.984 00:29.713
S
00:25.925 0 S
6 01:18.940 00:23.172 00:30.140 00:25.628 0 S
7 01:18.791 00:23.154 00:29.996 00:25.641 0 S
8 01:18.730 00:23.182 00:29.893 00:25.655 0 S
9 07:36.341 06:39.615 00:30.861 00:25.865 0 S
10 01:19.621 00:23.403 00:30.266 00:25.952 0 S
11 01:18.670 00:23.113 00:29.912 00:25.645 0 S
12 01:18.598 00:22.973 00:29.912 00:25.713 0 S
13 01:18.963 00:22.973 00:30.128 00:25.862 0 S
14 01:42.060 00:22.995 00:29.978 00:49.087 0 S
15 01:19.785
C
00:23.611 00:30.105 00:26.069 1 S
16 01:18.907 00:23.130 00:29.893 00:25.884 0 S
17 02:24.843 01:28.323 00:30.005 00:26.515 1 S
18 01:18.659 00:23.111 00:29.831 00:25.717 0 S
19 01:18.744 00:23.146 00:29.857 00:25.741 0 S
20 01:18.349 00:23.012 00:29.772 00:25.565 0 S
21 01:18.215
L
00:22.947
S
00:29.758 00:25.510
S
0 S
3rd Anthony in Nissan GT-R GT500
Best: 01:18.960, Potential: 01:18.645
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.087 00:54.248 00:31.869 00:25.970 0 S
2 01:20.655 00:23.846 00:30.951 00:25.858 0 S
3 01:20.756 00:23.850 00:31.166 00:25.740 0 S
4 01:20.201 00:23.623 00:30.758 00:25.820 0 S
5 01:20.129 00:23.439 00:30.986 00:25.704 0 S
6 01:19.765 00:23.393 00:30.497 00:25.875 0 S
7 01:20.353 00:23.415 00:30.752 00:26.186 0 S
8 05:44.436 04:47.335 00:31.333 00:25.768 0 S
9 01:22.836 00:26.540 00:30.619 00:25.677 0 S
10 01:19.488 00:23.247 00:30.464 00:25.777 0 S
11 03:26.455 02:29.507 00:31.131 00:25.817 0 S
12 02:07.603 01:09.980 00:31.735 00:25.888 0 S
13 01:24.601 00:23.757 00:31.437 00:29.407 0 S
14 02:11.298 01:13.621 00:31.703 00:25.974 0 S
15 01:20.694 00:24.245 00:30.609 00:25.840 0 S
16 01:19.811 00:23.202 00:30.384 00:26.225 0 S
17 01:19.589 00:23.209 00:30.811 00:25.569 0 S
18 01:54.150 00:57.076 00:31.073 00:26.001 0 S
19 01:19.596 00:23.165 00:30.848 00:25.583 0 S
20 01:19.272 00:23.062 00:30.712 00:25.498 0 S
21 01:18.975 00:23.219 00:30.321 00:25.435 0 S
22 02:34.007 01:37.249 00:31.036 00:25.722 0 S
23 01:20.008 00:23.407 00:30.613 00:25.988 0 S
24 01:19.372 00:23.086 00:30.425 00:25.861 0 S
25 09:12.173 08:15.190 00:30.983 00:26.000 0 S
26 01:19.941 00:23.528 00:30.709 00:25.704 0 S
27 01:19.928 00:23.588 00:30.353 00:25.987 0 S
28 02:33.298 01:36.585 00:30.901 00:25.812 0 S
29 01:19.930 00:23.563 00:30.677 00:25.690 0 S
30 01:19.035 00:23.351 00:30.173
S
00:25.511 0 S
31 01:19.587 00:23.188 00:30.573 00:25.826 0 S
32 01:19.488 00:23.377 00:30.325 00:25.786 0 S
33 01:31.237 00:25.649 00:38.642 00:26.946 2 S
34 02:34.049 01:34.879 00:32.643 00:26.527 0 S
35 07:19.103 06:21.652 00:31.315 00:26.136 0 S
36 01:19.778 00:23.619 00:30.500 00:25.659 0 S
37 01:18.960
L
00:23.047
S
00:30.488 00:25.425
S
0 S
38 01:21.198
C
00:23.040 00:31.661 00:26.497 1 S
39 01:19.204 00:23.206 00:30.402 00:25.596 0 S
40 01:19.754 00:23.086 00:30.758 00:25.910 0 S
41 01:19.680 00:23.344 00:30.227 00:26.109 0 S
42 03:06.894 02:10.666 00:30.519 00:25.709 0 S
43 01:19.402 00:23.278 00:30.343 00:25.781 0 S
4th Nasuru in Honda NSX GT500
Best: 01:20.381, Potential: 01:20.381
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.225 01:02.295 00:32.921 00:27.009 0 S
2 01:21.983 00:23.690 00:31.896 00:26.397 0 S
3 01:20.381
L
00:23.448
S
00:30.757
S
00:26.176
S
0 S
5th user7656 in Honda NSX GT500
Best: 01:20.894, Potential: 01:20.678
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.125 01:50.017 00:32.566 00:26.542 0 M
2 01:22.791 00:24.817 00:31.374 00:26.600 0 M
3 01:24.514 00:24.795 00:32.705 00:27.014 0 M
4 02:43.990 01:44.545 00:32.562 00:26.883 0 S
5 01:22.662 00:24.233 00:32.113 00:26.316 0 S
6 01:43.765 00:44.099 00:33.278 00:26.388 0 S
7 01:21.609 00:23.802 00:31.563 00:26.244 0 S
8 01:29.424
C
00:23.660 00:39.303 00:26.461 1 S
9 04:22.637 03:21.789 00:32.274 00:28.574 0 S
10 01:23.797 00:25.311 00:32.175 00:26.311 0 S
11 01:21.618 00:24.044 00:31.275 00:26.299 0 S
12 01:22.394 00:24.704 00:31.739 00:25.951
S
0 S
13 01:20.894
L
00:23.574
S
00:31.153
S
00:26.167 0 S
6th Dylan Beaman-Wright in Lexus SC430 GT500
Best: 01:21.604, Potential: 01:21.271
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.142 00:52.115 00:32.355 00:26.672 0 M
2 01:23.274
C
00:24.166 00:32.328 00:26.780 1 M
3 01:21.918 00:24.020 00:31.411 00:26.487 0 M
4 03:41.377 02:43.341 00:31.545 00:26.491 0 M
5 01:21.604
L
00:24.175 00:31.289
S
00:26.140 0 M
6 01:23.066 00:23.936
S
00:32.059 00:27.071 0 M
7 01:22.137 00:24.482 00:31.609 00:26.046
S
0 M
7th ljbradley in Toyota JZA80 GT500 Volk
Best: 01:22.129, Potential: 01:21.755
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.514 01:39.847 00:35.379 00:27.288 0 S
2 01:23.589 00:24.126 00:32.238 00:27.225 0 S
3 01:22.998 00:24.695 00:31.617 00:26.686
S
0 S
4 01:22.800 00:24.079 00:31.599 00:27.122 0 S
5 01:23.024 00:23.975 00:32.180 00:26.869 0 S
6 01:22.541 00:24.347 00:31.289 00:26.905 0 S
7 01:22.452 00:23.997 00:31.441 00:27.014 0 S
8 01:25.918 00:23.985 00:31.765 00:30.168 1 S
9 01:24.165 00:24.625 00:32.247 00:27.293 0 S
10 01:25.392 00:24.695 00:33.409 00:27.288 1 S
11 01:24.221 00:24.633 00:32.165 00:27.423 0 S
12 01:24.242 00:24.150 00:32.345 00:27.747 0 S
13 01:24.612 00:24.856 00:32.333 00:27.423 1 S
14 01:23.700 00:24.664 00:31.748 00:27.288 0 S
15 04:01.051 03:01.588 00:32.292 00:27.171 0 S
16 01:23.102 00:24.161 00:31.798 00:27.143 0 S
17 01:23.162 00:24.392 00:31.694 00:27.076 0 S
18 01:24.062 00:23.996 00:31.591 00:28.475 0 S
19 01:22.749 00:23.839
S
00:31.694 00:27.216 0 S
20 01:22.129
L
00:24.074 00:31.230
S
00:26.825 0 S
21 01:23.652 00:24.387 00:31.783 00:27.482 0 S
22 01:23.096 00:23.953 00:31.896 00:27.247 0 S
23 04:20.348 03:20.372 00:32.374 00:27.602 0 S
24 01:22.488 00:24.240 00:31.392 00:26.856 0 S
25 01:26.435 00:24.052 00:31.896 00:30.487 1 S
26 01:22.632 00:24.015 00:31.887 00:26.730 0 S
8th Rosumin in Toyota JZA80 GT500 Volk
Best: 01:26.336, Potential: 01:26.336
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.151 00:47.193 00:35.676 00:28.282 2 M
2 01:32.580 00:26.249 00:38.259 00:28.072 3 M
3 01:29.450 00:27.737 00:33.724 00:27.989 0 M
4 01:30.506 00:25.482 00:34.794 00:30.230 3 M
5 01:27.366
C
00:26.089 00:33.403 00:27.874 1 M
6 01:26.336
L
00:25.267
S
00:33.102
S
00:27.967
S
0 M
9th ein-bandit in Nissan GT-R GT500
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.932 00:46.020 00:33.975 00:25.937 1 S