Sepang

23 Jan 23 19:21 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GT-R GT500 01:55.075
Tyre: S
02:36.654 22 laps / 15 cuts 35 - 48
2 Toyota JZA80 GT500 Volk 02:02.249
Tyre: S
02:04.844 25 laps / 23 cuts 37 - 104
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 68.2 X: 0.8 Y: 0.0 Z: 2.0 X: -535.4 Y: -2.1 Z: -81.7 18:49:32 (CET) - lap 13 No Replay
Car Env Rel
Sepang Sepang collisions

There were no penalties in this session.

1st Pico in Nissan GT-R GT500
Best: 01:55.075, Potential: 01:55.044
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:28.802 06:53.447 00:41.941 00:53.414 4 M
2 02:27.620
C
00:59.843 00:40.816 00:46.961 1 S
3 02:05.085
C
00:29.622 00:41.881 00:53.582 1 S
4 01:57.549
C
00:29.447 00:41.671 00:46.431 1 S
5 01:56.747 00:29.565 00:40.977 00:46.205 0 S
6 02:12.663
C
00:40.053 00:41.634 00:50.976 1 S
7 03:19.682 01:48.503 00:41.045 00:50.134 2 S
8 02:03.050
C
00:29.730 00:40.765 00:52.555 1 S
9 03:05.353 01:37.841 00:41.005 00:46.507 0 S
10 01:56.375 00:29.598 00:40.527 00:46.250 0 S
11 02:44.639 01:16.849 00:40.946 00:46.844 1 S
12 01:58.523
C
00:29.392 00:40.729 00:48.402 2 S
13 02:11.308
C
00:29.509 00:53.190 00:48.609 1 S
14 01:56.151 00:29.364 00:40.437 00:46.350 0 S
15 02:03.390 00:29.528 00:41.166 00:52.696 0 S
16 05:57.326 04:30.620 00:40.807 00:45.899 0 S
17 01:55.486 00:29.234
S
S
00:40.357 00:45.895 0 S
18 01:55.813 00:29.440 00:40.266 00:46.107 0 S
19 04:46.516 03:19.599 00:40.904 00:46.013 0 S
20 01:55.750 00:29.571 00:40.423 00:45.756 0 S
21 01:55.867 00:29.337 00:40.405 00:46.125 0 S
22 01:55.075
L
L
00:29.265 00:40.211
S
S
00:45.599
S
S
0 S
2nd ljbradley in Toyota JZA80 GT500 Volk
Best: 02:02.249, Potential: 02:01.616
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.093 01:26.302 00:46.687 00:50.104 0 M
2 02:11.480 00:31.306 00:45.554 00:54.620 2 M
3 02:06.367 00:31.489 00:44.874 00:50.004 0 M
4 02:07.149 00:30.588 00:46.242 00:50.319 0 M
5 02:06.819 00:30.883 00:45.616 00:50.320 0 M
6 02:04.438 00:31.113 00:43.919 00:49.406 0 M
7 04:22.698 02:48.751 00:44.501 00:49.446 1 S
8 02:03.452 00:30.951 00:44.091 00:48.410
S
0 S
9 02:33.452 00:58.277 00:44.829 00:50.346 2 S
10 02:06.867 00:30.782 00:45.099 00:50.986 2 S
11 02:03.646 00:30.613 00:43.889 00:49.144 0 S
12 02:05.992 00:32.847 00:44.032 00:49.113 0 S
13 02:41.119 01:04.828 00:45.531 00:50.760 4 S
14 02:04.565 00:30.849 00:44.685 00:49.031 0 S
15 03:25.905 01:50.473 00:45.022 00:50.410 4 S
16 02:03.785 00:30.762 00:43.794 00:49.229 0 S
17 02:02.249
L
00:30.994 00:42.768
S
00:48.487 0 S
18 02:05.840 00:30.629 00:45.559 00:49.652 0 S
19 02:10.070 00:31.043 00:44.046 00:54.981 2 S
20 03:40.836 02:07.582 00:43.933 00:49.321 1 M
21 02:37.603 00:30.797 01:16.779 00:50.027 1 M
22 02:06.690 00:30.718 00:43.348 00:52.624 2 M
23 02:05.104 00:30.438
S
00:44.882 00:49.784 0 M
24 02:03.566 00:30.686 00:43.786 00:49.094 0 M
25 02:05.458 00:31.075 00:44.113 00:50.270 2 M