# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Forrest McCormack | Honda NSX GT500 |
01:54.397 Tyre: M |
01:55.440 | 11 laps / 4 cuts | 42 - 71 |
2 | Kaiser Greenie | Honda NSX GT500 |
01:55.671 Tyre: S |
01:56.101 | 5 laps / 0 cuts | 24 - 53 |
3 | user7656 | Nissan GT-R GT500 |
01:58.173 Tyre: S |
02:04.085 | 13 laps / 5 cuts | 228 - 237 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.475 | 01:53.576 | 00:41.068 | 00:46.831 | 0 | M |
2 | 03:17.717 | 01:51.034 | 00:40.630 | 00:46.053 | 1 | M |
3 | 01:56.102 | 00:29.086 | 00:40.833 | 00:46.183 | 0 | M |
4 | 01:54.910 | 00:29.163 | 00:40.194 | 00:45.553 | 0 | M |
5 | 01:55.386 | 00:28.891 | 00:40.811 | 00:45.684 | 0 | M |
6 |
01:54.839
C
|
00:28.988 | 00:40.127 | 00:45.724 | 1 | M |
7 | 01:54.645 |
00:28.820
S
S
|
00:39.961
S
S
|
00:45.864 | 0 | M |
8 |
01:54.552
C
|
00:28.944 | 00:39.924 | 00:45.684 | 1 | M |
9 | 03:15.875 | 01:49.377 | 00:40.679 | 00:45.819 | 1 | M |
10 | 01:57.200 | 00:28.848 | 00:42.012 | 00:46.340 | 0 | M |
11 |
01:54.397
L
L
|
00:28.847 | 00:40.078 |
00:45.472
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.507 | 00:36.672 | 00:40.905 | 00:46.930 | 0 | S |
2 | 01:55.889 | 00:29.525 | 00:40.699 | 00:45.665 | 0 | S |
3 |
01:55.671
L
|
00:29.307
S
|
00:40.742 |
00:45.622
S
|
0 | S |
4 | 03:12.010 | 01:45.471 |
00:40.378
S
|
00:46.161 | 0 | S |
5 | 01:56.744 | 00:29.494 | 00:40.824 | 00:46.426 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.652 | 00:55.617 | 00:42.705 | 00:47.330 | 1 | M |
2 | 01:59.414 |
00:29.757
S
|
00:42.506 | 00:47.151 | 0 | M |
3 | 01:59.604 | 00:30.022 | 00:42.178 | 00:47.404 | 0 | M |
4 | 02:47.338 | 01:17.288 | 00:42.912 | 00:47.138 | 0 | S |
5 | 02:09.592 | 00:30.029 | 00:47.007 | 00:52.556 | 1 | S |
6 | 01:58.333 | 00:29.904 | 00:41.818 |
00:46.611
S
|
0 | S |
7 | 01:58.266 | 00:29.778 | 00:41.804 | 00:46.684 | 0 | S |
8 | 02:05.581 | 00:29.686 | 00:41.459 | 00:54.436 | 1 | S |
9 | 02:45.164 | 01:01.061 | 00:45.302 | 00:58.801 | 2 | S |
10 |
01:58.173
L
|
00:29.874 | 00:41.544 | 00:46.755 | 0 | S |
11 | 01:58.345 | 00:30.172 | 00:41.562 |
00:46.611
S
|
0 | S |
12 | 01:58.774 | 00:30.097 | 00:41.450 | 00:47.227 | 0 | S |
13 | 01:58.526 | 00:29.854 |
00:41.395
S
|
00:47.277 | 0 | S |