# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MaGz1re | Nissan GT-R GT500 |
01:54.582 Tyre: S |
02:03.206 | 9 laps / 2 cuts | 47 - 62 |
2 | Pico | Nissan GT-R GT500 |
01:55.769 Tyre: S |
01:58.002 | 10 laps / 5 cuts | 35 - 54 |
3 | Nasuru | Honda NSX GT500 |
01:56.306 Tyre: M |
01:56.306 | 9 laps / 11 cuts | 24 - 45 |
4 | user7656 | Honda NSX GT500 |
02:01.443 Tyre: S |
02:01.443 | 2 laps / 0 cuts | 226 - 256 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.616 | 01:58.572 | 00:42.876 | 00:47.168 | 1 | S |
2 | 01:58.978 | 00:29.288 | 00:43.083 | 00:46.607 | 0 | S |
3 | 01:56.506 | 00:29.049 | 00:41.224 | 00:46.233 | 0 | S |
4 | 02:45.641 | 01:17.433 | 00:41.570 | 00:46.638 | 0 | S |
5 | 01:55.779 | 00:29.028 | 00:40.828 | 00:45.923 | 0 | S |
6 | 01:55.956 | 00:29.263 | 00:40.748 | 00:45.945 | 0 | S |
7 | 03:48.428 | 02:21.192 | 00:40.815 | 00:46.421 | 1 | S |
8 | 01:55.004 | 00:28.960 | 00:40.423 | 00:45.621 | 0 | S |
9 |
01:54.582
L
L
|
00:28.856
S
S
|
00:40.167
S
S
|
00:45.559
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.390 | 01:46.839 | 00:42.416 | 00:46.135 | 1 | S |
2 | 02:08.074 | 00:29.394 | 00:40.963 | 00:57.717 | 1 | S |
3 |
01:57.420
C
|
00:29.512 | 00:41.305 | 00:46.603 | 1 | S |
4 | 01:57.018 | 00:29.452 |
00:40.432
S
|
00:47.134 | 0 | S |
5 | 01:56.927 | 00:29.493 | 00:41.053 | 00:46.381 | 0 | S |
6 | 01:57.876 | 00:29.725 | 00:41.099 | 00:47.052 | 0 | S |
7 | 02:02.422 | 00:29.645 | 00:41.338 | 00:51.439 | 0 | S |
8 | 02:25.526 | 00:57.997 | 00:41.314 | 00:46.215 | 1 | S |
9 |
01:55.769
L
|
00:29.437
S
|
00:40.608 |
00:45.724
S
|
0 | S |
10 | 02:11.097 | 00:29.270 | 00:50.581 | 00:51.246 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.674 | 02:27.669 | 00:41.823 | 00:47.182 | 1 | M |
2 | 01:57.073 | 00:29.679 | 00:40.814 | 00:46.580 | 1 | M |
3 | 04:19.800 | 02:52.414 | 00:40.811 | 00:46.575 | 1 | M |
4 |
01:56.306
L
|
00:29.272
S
|
00:40.604
S
|
00:46.430
S
|
0 | M |
5 | 02:42.030 | 01:13.911 | 00:42.218 | 00:45.901 | 1 | M |
6 | 04:52.158 | 03:24.201 | 00:41.147 | 00:46.810 | 3 | M |
7 | 01:56.315 | 00:29.312 | 00:40.788 | 00:46.215 | 2 | M |
8 | 01:56.939 | 00:29.387 | 00:40.987 | 00:46.565 | 1 | M |
9 | 03:15.564 | 01:45.487 | 00:41.166 | 00:48.911 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.250 | 01:55.498 | 00:45.468 | 00:49.284 | 0 | S |
2 |
02:01.443
L
|
00:30.367
S
|
00:42.926
S
|
00:48.150
S
|
0 | S |