Sepang

25 Jan 23 22:22 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT500 00:21:12.390 11 laps / 0 cuts 01:53.617
Tyre: S
01:54.794 1 34 - 39
2 Honda NSX GT500 2 00:21:16.243 11 laps / 0 cuts 01:54.836
Tyre: M
01:55.403 1 47 - 257
3 Honda NSX GT500 2 00:21:26.848 11 laps / 0 cuts 01:55.507
Tyre: M
01:56.281 1 24 - 302
4 Nissan GT-R GT500 1 00:21:28.470 11 laps / 0 cuts 01:54.074
Tyre: M
01:56.508 0 15 - 19
5 Honda NSX GT500 2 00:21:38.100 11 laps / 0 cuts 01:56.179
Tyre: M
01:57.221 1 24 - 60
6 Nissan GT-R GT500 4 00:21:44.126 11 laps / 0 cuts 01:54.218
Tyre: M
01:55.738 1 47 - 306
7 Nissan GT-R GT500 2 00:21:46.834 11 laps / 0 cuts 01:56.424
Tyre: M
01:57.382 3 (+1 after session) 36 - 73
8 Honda NSX GT500 2 00:21:52.910 11 laps / 0 cuts 01:56.661
Tyre: M
01:58.877 3 (+2 after session) 17 - 98
9 Lexus SC430 GT500 1 00:21:56.342 11 laps / 0 cuts 01:57.179
Tyre: M
01:59.097 3 29 - 32
10 Lexus SC430 GT500 00:21:57.433 11 laps / 0 cuts 01:57.389
Tyre: M
01:58.854 3 63 - 77
11 Toyota JZA80 GT500 Volk 4 00:22:21.761 11 laps / 0 cuts 01:59.815
Tyre: M
02:00.768 1 38 - 46
12 Toyota JZA80 GT500 Volk 1 00:22:32.151 11 laps / 0 cuts 02:01.048
Tyre: M
02:01.656 0 38 - 48
13 Nissan GT-R GT500 1 00:23:04.469 11 laps / 0 cuts 02:02.924
Tyre: M
02:04.552 0 312 - 370
14 Honda NSX GT500 3 00:02:19.883 1 laps / 0 cuts 02:20.015
Tyre: M
00:00.000 4 39 - 1018
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 81.9 X: 0.6 Y: -0.1 Z: -2.3 X: -144.9 Y: -0.8 Z: -430.2 21:58:45 (CET)
2 Collision with car 34.8 X: 0.8 Y: 0.1 Z: 2.0 X: -30.9 Y: 4.0 Z: -458.2 21:58:49 (CET)
3 Collision with car 23.7 X: 0.9 Y: 0.4 Z: 1.8 X: -14.0 Y: 5.2 Z: -449.9 21:58:49 (CET)
4 Collision with car 52.2 X: -0.8 Y: -0.1 Z: 2.0 X: -17.6 Y: 4.2 Z: -453.5 21:58:50 (CET)
5 Collision with car 79.3 X: -0.9 Y: 0.2 Z: 0.3 X: -28.9 Y: 4.3 Z: -457.9 21:58:51 (CET)
6 Collision with car 75.2 X: 0.1 Y: -0.1 Z: -2.3 X: -3.9 Y: 4.8 Z: -439.8 21:58:54 (CET)
7 Collision with car 11.5 X: 1.1 Y: -0.0 Z: 1.6 X: 37.1 Y: 5.8 Z: -202.3 21:58:59 (CET)
8 Collision with car 1.4 X: -1.0 Y: 0.1 Z: -1.6 X: 37.3 Y: 6.0 Z: -202.1 21:59:00 (CET)
9 Collision with car 2.5 X: 0.0 Y: -0.1 Z: -2.3 X: 93.7 Y: 2.7 Z: 15.3 22:00:09 (CET)
10 Collision with car 4.0 X: 0.0 Y: -0.1 Z: 2.3 X: 90.5 Y: 2.7 Z: 15.6 22:00:10 (CET)
11 Collision with car 21.8 X: 0.5 Y: -0.1 Z: 2.2 X: 67.9 Y: 1.6 Z: 202.0 22:03:16 (CET)
12 Collision with car 6.0 X: -0.5 Y: -0.1 Z: -2.3 X: 93.5 Y: 11.2 Z: 464.5 22:03:18 (CET)
13 Collision with car 19.4 X: -0.5 Y: -0.1 Z: -2.3 X: 67.9 Y: 1.6 Z: 202.0 22:03:20 (CET)
14 Collision with car 4.5 X: -0.0 Y: -0.0 Z: 2.3 X: 93.3 Y: 11.2 Z: 464.4 22:03:23 (CET)
15 Collision with car 4.3 X: -1.0 Y: 0.2 Z: -1.3 X: 217.6 Y: 3.7 Z: -179.4 22:06:55 (CET)
16 Collision with car 17.0 X: 1.0 Y: -0.1 Z: 1.7 X: 218.3 Y: 3.4 Z: -180.0 22:06:57 (CET)
17 Collision with car 6.1 X: -0.5 Y: -0.0 Z: 2.2 X: 70.3 Y: 2.0 Z: 206.4 22:09:11 (CET)
18 Collision with car 4.3 X: 0.7 Y: -0.1 Z: -2.3 X: 70.3 Y: 2.0 Z: 206.3 22:09:12 (CET)
19 Collision with car 21.8 X: -1.0 Y: -0.2 Z: 0.1 X: -45.3 Y: 2.8 Z: -466.8 22:12:31 (CET)
20 Collision with car 12.7 X: 1.0 Y: -0.2 Z: 1.6 X: -44.9 Y: 2.8 Z: -466.7 22:12:35 (CET)
21 Collision with car 10.2 X: 1.0 Y: 0.2 Z: 1.6 X: -502.9 Y: 4.8 Z: 60.9 22:18:02 (CET)
22 Collision with car 13.6 X: -1.0 Y: -0.2 Z: -0.3 X: -503.0 Y: 4.4 Z: 60.9 22:18:04 (CET)
23 Collision with environment after session end 90.0 X: -0.9 Y: -0.2 Z: 1.6 X: 79.6 Y: 2.0 Z: 151.0 22:21:10 (CET)
24 Collision with environment after session end 9.6 X: -1.0 Y: 0.4 Z: 0.6 X: 79.6 Y: 1.6 Z: 151.0 22:21:15 (CET)
25 Collision with environment after session end 17.9 X: -0.8 Y: -0.2 Z: 2.0 X: 441.8 Y: 6.1 Z: -60.9 22:21:17 (CET)
Car Env Rel
Sepang Sepang collisions

There were no penalties in this session.

1st ein-bandit in Nissan GT-R GT500
Best: 01:53.617, Potential: 01:53.559
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:04.494 00:36.050 00:42.278 00:46.166 0 S
2 4 01:54.475 00:29.384 00:40.028
S
00:45.063 0 S
3 2 01:54.904 00:28.941 00:40.072 00:45.891 0 S
4 2 01:53.617
L
L
00:28.760
S
S
00:40.086 00:44.771
S
S
0 S
5 2 01:55.619 00:28.787 00:40.410 00:46.422 0 S
6 2 01:55.139 00:29.253 00:40.310 00:45.576 0 S
7 2 01:54.667 00:28.947 00:40.302 00:45.418 0 S
8 2 01:54.814 00:28.896 00:40.684 00:45.234 0 S
9 1 01:54.769 00:29.071 00:40.122 00:45.576 0 S
10 1 01:55.525 00:28.904 00:41.103 00:45.518 0 S
11 1 01:54.413 00:28.869 00:40.117 00:45.427 0 S
2nd Andrew Shaw in Honda NSX GT500
Best: 01:54.836, Potential: 01:54.518
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:02.134 00:35.131 00:40.833 00:46.170 0 M
2 2 01:55.638 00:29.368 00:40.406 00:45.864 0 M
3 3 01:56.334 00:29.412 00:40.500 00:46.422 0 M
4 3 01:55.694 00:29.191 00:40.550 00:45.953 0 M
5 3 01:54.856 00:29.122
S
00:40.090 00:45.644 0 M
6 3 01:54.836
L
00:29.233 00:40.023
S
00:45.580 0 M
7 3 01:55.473 00:29.248 00:40.109 00:46.116 0 M
8 3 01:55.096 00:29.160 00:40.256 00:45.680 0 M
9 3 01:55.341 00:29.278 00:40.315 00:45.748 0 M
10 2 01:54.938 00:29.123 00:40.442 00:45.373
S
0 M
11 2 01:55.828 00:29.397 00:40.572 00:45.859 0 M
3rd Kaiser Greenie in Honda NSX GT500
Best: 01:55.507, Potential: 01:55.038
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:04.066 00:35.767 00:41.882 00:46.417 0 M
2 6 01:58.180 00:30.115 00:41.647 00:46.418 0 M
3 5 01:57.312 00:29.156
S
00:41.995 00:46.161 0 M
4 5 01:55.937 00:29.312 00:40.514 00:46.111 0 M
5 5 01:55.877 00:29.302 00:40.756 00:45.819 0 M
6 5 01:55.639 00:29.424 00:40.391 00:45.824 0 M
7 4 01:56.632 00:29.377 00:41.170 00:46.085 0 M
8 4 01:55.538 00:29.616 00:40.387 00:45.535
S
0 M
9 4 01:56.309 00:29.226 00:40.644 00:46.439 0 M
10 3 01:55.882 00:29.356 00:40.756 00:45.770 0 M
11 3 01:55.507
L
00:29.246 00:40.347
S
00:45.914 0 M
4th Mathias Hagel in Nissan GT-R GT500
Best: 01:54.074, Potential: 01:54.074
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:03.418 00:35.187 00:41.323 00:46.908 0 M
2 3 01:55.052 00:29.067 00:40.247 00:45.738 0 M
3 4 01:56.008 00:29.140 00:40.630 00:46.238 0 M
4 4 01:55.759 00:29.120 00:40.744 00:45.895 0 M
5 4 01:56.583 00:29.139 00:40.067 00:47.377 0 M
6 4 01:55.582 00:29.411 00:40.348 00:45.823 0 M
7 5 02:07.432 00:29.327 00:52.421 00:45.684 0 M
8 5 01:55.269 00:29.274 00:40.247 00:45.748 0 M
9 5 01:54.561 00:29.034 00:40.081 00:45.446 0 M
10 4 01:54.074
L
00:29.007
S
00:39.770
S
00:45.297
S
0 M
11 4 01:54.761 00:29.095 00:40.284 00:45.382 0 M
5th Nasuru in Honda NSX GT500
Best: 01:56.179, Potential: 01:55.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:05.902 00:36.798 00:42.142 00:46.962 0 M
2 8 01:57.176 00:29.589 00:41.183 00:46.404 0 M
3 7 01:58.820 00:29.437 00:42.309 00:47.074 0 M
4 7 01:56.382 00:29.275 00:40.802 00:46.305 0 M
5 7 01:58.385 00:29.520 00:41.701 00:47.164 0 M
6 6 01:57.142 00:29.298 00:41.480 00:46.364 0 M
7 6 01:57.262 00:29.256 00:42.020 00:45.986
S
0 M
8 6 01:56.564 00:29.471 00:40.388
S
00:46.705 0 M
9 6 01:56.179
L
00:29.226
S
00:40.698 00:46.255 0 M
10 5 01:57.410 00:29.359 00:41.247 00:46.804 0 M
11 5 01:56.899 00:29.703 00:40.571 00:46.625 0 M
6th MaGz1re in Nissan GT-R GT500
Best: 01:54.218, Potential: 01:53.996
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:00.155 00:34.561 00:39.888 00:45.706 0 M
2 1 01:54.518 00:29.181 00:39.798 00:45.539 0 M
3 1 01:54.942 00:29.081 00:40.284 00:45.577 0 M
4 1 01:54.218
L
00:29.038 00:39.717
S
S
00:45.463 0 M
5 1 01:54.402 00:29.027 00:40.109 00:45.266
S
0 M
6 1 01:54.799 00:29.042 00:40.185 00:45.572 0 M
7 1 01:54.279 00:29.013
S
00:39.798 00:45.468 0 M
8 1 01:54.993 00:29.015 00:40.050 00:45.928 0 M
9 2 02:01.814 00:29.236 00:41.512 00:51.066 0 M
10 7 02:22.333 00:56.351 00:39.861 00:46.121 0 S
11 6 01:57.681 00:29.269 00:41.071 00:47.341 0 S
7th Pico in Nissan GT-R GT500
Best: 01:56.424, Potential: 01:55.491
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:13.045 00:37.298 00:48.628 00:47.119 0 M
2 10 01:57.680 00:29.656 00:40.829 00:47.195 0 M
3 10 01:56.795 00:29.451 00:41.458 00:45.886 0 M
4 10 01:56.813 00:29.275
S
00:40.918 00:46.620 0 M
5 9 01:57.399 00:29.334 00:41.823 00:46.242 0 M
6 9 01:56.424
L
00:29.402 00:41.203 00:45.819
S
0 M
7 9 01:56.856 00:29.371 00:40.397
S
00:47.088 0 M
8 7 01:57.081 00:29.339 00:40.807 00:46.935 0 M
9 7 01:57.512 00:29.420 00:41.144 00:46.948 0 M
10 6 01:56.629 00:29.414 00:40.897 00:46.318 0 M
11 7 02:00.633 00:30.372 00:41.323 00:48.938 0 M
8th | SYN | Akashic in Honda NSX GT500
Best: 01:56.661, Potential: 01:56.060
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:04.142 00:35.528 00:41.954 00:46.660 0 M
2 5 01:57.669 00:29.459 00:41.850 00:46.360 0 M
3 8 02:02.282 00:29.371 00:44.428 00:48.483 0 M
4 8 01:58.595 00:30.202 00:42.025 00:46.368 0 M
5 8 01:56.939 00:29.486 00:40.960 00:46.493 0 M
6 8 01:56.661
L
00:29.527 00:41.094 00:46.040
S
0 M
7 8 01:56.757 00:29.375 00:40.888
S
00:46.494 0 M
8 8 02:03.992 00:29.132
S
00:48.173 00:46.687 0 M
9 8 01:57.309 00:29.329 00:41.544 00:46.436 0 M
10 8 01:57.594 00:29.245 00:42.125 00:46.224 0 M
11 8 02:00.977 00:29.456 00:41.743 00:49.778 0 M
9th Red in Lexus SC430 GT500
Best: 01:57.179, Potential: 01:57.124
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:05.382 00:36.929 00:41.725 00:46.728 0 M
2 7 01:57.324 00:29.420
S
00:41.302 00:46.602
S
0 M
3 6 01:58.035 00:29.641 00:41.620 00:46.774 0 M
4 6 01:57.179
L
00:29.430 00:41.102
S
00:46.647 0 M
5 6 01:57.704 00:29.554 00:41.436 00:46.714 0 M
6 7 01:58.937 00:29.676 00:42.349 00:46.912 0 M
7 7 01:58.064 00:29.684 00:41.306 00:47.074 0 M
8 9 02:05.107 00:29.432 00:48.915 00:46.760 0 M
9 9 01:58.509 00:29.580 00:41.949 00:46.980 0 M
10 9 02:00.829 00:29.483 00:43.561 00:47.785 0 M
11 9 01:59.283 00:29.544 00:42.659 00:47.080 0 M
10th Adrian in Lexus SC430 GT500
Best: 01:57.389, Potential: 01:56.831
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:08.955 00:37.685 00:44.825 00:46.445 0 M
2 9 01:58.250 00:29.421 00:41.651 00:47.178 0 M
3 9 01:57.682 00:29.419 00:41.972 00:46.291 0 M
4 9 01:58.896 00:29.602 00:42.665 00:46.629 0 M
5 10 02:01.387 00:29.862 00:42.569 00:48.956 0 M
6 10 01:57.838 00:29.629 00:41.976 00:46.233
S
0 M
7 10 01:57.842 00:29.642 00:41.598 00:46.602 0 M
8 10 01:57.389
L
00:29.262 00:41.372
S
00:46.755 0 M
9 10 01:59.531 00:29.226
S
00:42.263 00:48.042 0 M
10 10 02:00.774 00:29.613 00:43.352 00:47.809 0 M
11 10 01:58.957 00:29.366 00:41.630 00:47.961 0 M
11th edb22 in Toyota JZA80 GT500 Volk
Best: 01:59.815, Potential: 01:59.302
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:14.125 00:39.198 00:45.436 00:49.491 0 M
2 11 02:02.198 00:30.385 00:42.718 00:49.095 0 M
3 11 02:01.044 00:30.688 00:42.404 00:47.952 0 M
4 11 01:59.942 00:30.100 00:42.601 00:47.241
S
0 M
5 11 02:00.612 00:30.053
S
00:42.615 00:47.944 0 M
6 11 02:00.293 00:30.096 00:42.407 00:47.790 0 M
7 11 02:01.169 00:30.319 00:42.008
S
00:48.842 0 M
8 11 02:01.440 00:30.216 00:42.083 00:49.141 0 M
9 11 02:00.563 00:30.154 00:42.556 00:47.853 0 M
10 11 01:59.815
L
00:30.377 00:42.080 00:47.358 0 M
11 11 02:00.606 00:30.304 00:42.277 00:48.025 0 M
12th ljbradley in Toyota JZA80 GT500 Volk
Best: 02:01.048, Potential: 01:59.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:15.584 00:40.000 00:45.032 00:50.552 0 M
2 12 02:02.133 00:31.223 00:42.260 00:48.650 0 M
3 12 02:01.221 00:30.474 00:42.439 00:48.308 0 M
4 12 02:02.476 00:30.973 00:43.033 00:48.470 0 M
5 12 02:01.159 00:30.912 00:42.763 00:47.484
S
0 M
6 12 02:01.496 00:30.398
S
00:43.232 00:47.866 0 M
7 12 02:02.303 00:32.074 00:42.647 00:47.582 0 M
8 12 02:01.048
L
00:30.684 00:42.201 00:48.163 0 M
9 12 02:01.595 00:30.660 00:42.448 00:48.487 0 M
10 12 02:01.273 00:30.540 00:42.821 00:47.912 0 M
11 12 02:01.861 00:30.912 00:42.025
S
00:48.924 0 M
13th 48_NEAT in Nissan GT-R GT500
Best: 02:02.924, Potential: 02:01.690
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:19.117 00:38.241 00:47.727 00:53.149 0 M
2 13 02:04.183 00:30.565 00:43.952 00:49.666 0 M
3 13 02:03.180 00:30.376 00:43.115 00:49.689 0 M
4 13 02:05.550 00:31.149 00:43.829 00:50.572 0 M
5 13 02:02.948 00:30.708 00:43.434 00:48.806
S
0 M
6 13 02:09.387 00:30.828 00:43.155 00:55.404 0 M
7 13 02:05.009 00:30.869 00:44.181 00:49.959 0 M
8 13 02:02.924
L
00:30.580 00:43.493 00:48.851 0 M
9 13 02:03.523 00:30.495 00:43.613 00:49.415 0 M
10 13 02:03.908 00:30.043 00:44.149 00:49.716 0 M
11 13 02:04.909 00:30.035
S
00:42.849
S
00:52.025 0 M
14th Adam Bozsaky in Honda NSX GT500
Best: 02:20.015, Potential: 02:20.015
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 02:20.015
L
00:37.982
S
00:55.166
S
00:46.867
S
0 M