# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Anthony | Honda NSX GT500 |
01:37.119 Tyre: S |
01:41.348 | 31 laps / 4 cuts |
|
30 - 40 |
2 | Adam Bozsaky | Honda NSX GT500 |
01:42.869 Tyre: S |
01:42.869 | 2 laps / 0 cuts |
Ballast:
63 kg
|
40 - 432 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.784 | 01:07.586 | 00:32.378 | 00:35.820 | 0 | S |
2 | 01:37.786 | 00:29.539 | 00:32.242 | 00:36.005 | 0 | S |
3 | 01:37.781 | 00:29.751 | 00:32.273 | 00:35.757 | 0 | S |
4 | 01:45.329 | 00:30.017 | 00:32.095 | 00:43.217 | 0 | S |
5 | 01:38.314 | 00:30.045 | 00:32.296 | 00:35.973 | 0 | S |
6 | 01:37.845 | 00:29.525 | 00:32.068 | 00:36.252 | 0 | S |
7 | 02:17.200 | 01:04.075 | 00:36.671 | 00:36.454 | 0 | M |
8 | 01:38.051 | 00:29.701 | 00:32.283 | 00:36.067 | 0 | M |
9 | 01:37.869 | 00:29.793 | 00:32.408 | 00:35.668 | 0 | M |
10 | 01:37.798 | 00:29.470 | 00:32.409 | 00:35.919 | 0 | M |
11 | 01:38.020 | 00:29.670 | 00:32.327 | 00:36.023 | 0 | M |
12 | 02:50.411 | 01:41.836 | 00:32.458 | 00:36.117 | 0 | M |
13 | 01:39.588 | 00:29.734 | 00:32.904 | 00:36.950 | 0 | M |
14 | 01:43.959 | 00:29.938 | 00:36.553 | 00:37.468 | 0 | M |
15 | 01:38.315 | 00:29.902 | 00:32.549 | 00:35.864 | 0 | M |
16 | 02:27.813 | 01:18.769 | 00:32.603 | 00:36.441 | 0 | S |
17 |
01:37.119
L
L
|
00:29.650 |
00:32.027
S
S
|
00:35.442
S
S
|
0 | S |
18 | 02:27.077 | 00:33.691 | 01:16.333 | 00:37.053 | 1 | S |
19 | 01:38.310 | 00:30.117 | 00:32.395 | 00:35.798 | 0 | S |
20 | 01:37.708 | 00:29.547 | 00:32.498 | 00:35.663 | 0 | S |
21 | 01:37.980 | 00:29.498 | 00:32.491 | 00:35.991 | 0 | S |
22 | 03:05.426 | 01:50.758 | 00:38.128 | 00:36.540 | 1 | S |
23 | 01:39.858 | 00:29.838 | 00:33.768 | 00:36.252 | 0 | S |
24 | 02:33.069 | 01:19.165 | 00:36.805 | 00:37.099 | 0 | S |
25 | 01:38.891 | 00:29.780 | 00:32.833 | 00:36.278 | 0 | S |
26 | 01:37.396 | 00:29.585 | 00:32.189 | 00:35.622 | 0 | S |
27 | 02:36.151 | 01:19.759 | 00:40.451 | 00:35.941 | 1 | S |
28 | 01:43.010 | 00:29.967 | 00:33.164 | 00:39.879 | 0 | S |
29 | 03:16.976 | 02:08.289 | 00:33.057 | 00:35.630 | 1 | S |
30 | 01:39.399 |
00:29.401
S
S
|
00:32.971 | 00:37.027 | 0 | S |
31 | 01:37.627 | 00:29.610 | 00:32.355 | 00:35.662 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.799 | 01:19.696 | 00:34.101 | 00:39.002 | 0 | S |
2 |
01:42.869
L
|
00:31.000
S
|
00:33.466
S
|
00:38.403
S
|
0 | S |