Albi 1967

04 Jan 23 21:52 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TCL Ford Mustang 289 00:30:11.359 20 laps / 0 cuts 01:28.107
Tyre: GT60
01:30.285 0 18 - 32
2 TCL BMW 2002 00:30:12.824 20 laps / 0 cuts 01:28.633
Tyre: V70
01:30.227 2 42 - 51
3 TCL Toyota 2000GT 2 00:31:24.473 20 laps / 0 cuts 01:30.455
Tyre: GT60
01:32.645 2 (+1 after session) 24 - 43
4 TCL Renault Alpine A110 2 00:31:34.792 20 laps / 0 cuts 01:32.299
Tyre: V70
01:34.329 0 (+1 after session) 37 - 39
5 TCL Ford Escort 2 00:27:12.595 18 laps / 0 cuts 01:29.191
Tyre: V70
01:30.192 0 20 - 76
6 TCL Jaguar MK2 2 00:31:11.459 16 laps / 0 cuts 01:30.534
Tyre: GT60
01:32.048 2 28 - 37
7 TCL Renault Alpine A110 7 00:28:14.989 14 laps / 0 cuts 01:33.787
Tyre: V70
01:49.555 5 228 - 231
8 TCL Porsche 911RS 2.7 12 00:31:21.353 13 laps / 0 cuts 01:30.480
Tyre: V70
01:32.817 0 36 - 43
9 TCL Hillman Imp 00:08:29.688 5 laps / 0 cuts 01:34.354
Tyre: V60
01:36.684 4 37 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.9 X: 0.9 Y: -0.2 Z: 2.0 X: 187.3 Y: 0.3 Z: -226.9 21:19:24 (CET)
2 Collision with car 17.5 X: -0.4 Y: -0.2 Z: -2.2 X: 187.3 Y: 0.3 Z: -226.9 21:19:28 (CET)
3 Collision with environment 6.0 X: -0.8 Y: 0.3 Z: 1.2 X: 445.6 Y: 0.7 Z: -325.9 21:20:44 (CET)
4 Collision with environment 19.2 X: -0.7 Y: 0.2 Z: -0.3 X: 449.0 Y: 0.6 Z: -305.1 21:20:54 (CET)
5 Collision with environment 9.4 X: 0.6 Y: 0.2 Z: -1.7 X: 450.2 Y: 0.6 Z: -295.2 21:20:59 (CET)
6 Collision with environment 24.7 X: 0.8 Y: 0.0 Z: -2.0 X: 1432.4 Y: 0.5 Z: -603.5 21:21:43 (CET)
7 Collision with environment 56.8 X: -0.8 Y: -0.3 Z: 1.6 X: 42.3 Y: 0.1 Z: -596.6 21:24:06 (CET)
8 Collision with environment 31.1 X: -0.8 Y: -0.3 Z: 1.6 X: -11.9 Y: 0.0 Z: -450.9 21:25:51 (CET)
9 Collision with environment 34.0 X: 0.7 Y: 0.2 Z: 1.4 X: 1431.4 Y: 0.7 Z: -605.0 21:26:54 (CET)
10 Collision with environment 9.0 X: -0.7 Y: 0.1 Z: 1.9 X: 62.1 Y: 0.5 Z: -619.3 21:35:01 (CET)
11 Collision with environment 22.1 X: -0.8 Y: 0.1 Z: 1.7 X: 448.8 Y: 0.5 Z: -348.2 21:39:16 (CET)
12 Collision with environment 6.6 X: 0.0 Y: -0.3 Z: 2.1 X: 450.5 Y: 0.2 Z: -288.8 21:43:56 (CET)
13 Collision with environment 11.5 X: 0.0 Y: -0.2 Z: 2.1 X: 478.1 Y: 0.3 Z: -248.1 21:44:00 (CET)
14 Collision with environment 33.3 X: 0.8 Y: -0.3 Z: 1.6 X: -25.0 Y: 0.1 Z: -393.1 21:47:41 (CET)
15 Collision with environment 25.7 X: 0.8 Y: -0.3 Z: 1.6 X: -25.1 Y: 0.1 Z: -393.3 21:47:46 (CET)
16 Collision with environment after session end 59.0 X: -0.7 Y: 0.1 Z: -1.8 X: 0.8 Y: 0.6 Z: -373.1 21:50:56 (CET)
17 Collision with environment after session end 37.0 X: 0.8 Y: -0.3 Z: 1.6 X: -14.2 Y: 0.0 Z: -355.7 21:51:03 (CET)
Car Env Rel
Albi 1967 Albi 1967 collisions

There were no penalties in this session.

1st | SYN | Akashic in TCL Ford Mustang 289
Best: 01:28.107, Potential: 01:27.615
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:35.935 00:18.180 00:32.499 00:45.256 0 GT60
2 1 01:29.434 00:12.587 00:32.049 00:44.798 0 GT60
3 1 01:30.645 00:12.628 00:32.958 00:45.059 0 GT60
4 1 01:30.148 00:12.222 00:32.831 00:45.095 0 GT60
5 1 01:30.383 00:12.614 00:32.590 00:45.179 0 GT60
6 1 01:30.552 00:12.468 00:32.876 00:45.208 0 GT60
7 1 01:29.095 00:12.267 00:32.336 00:44.492 0 GT60
8 1 01:28.786 00:12.421 00:31.734 00:44.631 0 GT60
9 1 01:29.389 00:12.191 00:32.166 00:45.032 0 GT60
10 1 01:29.362 00:12.227 00:32.486 00:44.649 0 GT60
11 1 01:29.357 00:12.295 00:32.332 00:44.730 0 GT60
12 1 01:29.732 00:12.463 00:31.802 00:45.467 0 GT60
13 1 01:29.156 00:12.233 00:32.193 00:44.730 0 GT60
14 2 01:43.048 00:12.180 00:31.810 00:59.058 0 GT60
15 2 01:30.964 00:14.720 00:31.618
S
S
00:44.626 0 GT60
16 2 01:28.107
L
L
00:12.129 00:31.932 00:44.046
S
S
0 GT60
17 2 01:29.262 00:12.023 00:32.531 00:44.708 0 GT60
18 2 01:29.243 00:11.951
S
00:32.086 00:45.206 0 GT60
19 1 01:29.391 00:12.558 00:31.950 00:44.883 0 GT60
20 1 01:29.374 00:12.150 00:31.851 00:45.373 0 GT60
2nd _BDB_Jxsey in TCL BMW 2002
Best: 01:28.633, Potential: 01:28.412
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:38.527 00:18.814 00:33.457 00:46.256 0 V70
2 5 01:34.883 00:12.390 00:34.623 00:47.870 0 V70
3 5 01:30.497 00:12.256 00:32.846 00:45.395 0 V70
4 4 01:31.411 00:12.949 00:32.639 00:45.823 0 V70
5 3 01:30.654 00:12.363 00:32.381 00:45.910 0 V70
6 3 01:30.535 00:11.943 00:33.065 00:45.527 0 V70
7 3 01:30.042 00:12.129 00:32.787 00:45.126 0 V70
8 3 01:30.481 00:12.050 00:32.500 00:45.931 0 V70
9 3 01:29.519 00:12.156 00:32.418 00:44.945 0 V70
10 3 01:30.147 00:11.981 00:32.761 00:45.405 0 V70
11 3 01:30.022 00:12.015 00:32.490 00:45.517 0 V70
12 3 01:30.892 00:12.273 00:33.182 00:45.437 0 V70
13 3 01:29.925 00:12.106 00:32.278 00:45.541 0 V70
14 3 01:29.410 00:12.149 00:32.545 00:44.716
S
0 V70
15 3 01:29.790 00:12.057 00:32.372 00:45.361 0 V70
16 3 01:29.356 00:12.168 00:32.193 00:44.995 0 V70
17 3 01:29.754 00:11.836
S
S
00:32.126 00:45.792 0 V70
18 3 01:28.888 00:11.857 00:31.972 00:45.059 0 V70
19 2 01:28.633
L
00:11.966 00:31.860
S
00:44.807 0 V70
20 2 01:29.488 00:11.967 00:32.220 00:45.301 0 V70
3rd Nasuru in TCL Toyota 2000GT
Best: 01:30.455, Potential: 01:29.646
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:38.845 00:19.073 00:33.350 00:46.422 0 GT60
2 4 01:33.911 00:12.281 00:33.544 00:48.086 0 GT60
3 4 01:30.997 00:12.369 00:32.634 00:45.994 0 GT60
4 5 01:33.489 00:12.812 00:33.796 00:46.881 0 GT60
5 5 01:30.859 00:12.519 00:32.327 00:46.013 0 GT60
6 4 01:31.558 00:13.065 00:32.337 00:46.156 0 GT60
7 4 01:30.455
L
00:12.331 00:32.567 00:45.557
S
0 GT60
8 4 01:30.646 00:12.431 00:32.234 00:45.981 0 GT60
9 4 01:31.571 00:12.745 00:33.070 00:45.756 0 GT60
10 4 01:30.848 00:11.981
S
00:32.976 00:45.891 0 GT60
11 4 01:46.014 00:12.855 00:47.303 00:45.856 0 GT60
12 4 01:31.354 00:12.438 00:32.949 00:45.967 0 GT60
13 4 01:35.621 00:12.480 00:32.255 00:50.886 0 GT60
14 4 01:30.889 00:12.274 00:32.701 00:45.914 0 GT60
15 4 01:58.040 00:12.578 00:32.662 01:12.800 0 GT60
16 4 01:34.255 00:15.104 00:32.468 00:46.683 0 GT60
17 4 01:30.879 00:12.218 00:33.048 00:45.613 0 GT60
18 4 01:32.137 00:13.265 00:32.779 00:46.093 0 GT60
19 3 01:31.184 00:13.136 00:32.108
S
00:45.940 0 GT60
20 3 01:30.948 00:12.661 00:32.373 00:45.914 0 GT60
4th Stan in TCL Renault Alpine A110
Best: 01:32.299, Potential: 01:31.748
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:42.608 00:21.212 00:33.818 00:47.578 0 V70
2 6 01:33.787 00:12.931 00:34.232 00:46.624 0 V70
3 6 01:34.132 00:12.709 00:34.186 00:47.237 0 V70
4 6 01:33.893 00:12.840 00:34.073 00:46.980 0 V70
5 6 01:33.890 00:13.007 00:34.160 00:46.723 0 V70
6 5 01:35.115 00:12.837 00:33.965 00:48.313 0 V70
7 5 01:34.220 00:12.815 00:33.787 00:47.618 0 V70
8 5 01:33.998 00:12.936 00:33.673 00:47.389 0 V70
9 5 01:32.455 00:12.648 00:33.196
S
00:46.611 0 V70
10 5 01:32.508 00:12.471 00:33.417 00:46.620 0 V70
11 5 01:34.104 00:12.730 00:33.925 00:47.449 0 V70
12 5 01:43.873 00:12.924 00:33.439 00:57.510 0 V70
13 5 01:39.303 00:17.767 00:34.393 00:47.143 0 V70
14 5 01:32.416 00:12.734 00:33.319 00:46.363 0 V70
15 5 01:32.579 00:12.507 00:33.939 00:46.133
S
0 V70
16 5 01:33.193 00:12.774 00:33.893 00:46.526 0 V70
17 5 01:33.948 00:12.493 00:33.237 00:48.218 0 V70
18 5 01:32.925 00:12.419
S
00:33.967 00:46.539 0 V70
19 4 01:32.299
L
00:12.509 00:33.372 00:46.418 0 V70
20 4 01:33.614 00:13.119 00:34.262 00:46.233 0 V70
5th K. Lemmens in TCL Ford Escort
Best: 01:29.191, Potential: 01:28.854
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:39.347 00:20.215 00:33.476 00:45.656 0 V70
2 2 01:30.133 00:12.247 00:32.458 00:45.428 0 V70
3 2 01:30.748 00:12.371 00:32.666 00:45.711 0 V70
4 2 01:30.244 00:12.200 00:32.905 00:45.139 0 V70
5 2 01:30.708 00:12.264 00:32.530 00:45.914 0 V70
6 2 01:31.080 00:12.312 00:33.187 00:45.581 0 V70
7 2 01:30.072 00:12.235 00:32.413 00:45.424 0 V70
8 2 01:30.269 00:12.055 00:32.503 00:45.711 0 V70
9 2 01:29.926 00:12.378 00:32.620 00:44.928 0 V70
10 2 01:30.006 00:12.066 00:32.823 00:45.117 0 V70
11 2 01:30.242 00:12.356 00:32.297 00:45.589 0 V70
12 2 01:29.989 00:12.188 00:32.540 00:45.261 0 V70
13 2 01:29.645 00:12.074 00:32.166
S
00:45.405 0 V70
14 1 01:30.686 00:12.296 00:32.437 00:45.953 0 V70
15 1 01:30.327 00:12.332 00:32.477 00:45.518 0 V70
16 1 01:30.220 00:12.217 00:32.377 00:45.626 0 V70
17 1 01:29.191
L
00:12.039 00:32.368 00:44.784
S
0 V70
18 1 01:29.781 00:11.904
S
00:32.296 00:45.581 0 V70
6th Tiri Red in TCL Jaguar MK2
Best: 01:30.534, Potential: 01:30.410
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:40.339 00:20.108 00:33.197 00:47.034 0 GT60
2 3 01:32.048 00:12.484 00:32.710 00:46.854 0 GT60
3 3 01:30.934 00:12.225 00:32.490 00:46.219 0 GT60
4 3 01:31.401 00:12.277 00:32.746 00:46.378 0 GT60
5 4 01:31.475 00:12.176 00:32.401
S
00:46.898 0 GT60
6 7 08:02.434 06:43.558 00:32.553 00:46.323 0 GT60
7 7 01:31.347 00:12.317 00:32.482 00:46.548 0 GT60
8 7 01:30.863 00:12.266 00:32.526 00:46.071 0 GT60
9 7 01:30.686 00:12.234 00:32.458 00:45.994 0 GT60
10 7 01:30.534
L
00:12.018
S
00:32.525 00:45.991
S
0 GT60
11 7 01:32.277 00:12.951 00:33.151 00:46.175 0 GT60
12 7 01:40.926 00:12.257 00:32.482 00:56.187 0 GT60
13 6 01:32.025 00:12.383 00:32.581 00:47.061 0 GT60
14 6 01:31.048 00:12.204 00:32.706 00:46.138 0 GT60
15 6 01:31.729 00:12.201 00:32.679 00:46.849 0 GT60
16 6 01:31.392 00:12.237 00:32.732 00:46.423 0 GT60
7th user7656 in TCL Renault Alpine A110
Best: 01:33.787, Potential: 01:33.787
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:09.110 00:42.153 00:35.829 00:51.128 0 V70
2 8 01:48.155 00:13.498 00:48.033 00:46.624 0 V70
3 8 04:04.659 02:40.819 00:35.978 00:47.862 0 V70
4 8 01:36.759 00:13.324 00:35.276 00:48.159 0 V70
5 8 01:37.920 00:15.497 00:35.992 00:46.431 0 V70
6 6 01:35.584 00:12.969 00:35.360 00:47.255 0 V70
7 6 01:35.936 00:13.470 00:35.612 00:46.854 0 V70
8 6 01:34.862 00:13.079 00:35.208 00:46.575 0 V70
9 6 01:34.858 00:13.273 00:34.992 00:46.593 0 V70
10 6 01:35.747 00:12.921 00:35.248 00:47.578 0 V70
11 6 01:33.787
L
00:12.764
S
00:34.615
S
00:46.408
S
0 V70
12 6 01:51.597 00:12.875 00:34.956 01:03.766 0 V70
13 7 01:38.527 00:12.973 00:34.749 00:50.805 0 V70
14 7 01:35.833 00:12.817 00:35.635 00:47.381 0 V70
8th Adam Bent in TCL Porsche 911RS 2.7
Best: 01:30.480, Potential: 01:30.117
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:05.335 00:32.712 00:33.889 00:58.734 0 V70
2 9 01:38.326 00:12.650 00:33.544 00:52.132 0 V70
3 9 01:31.909 00:12.876 00:33.561 00:45.472 0 V70
4 9 01:32.602 00:12.461 00:33.125 00:47.016 0 V70
5 9 01:38.709 00:12.434 00:33.354 00:52.921 0 V70
6 8 01:34.396 00:13.810 00:33.732 00:46.854 0 V70
7 8 01:30.698 00:12.385 00:32.769 00:45.544 0 V70
8 8 01:30.988 00:12.368 00:33.224 00:45.396 0 V70
9 8 01:30.833 00:12.214
S
00:32.774 00:45.845 0 V70
10 8 01:30.480
L
00:12.351 00:32.778 00:45.351
S
0 V70
11 8 01:30.675 00:12.438 00:32.552
S
00:45.685 0 V70
12 8 01:32.452 00:12.690 00:32.858 00:46.904 0 V70
13 8 01:31.742 00:12.380 00:33.512 00:45.850 0 V70
9th Adam Bent in TCL Hillman Imp
Best: 01:34.354, Potential: 01:33.596
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:02.979 00:20.631 00:33.713
S
01:08.635 0 V60
2 7 01:34.499 00:13.382 00:34.142 00:46.975
S
0 V60
3 7 01:34.871 00:12.908
S
00:34.173 00:47.790 0 V60
4 7 01:34.354
L
00:13.269 00:34.055 00:47.030 0 V60
5 7 01:43.015 00:13.020 00:35.504 00:54.491 0 V60