# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | user7656 | ACL GTR Porsche 906 |
02:04.538 Tyre: V70 |
02:05.450 | 4 laps / 2 cuts | 227 - 230 |
2 | | SYN | Akashic | ACL GTR Detomaso Pantera Gr4 |
02:04.941 Tyre: V70 |
02:04.941 | 4 laps / 7 cuts | 18 - 34 |
3 | Tiri Red | ACL GTR Corvette 1969 |
02:05.719 Tyre: V70 |
02:05.719 | 4 laps / 10 cuts | 29 - 32 |
4 | Nasuru | ACL GTR Ford Capri RS3100 |
02:07.819 Tyre: V70 |
02:07.819 | 3 laps / 4 cuts | 24 - 34 |
5 | K. Lemmens | ACL GTR Jaguar Broadspeed XJ12C |
02:14.459 Tyre: V70 |
02:14.459 | 4 laps / 6 cuts | 20 - 23 |
6 | Adam Bent | ACL GTR Nissan GT-R 2000 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 34 - 38 |
7 | Erwann Burguiere | ACL GTR Jaguar Broadspeed XJ12C |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 65 - 77 |
8 | Adam Bent | ACL GTR Shelby Daytona |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 37 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.290 | 01:02.884 | 00:49.018 | 00:45.388 | 2 | V70 |
2 | 02:06.733 | 00:36.782 | 00:47.944 | 00:42.007 | 0 | V70 |
3 |
02:04.538
L
L
|
00:36.001
S
|
00:47.763
S
S
|
00:40.774
S
S
|
0 | V70 |
4 | 02:05.080 | 00:36.115 | 00:48.028 | 00:40.937 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.929 | 00:57.696 | 00:47.965 | 01:00.268 | 3 | V70 |
2 | 02:23.881 | 00:40.583 | 00:48.857 | 00:54.441 | 3 | V70 |
3 | 02:05.771 | 00:36.707 | 00:48.357 | 00:40.707 | 1 | V70 |
4 |
02:04.941
L
|
00:36.038
S
|
00:47.858
S
|
00:41.045
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.915 | 01:45.477 | 00:53.171 | 00:53.267 | 7 | V70 |
2 | 02:39.009 | 00:55.099 | 00:48.388 | 00:55.522 | 2 | V70 |
3 | 02:07.259 | 00:36.260 | 00:49.510 | 00:41.489 | 1 | V70 |
4 |
02:05.719
L
|
00:35.885
S
S
|
00:48.717
S
|
00:41.117
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.519 | 01:17.406 | 00:58.833 | 00:53.280 | 3 | V70 |
2 | 02:46.846 | 01:12.823 | 00:50.846 | 00:43.177 | 1 | V70 |
3 |
02:07.819
L
|
00:36.464
S
|
00:49.761
S
|
00:41.594
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.817 | 01:44.865 | 00:50.066 | 00:50.886 | 2 | V70 |
2 | 02:35.977 | 00:48.485 | 00:49.257 | 00:58.235 | 3 | V70 |
3 |
02:12.855
C
|
00:37.491 | 00:50.638 | 00:44.726 | 1 | V70 |
4 |
02:14.459
L
|
00:41.669
S
|
00:49.860
S
|
00:42.930
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.080 | 01:01.151 | 00:51.674 | 00:51.255 | 5 | V70 |
2 | 02:19.222 | 00:37.333 | 00:48.771 | 00:53.118 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.481 | 01:09.922 | 00:54.139 | 00:44.420 | 2 | V70 |
2 | 02:12.593 | 00:37.761 | 00:49.058 | 00:45.774 | 4 | V70 |
3 | 02:10.836 | 00:38.748 | 00:48.019 | 00:44.069 | 3 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:35.004
L
|
01:00.652
S
|
00:50.135
S
|
00:44.217
S
|
0 | V70 |