# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erwann Burguiere | Lancia LC2 Group C |
01:26.259 Tyre: S |
01:44.050 | 35 laps / 34 cuts | 39 - 124 |
2 | LaMorte | Lancia LC2 Group C |
01:26.543 Tyre: S |
01:48.940 | 9 laps / 4 cuts | 109 - 115 |
3 | LaMorte | Mazda 787B |
01:27.843 Tyre: S |
01:44.615 | 21 laps / 19 cuts | 73 - 977 |
4 | LaMorte | Jaguar XJR-9 LM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 71 - 127 |
5 | Nasuru | Jaguar XJR-9 LM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.846 | 00:43.746 | 00:37.777 | 00:37.323 | 1 | M |
2 | 07:26.230 | 06:16.620 | 00:37.106 | 00:32.504 | 1 | S |
3 | 03:15.580 | 01:53.397 | 00:36.864 | 00:45.319 | 2 | S |
4 |
01:33.309
C
|
00:20.404 | 00:37.724 | 00:35.181 | 3 | S |
5 |
01:36.596
C
|
00:25.299 | 00:37.057 | 00:34.240 | 1 | S |
6 | 01:28.877 | 00:19.312 | 00:36.756 | 00:32.809 | 0 | S |
7 | 01:28.995 | 00:19.321 | 00:36.490 | 00:33.184 | 0 | S |
8 | 04:34.657 | 03:24.448 | 00:37.283 | 00:32.926 | 1 | S |
9 |
01:38.151
C
|
00:26.754 | 00:36.355 | 00:35.042 | 3 | S |
10 | 02:23.424 | 01:12.886 | 00:37.728 | 00:32.810 | 1 | S |
11 | 01:27.200 | 00:19.089 | 00:35.784 | 00:32.327 | 0 | S |
12 | 01:44.349 | 00:33.392 | 00:37.378 | 00:33.579 | 1 | S |
13 |
01:31.107
C
|
00:22.171 | 00:36.387 | 00:32.549 | 1 | S |
14 |
01:28.892
C
|
00:19.809 | 00:36.621 | 00:32.462 | 1 | S |
15 | 01:27.699 | 00:19.123 | 00:36.243 | 00:32.333 | 0 | S |
16 | 05:28.239 | 04:04.840 | 00:41.395 | 00:42.004 | 2 | S |
17 | 01:29.653 | 00:19.638 | 00:36.386 | 00:33.629 | 0 | S |
18 | 01:30.456 | 00:19.612 | 00:37.175 | 00:33.669 | 0 | S |
19 | 01:30.499 | 00:19.633 | 00:36.437 | 00:34.429 | 0 | S |
20 | 02:24.676 | 01:11.987 | 00:37.161 | 00:35.528 | 2 | S |
21 | 03:08.096 | 01:43.064 | 00:51.723 | 00:33.309 | 3 | S |
22 | 01:48.560 | 00:19.136 | 00:56.394 | 00:33.030 | 1 | S |
23 |
01:42.215
C
|
00:30.575 | 00:36.334 | 00:35.306 | 1 | S |
24 | 01:27.086 | 00:18.920 | 00:35.739 | 00:32.427 | 0 | S |
25 | 01:27.469 | 00:19.037 | 00:36.091 | 00:32.341 | 0 | S |
26 | 02:35.827 | 01:26.360 | 00:36.919 | 00:32.548 | 1 | S |
27 |
01:29.979
C
|
00:19.922 | 00:37.107 | 00:32.950 | 2 | S |
28 |
01:38.707
C
|
00:18.755 | 00:47.948 | 00:32.004 | 1 | S |
29 |
01:28.030
C
|
00:18.802 | 00:37.089 | 00:32.139 | 1 | S |
30 | 04:37.953 | 03:30.057 | 00:35.810 | 00:32.086 | 0 | S |
31 |
01:42.311
C
|
00:18.863 | 00:51.561 | 00:31.887 | 2 | S |
32 |
01:26.259
L
L
|
00:18.561 | 00:35.774 |
00:31.924
S
S
|
0 | S |
33 |
01:27.992
C
|
00:18.499 | 00:35.186 | 00:34.307 | 1 | S |
34 | 01:26.457 |
00:18.466
S
S
|
00:35.438
S
|
00:32.553 | 0 | S |
35 |
01:36.362
C
|
00:22.985 | 00:40.527 | 00:32.850 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.286 | 01:07.411 | 00:37.670 | 00:33.205 | 0 | S |
2 | 01:29.529 | 00:19.306 | 00:36.662 | 00:33.561 | 0 | S |
3 | 04:36.430 | 03:27.224 | 00:36.397 | 00:32.809 | 0 | S |
4 |
01:37.583
C
|
00:23.928 | 00:45.598 | 00:28.057 | 2 | S |
5 | 01:27.897 | 00:18.884 | 00:35.609 | 00:33.404 | 0 | S |
6 |
01:26.543
L
|
00:19.097 |
00:35.343
S
|
00:32.103
S
|
0 | S |
7 | 03:13.867 | 02:04.733 | 00:35.848 | 00:33.286 | 0 | S |
8 | 01:26.864 |
00:18.699
S
|
00:35.851 | 00:32.314 | 0 | S |
9 |
01:29.409
C
|
00:19.469 | 00:36.370 | 00:33.570 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.905 | 01:38.240 | 00:40.424 | 00:29.241 | 2 | S |
2 | 03:03.219 | 01:53.149 | 00:35.896 | 00:34.174 | 0 | S |
3 |
01:43.625
C
|
00:29.087 | 00:39.628 | 00:34.910 | 1 | S |
4 |
01:40.694
C
|
00:24.608 | 00:41.409 | 00:34.677 | 1 | S |
5 |
01:33.085
C
|
00:22.471 | 00:36.761 | 00:33.853 | 2 | S |
6 | 06:00.185 | 04:44.316 | 00:41.894 | 00:33.975 | 2 | S |
7 | 01:28.900 | 00:19.420 | 00:36.140 | 00:33.340 | 0 | S |
8 |
01:29.943
C
|
00:19.153 | 00:36.814 | 00:33.976 | 1 | S |
9 | 02:41.126 | 01:17.696 | 00:38.359 | 00:45.071 | 2 | S |
10 | 01:29.931 | 00:20.878 | 00:36.531 |
00:32.522
S
|
0 | S |
11 | 01:29.091 |
00:18.877
S
|
00:36.616 | 00:33.598 | 0 | S |
12 | 01:28.573 | 00:19.197 | 00:35.963 | 00:33.413 | 0 | S |
13 | 01:31.895 | 00:19.104 | 00:39.415 | 00:33.376 | 0 | S |
14 | 05:24.426 | 04:16.088 | 00:35.425 | 00:32.913 | 1 | S |
15 | 01:27.993 | 00:19.044 | 00:35.815 | 00:33.134 | 0 | S |
16 | 01:30.710 | 00:19.007 | 00:35.645 | 00:36.058 | 0 | S |
17 |
01:27.843
L
|
00:19.353 |
00:35.176
S
S
|
00:33.314 | 0 | S |
18 | 02:27.996 | 01:16.707 | 00:36.215 | 00:35.074 | 0 | S |
19 | 03:12.226 | 01:46.987 | 00:49.576 | 00:35.663 | 3 | S |
20 | 01:46.363 | 00:20.859 | 00:50.449 | 00:35.055 | 2 | S |
21 | 01:44.653 | 00:28.936 | 00:41.418 | 00:34.299 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:50.704 | 04:36.197 | 00:35.901 | 00:38.606 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:59.382
L
|
00:50.775
S
|
00:36.256
S
|
00:32.351
S
|
0 | M |