# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | MatzVR46 | Nissan GT-R GT500 |
01:19.521 Tyre: S |
01:22.503 | 7 laps / 4 cuts |
Ballast:
60 kg
|
15 - 21 |
2 | Anthony | Honda NSX GT500 |
01:19.801 Tyre: S |
01:31.104 | 16 laps / 2 cuts |
Ballast:
36 kg
|
30 - 38 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.045 | 01:05.714 | 00:24.548 | 00:27.783 | 0 | S |
2 | 01:21.140 | 00:29.543 | 00:24.202 | 00:27.395 | 0 | S |
3 | 01:26.848 | 00:34.913 | 00:24.157 | 00:27.778 | 0 | S |
4 | 02:17.310 | 01:24.952 | 00:24.912 | 00:27.446 | 2 | S |
5 |
01:20.509
C
|
00:29.105 | 00:24.130 | 00:27.274 | 1 | S |
6 |
01:19.521
L
L
|
00:28.648
S
|
00:23.688
S
S
|
00:27.185
S
S
|
0 | S |
7 |
01:20.100
C
|
00:28.494 | 00:23.899 | 00:27.707 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.780 | 00:46.450 | 00:24.381 | 00:27.949 | 0 | S |
2 | 01:20.580 | 00:28.785 | 00:24.011 | 00:27.784 | 0 | S |
3 | 01:20.792 | 00:28.948 | 00:24.219 | 00:27.625 | 0 | S |
4 | 01:20.184 |
00:28.474
S
S
|
00:24.030 | 00:27.680 | 0 | S |
5 | 01:45.160 | 00:52.830 | 00:24.317 | 00:28.013 | 0 | S |
6 | 06:29.345 | 05:37.677 | 00:24.061 | 00:27.607 | 1 | S |
7 | 01:19.913 | 00:28.523 | 00:23.877 | 00:27.513 | 0 | S |
8 |
01:19.801
L
|
00:28.519 | 00:23.944 |
00:27.338
S
|
0 | S |
9 | 03:00.037 | 02:08.499 | 00:23.917 | 00:27.621 | 0 | S |
10 |
01:19.791
C
|
00:28.400 | 00:23.967 | 00:27.424 | 1 | S |
11 | 01:51.095 | 00:59.440 | 00:23.845 | 00:27.810 | 0 | S |
12 | 01:20.031 | 00:28.501 | 00:23.999 | 00:27.531 | 0 | S |
13 | 01:20.185 | 00:28.512 | 00:24.061 | 00:27.612 | 0 | S |
14 | 02:35.467 | 01:43.784 | 00:23.877 | 00:27.806 | 0 | S |
15 | 01:20.011 | 00:28.725 |
00:23.822
S
|
00:27.464 | 0 | S |
16 | 01:20.029 | 00:28.607 | 00:23.931 | 00:27.491 | 0 | S |