# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Anthony | Honda NSX GT500 |
01:19.152 Tyre: S |
01:24.413 | 26 laps / 3 cuts |
Ballast:
36 kg
|
32 - 44 |
2 | MatzVR46 | Nissan GT-R GT500 |
01:19.448 Tyre: S |
01:19.777 | 7 laps / 3 cuts |
Ballast:
60 kg
|
17 - 48 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.506 | 01:09.881 | 00:24.075 | 00:27.550 | 0 | S |
2 | 01:20.478 | 00:28.872 | 00:24.129 | 00:27.477 | 0 | S |
3 | 01:19.924 | 00:28.700 | 00:23.860 | 00:27.364 | 0 | S |
4 | 01:20.245 | 00:28.936 | 00:23.980 | 00:27.329 | 0 | S |
5 | 01:19.962 | 00:28.612 | 00:23.801 | 00:27.549 | 0 | S |
6 | 01:19.294 | 00:28.219 | 00:23.620 | 00:27.455 | 0 | S |
7 | 05:38.361 | 04:46.291 | 00:24.471 | 00:27.599 | 1 | S |
8 | 01:20.122 | 00:28.651 | 00:23.783 | 00:27.688 | 0 | S |
9 | 01:22.162 | 00:30.601 | 00:23.971 | 00:27.590 | 0 | S |
10 | 01:19.989 | 00:28.652 | 00:23.787 | 00:27.550 | 0 | S |
11 | 01:19.744 | 00:28.426 | 00:23.819 | 00:27.499 | 0 | S |
12 |
01:19.152
L
L
|
00:28.202
S
S
|
00:23.643 |
00:27.307
S
|
0 | S |
13 | 02:10.393 | 01:17.891 | 00:24.296 | 00:28.206 | 0 | S |
14 | 01:19.736 | 00:28.724 | 00:23.666 | 00:27.346 | 0 | S |
15 | 01:19.927 | 00:28.640 | 00:23.761 | 00:27.526 | 0 | S |
16 | 01:19.988 | 00:28.895 | 00:23.594 | 00:27.499 | 0 | S |
17 | 01:20.161 | 00:28.730 | 00:24.040 | 00:27.391 | 0 | S |
18 | 01:19.480 | 00:28.459 | 00:23.688 | 00:27.333 | 0 | S |
19 | 01:28.377 | 00:28.265 | 00:23.958 | 00:36.154 | 1 | S |
20 | 01:43.157 | 00:49.297 | 00:26.249 | 00:27.611 | 1 | S |
21 | 01:19.446 | 00:28.411 | 00:23.571 | 00:27.464 | 0 | S |
22 | 02:07.948 | 01:13.845 | 00:26.261 | 00:27.842 | 0 | S |
23 | 01:19.759 | 00:28.616 | 00:23.590 | 00:27.553 | 0 | S |
24 | 01:19.997 | 00:28.486 | 00:23.850 | 00:27.661 | 0 | S |
25 | 01:19.454 | 00:28.407 |
00:23.516
S
S
|
00:27.531 | 0 | S |
26 | 01:19.743 | 00:28.434 | 00:23.692 | 00:27.617 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.621 | 00:58.146 | 00:24.012 | 00:27.463 | 0 | S |
2 | 01:19.831 | 00:28.662 | 00:23.935 | 00:27.234 | 0 | S |
3 | 01:27.310 | 00:34.061 | 00:25.993 | 00:27.256 | 2 | S |
4 |
01:19.448
L
|
00:28.643
S
|
00:23.716
S
|
00:27.089
S
S
|
0 | S |
5 | 01:19.693 | 00:28.803 | 00:23.769 | 00:27.121 | 0 | S |
6 | 01:25.470 | 00:28.743 | 00:24.201 | 00:32.526 | 1 | S |
7 | 01:20.136 | 00:28.908 | 00:23.872 | 00:27.356 | 0 | S |