# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jack Noller | Nissan GT-R GT500 |
01:34.766 Tyre: S |
01:42.606 | 33 laps / 7 cuts | 22 - 27 |
2 | Anthony | Honda NSX GT500 |
01:37.641 Tyre: M |
01:38.729 | 6 laps / 2 cuts | 30 - 32 |
3 | 48_NEAT | Nissan GT-R GT500 |
01:44.633 Tyre: M |
01:48.969 | 16 laps / 22 cuts | 316 - 418 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.103 | 01:19.709 | 00:33.895 | 00:50.499 | 0 | S |
2 | 01:35.273 | 00:28.845 | 00:31.531 | 00:34.897 | 0 | S |
3 | 01:34.889 | 00:28.591 | 00:31.423 | 00:34.875 | 0 | S |
4 | 01:35.042 | 00:28.595 | 00:31.590 | 00:34.857 | 0 | S |
5 | 04:25.255 | 03:18.623 | 00:31.532 | 00:35.100 | 0 | S |
6 | 02:06.811 | 00:28.747 | 00:31.468 | 01:06.596 | 1 | S |
7 | 01:34.793 | 00:28.585 | 00:31.342 | 00:34.866 | 0 | S |
8 | 01:35.236 | 00:28.654 | 00:31.464 | 00:35.118 | 0 | S |
9 | 04:21.654 | 03:13.515 | 00:32.404 | 00:35.735 | 1 | M |
10 | 01:36.439 | 00:29.105 | 00:31.842 | 00:35.492 | 0 | M |
11 | 01:36.432 | 00:28.981 | 00:31.950 | 00:35.501 | 0 | M |
12 |
01:36.835
C
|
00:29.281 | 00:31.986 | 00:35.568 | 1 | M |
13 | 01:36.117 | 00:28.949 | 00:31.707 | 00:35.461 | 0 | M |
14 | 01:36.039 | 00:29.015 | 00:31.690 | 00:35.334 | 0 | M |
15 | 01:36.462 | 00:29.038 | 00:31.891 | 00:35.533 | 0 | M |
16 |
01:36.011
C
|
00:28.782 | 00:31.958 | 00:35.271 | 1 | M |
17 | 01:36.276 | 00:28.965 | 00:31.976 | 00:35.335 | 0 | M |
18 | 01:35.840 | 00:28.791 | 00:31.805 | 00:35.244 | 0 | M |
19 | 07:01.045 | 05:52.191 | 00:32.701 | 00:36.153 | 0 | H |
20 | 01:37.691 | 00:29.355 | 00:32.202 | 00:36.134 | 0 | H |
21 | 02:15.028 | 01:05.728 | 00:31.378 | 00:37.922 | 1 | S |
22 |
01:40.000
C
|
00:30.354 | 00:31.995 | 00:37.651 | 1 | S |
23 | 01:34.848 |
00:28.468
S
S
|
00:31.496 | 00:34.884 | 0 | S |
24 | 03:49.742 | 02:42.832 | 00:31.599 | 00:35.311 | 0 | S |
25 | 01:34.980 | 00:28.676 |
00:31.244
S
S
|
00:35.060 | 0 | S |
26 | 01:34.850 | 00:28.538 | 00:31.383 | 00:34.929 | 0 | S |
27 | 02:30.474 | 01:23.919 | 00:31.482 | 00:35.073 | 1 | S |
28 | 01:34.779 | 00:28.674 | 00:31.328 | 00:34.777 | 0 | S |
29 | 01:34.805 | 00:28.552 | 00:31.441 | 00:34.812 | 0 | S |
30 | 03:51.284 | 02:44.549 | 00:31.968 |
00:34.767
S
S
|
0 | S |
31 | 01:56.944 | 00:28.483 | 00:31.680 | 00:56.781 | 0 | S |
32 | 01:35.095 | 00:28.499 | 00:31.321 | 00:35.275 | 0 | S |
33 |
01:34.766
L
L
|
00:28.540 | 00:31.365 | 00:34.861 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.118 | 00:51.863 | 00:33.714 | 00:36.541 | 1 | M |
2 | 01:39.944 | 00:29.767 | 00:32.463 | 00:37.714 | 0 | M |
3 | 01:39.381 |
00:29.585
S
|
00:33.453 | 00:36.343 | 0 | M |
4 |
01:37.641
L
|
00:29.735 |
00:32.360
S
|
00:35.546
S
|
0 | M |
5 |
01:38.127
C
|
00:29.933 | 00:32.414 | 00:35.780 | 1 | M |
6 | 01:37.951 | 00:29.731 | 00:32.517 | 00:35.703 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.686 | 02:27.070 | 00:37.548 | 00:53.068 | 4 | M |
2 | 02:05.238 | 00:37.969 | 00:46.017 | 00:41.252 | 3 | M |
3 | 02:04.703 | 00:33.632 | 00:42.440 | 00:48.631 | 2 | M |
4 | 01:49.438 | 00:32.933 | 00:36.306 | 00:40.199 | 0 | M |
5 | 03:27.874 | 02:08.498 | 00:36.828 | 00:42.548 | 2 | M |
6 | 02:22.363 | 00:50.504 | 00:48.236 | 00:43.623 | 4 | M |
7 | 01:49.113 | 00:31.726 | 00:36.742 | 00:40.645 | 0 | M |
8 | 01:46.083 | 00:31.981 | 00:34.677 | 00:39.425 | 0 | M |
9 |
01:44.633
L
|
00:30.942
S
|
00:34.375 |
00:39.316
S
|
0 | M |
10 | 01:59.851 | 00:32.366 | 00:47.133 | 00:40.352 | 2 | M |
11 |
01:48.604
C
|
00:31.294 | 00:35.095 | 00:42.215 | 1 | M |
12 | 01:46.673 | 00:32.073 | 00:34.703 | 00:39.897 | 0 | M |
13 | 01:59.811 | 00:31.147 | 00:48.618 | 00:40.046 | 0 | M |
14 | 01:50.754 | 00:30.775 | 00:34.951 | 00:45.028 | 1 | M |
15 | 02:05.225 | 00:31.239 | 00:52.182 | 00:41.804 | 3 | M |
16 | 01:47.035 | 00:32.214 |
00:34.123
S
|
00:40.698 | 0 | M |