# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rosumin | Vintage Sprintcar Offy Paved |
01:06.770 Tyre: I |
01:07.817 | 6 laps / 0 cuts | 35 - 42 |
2 | Erwann Burguiere | Ferrari 375 Indianapolis |
01:06.995 Tyre: I |
01:07.797 | 6 laps / 0 cuts | 39 - 460 |
3 | K. Lemmens | Vintage Sprintcar Offy Paved |
01:07.724 Tyre: I |
01:08.439 | 5 laps / 0 cuts | 20 - 22 |
4 | Red | Vintage Sprintcar Offy Paved |
01:08.585 Tyre: I |
01:37.136 | 3 laps / 0 cuts | 29 - 31 |
5 | Tom Dee | Vintage Sprintcar V8 Paved |
01:08.969 Tyre: I |
01:49.167 | 5 laps / 0 cuts | 42 - 52 |
6 | Nasuru | Vintage Sprintcar V8 Paved |
01:09.701 Tyre: I |
01:29.242 | 6 laps / 0 cuts | 24 - 35 |
7 | Jxsey | Ferrari 375 Indianapolis |
01:12.886 Tyre: I |
01:12.886 | 2 laps / 0 cuts | 42 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.783 | 00:58.731 | 00:51.588 | 0 | I |
2 | 01:08.628 | 00:42.388 | 00:49.879 | 0 | I |
3 | 01:08.750 | 00:41.791 | 00:50.242 | 0 | I |
4 | 01:07.453 | 00:41.456 | 00:48.924 | 0 | I |
5 | 01:07.488 | 00:41.468 | 00:48.803 | 0 | I |
6 |
01:06.770
L
L
|
00:40.882
S
|
00:48.573
S
S
|
0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:28.025 | 04:01.615 | 00:49.661 | 0 | I |
2 | 01:08.996 | 00:41.205 | 00:50.706 | 0 | I |
3 | 01:07.755 | 00:41.447 | 00:49.482 | 0 | I |
4 |
01:06.995
L
|
00:40.887 |
00:48.811
S
|
0 | I |
5 | 01:08.187 | 00:41.628 | 00:49.577 | 0 | I |
6 | 01:07.054 |
00:40.851
S
S
|
00:48.830 | 0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.603 | 01:14.192 | 01:51.262 | 0 | I |
2 | 01:09.051 | 00:41.794 | 00:50.068 | 0 | I |
3 | 01:08.804 | 00:42.543 | 00:50.174 | 0 | I |
4 | 01:08.178 | 00:41.681 | 00:49.654 | 0 | I |
5 |
01:07.724
L
|
00:41.156
S
|
00:49.531
S
|
0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:32.554 | 03:04.888 | 00:51.277 | 0 | I |
2 |
01:08.585
L
|
00:42.476
S
|
00:49.544
S
|
0 | I |
3 | 02:05.688 | 01:39.614 | 00:50.275 | 0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.363 | 00:58.843 | 00:53.842 | 0 | I |
2 | 02:50.555 | 02:23.456 | 00:59.008 | 0 | I |
3 |
01:08.969
L
|
00:42.042
S
|
00:49.972
S
|
0 | I |
4 | 01:09.906 | 00:42.289 | 00:51.445 | 0 | I |
5 | 02:07.241 | 01:39.121 | 00:51.871 | 0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.857 | 02:08.156 | 00:54.005 | 0 | I |
2 | 01:53.228 | 01:25.185 | 00:51.416 | 0 | I |
3 | 01:11.589 | 00:43.742 | 00:51.809 | 0 | I |
4 | 02:00.937 | 01:33.068 | 00:51.385 | 0 | I |
5 | 01:10.759 | 00:43.755 | 00:51.669 | 0 | I |
6 |
01:09.701
L
|
00:42.575
S
|
00:50.606
S
|
0 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:56.859 | 06:30.434 |
00:52.952
S
|
0 | I |
2 |
01:12.886
L
|
00:43.582
S
|
00:53.915 | 0 | I |