# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tom Dee | Porsche 718 Spyder RS |
01:14.710 Tyre: V |
01:29.614 | 7 laps / 0 cuts | 42 - 52 |
2 | Red | Porsche 718 Spyder RS |
01:14.896 Tyre: V |
01:51.992 | 4 laps / 0 cuts | 29 - 34 |
3 | Erwann Burguiere | Porsche 718 Spyder RS |
01:14.977 Tyre: V |
01:36.246 | 5 laps / 0 cuts | 39 - 60 |
4 | K. Lemmens | Porsche 718 Spyder RS |
01:15.310 Tyre: V |
01:20.590 | 5 laps / 0 cuts | 19 - 22 |
5 | Nasuru | Porsche 718 Spyder RS |
01:15.775 Tyre: V |
01:43.508 | 5 laps / 0 cuts | 24 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.066 | 01:12.887 | 00:55.108 | 0 | V |
2 | 02:11.751 | 01:41.924 | 00:55.702 | 0 | V |
3 | 01:16.319 | 00:47.187 | 00:55.395 | 0 | V |
4 | 01:44.326 | 01:15.287 | 01:16.729 | 0 | V |
5 | 01:15.444 | 00:46.549 | 00:54.770 | 0 | V |
6 | 01:15.136 | 00:45.868 | 00:54.931 | 0 | V |
7 |
01:14.710
L
L
|
00:45.789
S
|
00:54.733
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.753 | 01:18.967 | 00:56.539 | 0 | V |
2 | 03:05.512 | 02:36.028 | 00:55.552 | 0 | V |
3 | 01:15.569 | 00:46.189 | 00:55.638 | 0 | V |
4 |
01:14.896
L
|
00:45.660
S
|
00:54.985
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.679 | 01:11.664 | 00:56.336 | 0 | V |
2 | 01:52.634 | 01:23.267 | 00:55.336 | 0 | V |
3 | 02:02.200 | 01:32.950 | 00:55.210 | 0 | V |
4 | 01:15.173 | 00:45.932 |
00:55.089
S
|
0 | V |
5 |
01:14.977
L
|
00:45.489
S
S
|
00:55.107 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.977 | 01:29.011 | 00:56.224 | 0 | V |
2 | 01:35.589 | 01:06.041 | 00:55.616 | 0 | V |
3 | 01:15.667 | 00:46.224 | 00:55.499 | 0 | V |
4 | 01:15.794 | 00:46.607 | 00:55.484 | 0 | V |
5 |
01:15.310
L
|
00:46.100
S
|
00:54.936
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.024 | 01:27.557 | 00:55.629 | 0 | V |
2 |
01:15.775
L
|
00:46.466
S
|
00:55.598
S
|
0 | V |
3 | 01:16.290 | 00:46.527 | 00:56.097 | 0 | V |
4 | 03:01.043 | 02:30.632 | 00:57.527 | 0 | V |
5 | 02:38.461 | 02:05.985 | 01:10.389 | 0 | V |