# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Bandit | Nissan GT-R GT500 |
01:44.277 Tyre: S |
02:07.225 | 15 laps / 2 cuts |
Ballast:
100 kg
|
31 - 33 |
2 | Anthony | Honda NSX GT500 |
01:44.522 Tyre: S |
01:45.977 | 7 laps / 1 cuts |
Ballast:
69 kg
|
33 - 1488 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.158 | 00:46.278 | 00:25.596 | 00:44.284 | 0 | S |
2 | 01:45.764 | 00:35.672 | 00:25.596 | 00:44.496 | 0 | S |
3 | 01:44.560 |
00:35.174
S
S
|
00:25.317 | 00:44.069 | 0 | S |
4 | 03:42.400 | 02:32.709 | 00:25.541 | 00:44.150 | 0 | S |
5 | 02:29.873 | 01:20.668 | 00:25.272 | 00:43.933 | 0 | S |
6 | 05:20.358 | 04:10.787 | 00:25.331 | 00:44.240 | 1 | S |
7 | 01:44.962 | 00:35.653 | 00:25.268 | 00:44.041 | 0 | S |
8 | 02:46.951 | 01:35.900 | 00:25.615 | 00:45.436 | 0 | S |
9 | 02:42.235 | 01:32.404 | 00:25.398 | 00:44.433 | 0 | S |
10 | 01:44.739 | 00:35.385 |
00:24.970
S
S
|
00:44.384 | 0 | S |
11 | 03:04.510 | 01:54.958 | 00:25.362 | 00:44.190 | 0 | S |
12 | 01:46.143 | 00:35.934 | 00:25.515 | 00:44.694 | 0 | S |
13 | 01:45.470 | 00:35.514 | 00:25.308 | 00:44.648 | 0 | S |
14 | 04:18.518 | 03:09.079 | 00:25.258 | 00:44.181 | 1 | S |
15 |
01:44.277
L
L
|
00:35.341 | 00:25.043 |
00:43.893
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.079 | 01:20.389 | 00:26.662 | 00:45.028 | 0 | S |
2 | 01:45.268 | 00:35.689 | 00:25.421 | 00:44.158 | 0 | S |
3 | 01:48.374 | 00:35.511 | 00:25.640 | 00:47.223 | 0 | S |
4 | 01:45.451 | 00:35.688 | 00:25.838 | 00:43.925 | 0 | S |
5 |
01:44.522
L
|
00:35.479
S
|
00:25.249
S
|
00:43.794
S
S
|
0 | S |
6 | 03:37.595 | 02:27.576 | 00:25.838 | 00:44.181 | 1 | S |
7 | 01:46.274 | 00:35.539 | 00:25.699 | 00:45.036 | 0 | S |