Twin Ring Motegi

22 Feb 23 00:43 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Nissan GT-R GT500 01:43.504
Tyre: S
02:02.022 38 laps / 7 cuts
Ballast: 100 kg
31 - 35

There were no collisions in this session.

There were no penalties in this session.

1st Bandit in Nissan GT-R GT500
Best: 01:43.504, Potential: 01:43.238
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.737 01:40.658 00:25.524 00:44.555 0 S
2 01:44.649 00:35.119 00:25.393 00:44.137 0 S
3 01:44.372 00:35.059 00:25.137 00:44.176 0 S
4 01:43.980 00:35.165 00:25.034 00:43.781 0 S
5 03:13.553 02:04.055 00:25.277 00:44.221 0 S
6 01:44.317 00:34.977 00:25.029 00:44.311 0 S
7 01:44.586
C
00:35.137 00:24.984 00:44.465 1 S
8 01:43.985 00:35.055 00:24.911
S
S
00:44.019 0 S
9 06:15.735 05:05.958 00:25.200 00:44.577 0 S
10 01:43.850 00:35.059 00:25.038 00:43.753 0 S
11 01:44.281 00:35.534 00:24.971 00:43.776 0 S
12 04:50.607 03:41.248 00:25.249 00:44.110 0 S
13 01:44.012 00:35.149 00:25.110 00:43.753 0 S
14 01:44.088 00:34.954 00:25.155 00:43.979 0 S
15 01:43.733 00:34.911 00:24.956 00:43.866 0 S
16 05:49.401 04:38.768 00:25.678 00:44.955 0 S
17 01:43.936 00:34.875
S
S
00:25.191 00:43.870 0 S
18 05:08.863 03:59.756 00:25.164 00:43.943 0 S
19 01:43.848 00:35.097 00:24.997 00:43.754 0 S
20 01:43.715
C
00:34.955 00:24.971 00:43.789 1 S
21 04:24.818 03:15.640 00:25.322 00:43.856 0 S
22 01:44.268 00:35.048 00:25.155 00:44.065 0 S
23 01:43.504
L
L
00:34.973 00:24.993 00:43.538 0 S
24 04:13.738 03:03.421 00:25.929 00:44.388 1 S
25 03:25.201 02:15.824 00:25.245 00:44.132 1 S
26 01:43.816 00:35.029 00:25.034 00:43.753 0 S
27 02:59.880 01:50.516 00:25.389 00:43.975 0 S
28 01:43.959
C
00:34.956 00:25.010 00:43.993 1 S
29 02:58.470 01:49.475 00:25.030 00:43.965 0 S
30 01:44.022 00:35.109 00:25.182 00:43.731 0 S
31 03:26.257 02:16.475 00:25.493 00:44.289 1 S
32 01:44.225
C
00:35.069 00:25.079 00:44.077 1 S
33 01:44.141 00:35.098 00:25.160 00:43.883 0 S
34 03:19.569 02:10.080 00:25.370 00:44.119 0 S
35 02:27.559 01:18.498 00:25.024 00:44.037 0 S
36 01:43.649 00:35.029 00:25.168 00:43.452
S
S
0 S
37 01:44.231 00:34.959 00:25.362 00:43.910 0 S
38 01:43.584 00:34.990 00:25.083 00:43.511 0 S