Twin Ring Motegi

25 Feb 23 22:25 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Patreon NSX Team Honda NSX GT500 00:31:07.807 18 laps / 0 cuts 01:42.947
Tyre: M
01:43.493
Ballast: 33 kg
0 18 - 89
2 Honda NSX GT500 00:31:29.774 18 laps / 0 cuts 01:43.575
Tyre: M
01:44.688
Ballast: 54 kg
9 (+4 after session) 47 - 872
3 TWP Racing Nissan GT-R GT500 00:31:30.700 18 laps / 0 cuts 01:44.023
Tyre: S
01:44.675
Ballast: 100 kg
6 26 - 86
4 Honda NSX GT500 00:31:31.330 18 laps / 0 cuts 01:43.794
Tyre: M
01:44.679
Ballast: 69 kg
8 (+1 after session) 33 - 38
5 Nissan GT-R GT500 1 00:31:39.270 18 laps / 0 cuts 01:44.581
Tyre: M
01:44.991
Ballast: 100 kg
3 34 - 45
6 Patreon NSX Team Honda NSX GT500 3 00:31:39.665 18 laps / 0 cuts 01:44.187
Tyre: S
01:44.987
Ballast: 100 kg
7 44 - 90
7 Nissan GT-R GT500 1 00:31:40.538 18 laps / 0 cuts 01:43.085
Tyre: M
01:44.754
Ballast: 57 kg
7 47 - 80
8 Nissan GT-R GT500 3 00:31:50.412 18 laps / 0 cuts 01:43.797
Tyre: M
01:45.445
Ballast: 100 kg
5 (+1 after session) 17 - 26
9 TWP Racing Nissan GT-R GT500 1 00:31:53.919 18 laps / 0 cuts 01:44.790
Tyre: M
01:45.787
n/a
6 37 - 145
10 Patreon NSX Team Honda NSX GT500 3 00:31:54.256 18 laps / 0 cuts 01:44.142
Tyre: S
01:45.730
Ballast: 63 kg
3 (+1 after session) 27 - 94
11 Nissan GT-R GT500 1 00:31:25.516 17 laps / 0 cuts 01:48.156
Tyre: M
01:49.990
n/a
1 320 - 328
12 I'm on my own but "Bright Motorsport" Lexus SC430 GT500 1 00:23:13.511 13 laps / 0 cuts 01:44.904
Tyre: M
01:46.349
Ballast: 9 kg
4 25 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.3 X: 1.0 Y: 0.2 Z: -2.0 X: -799.9 Y: -12.7 Z: -22.7 21:50:03 (CET)
2 Collision with car 10.8 X: -0.8 Y: -0.0 Z: 2.0 X: -817.2 Y: -13.1 Z: -17.9 21:50:05 (CET)
3 Collision with car 6.1 X: 1.0 Y: 0.2 Z: 1.6 X: -995.8 Y: -14.3 Z: 4.0 21:50:08 (CET)
4 Collision with car 16.4 X: -1.0 Y: -0.2 Z: 0.5 X: -1001.3 Y: -14.5 Z: -15.4 21:50:10 (CET)
5 Collision with car 12.8 X: 0.8 Y: -0.2 Z: 2.0 X: -1001.4 Y: -14.5 Z: -15.6 21:50:13 (CET)
6 Collision with car 4.0 X: 1.0 Y: 0.1 Z: -1.9 X: -959.6 Y: -14.2 Z: -124.9 21:50:13 (CET)
7 Collision with car 8.2 X: 1.0 Y: 0.1 Z: -1.9 X: -970.2 Y: -14.2 Z: -105.9 21:50:14 (CET)
8 Collision with car 6.2 X: -0.8 Y: 0.1 Z: 2.0 X: -964.9 Y: -14.2 Z: -112.8 21:50:14 (CET)
9 Collision with car 5.5 X: -1.0 Y: 0.4 Z: 0.9 X: -970.5 Y: -13.9 Z: -105.2 21:50:15 (CET)
10 Collision with environment 68.3 X: 0.2 Y: -0.0 Z: 2.2 X: -949.0 Y: -14.4 Z: -187.9 21:50:18 (CET)
11 Collision with car 11.8 X: 1.0 Y: 0.1 Z: -0.1 X: -786.8 Y: -14.0 Z: -278.9 21:50:18 (CET)
12 Collision with car 13.2 X: -1.0 Y: 0.3 Z: 1.5 X: -786.3 Y: -13.8 Z: -279.0 21:50:19 (CET)
13 Collision with car 18.6 X: -1.0 Y: 0.1 Z: 1.6 X: -509.1 Y: 1.9 Z: -418.1 21:50:29 (CET)
14 Collision with car 10.3 X: 1.0 Y: 0.1 Z: -0.5 X: -508.9 Y: 1.9 Z: -418.4 21:50:29 (CET)
15 Collision with car 7.8 X: -1.0 Y: 0.3 Z: 1.5 X: -148.9 Y: 11.1 Z: -416.7 21:54:29 (CET)
16 Collision with car 7.7 X: 1.0 Y: 0.3 Z: 1.3 X: -149.0 Y: 11.1 Z: -416.9 21:54:29 (CET)
17 Collision with car 5.7 X: -1.0 Y: 0.1 Z: -0.3 X: -40.4 Y: -7.6 Z: -23.8 21:54:34 (CET)
18 Collision with car 6.7 X: -1.0 Y: 0.3 Z: 1.5 X: -323.8 Y: -12.9 Z: 167.3 21:54:44 (CET)
19 Collision with car 7.1 X: -0.5 Y: -0.1 Z: 2.2 X: -364.0 Y: -11.6 Z: 192.0 21:54:49 (CET)
20 Collision with car 5.1 X: 0.6 Y: -0.1 Z: -2.3 X: -363.4 Y: -11.6 Z: 192.1 21:54:49 (CET)
21 Collision with car 127.3 X: 0.9 Y: -0.2 Z: 1.8 X: -419.5 Y: -10.3 Z: 194.4 21:54:49 (CET)
22 Collision with car 131.6 X: -0.8 Y: 0.3 Z: 1.9 X: -419.3 Y: -9.9 Z: 194.2 21:54:54 (CET)
23 Collision with environment 58.1 X: -0.5 Y: -0.2 Z: 2.3 X: -456.1 Y: -9.9 Z: 215.4 21:54:54 (CET)
24 Collision with environment 41.4 X: -1.0 Y: -0.0 Z: 1.6 X: -955.5 Y: -14.4 Z: -105.8 21:57:06 (CET)
25 Collision with car 5.9 X: 1.0 Y: 0.1 Z: -1.9 X: -42.0 Y: -8.8 Z: -0.3 21:59:53 (CET)
26 Collision with car 9.9 X: -1.0 Y: -0.1 Z: 1.7 X: -42.5 Y: -9.1 Z: 1.6 21:59:54 (CET)
27 Collision with car 14.7 X: -0.2 Y: 0.0 Z: 2.3 X: -322.1 Y: -13.8 Z: 150.4 22:00:03 (CET)
28 Collision with car 17.4 X: 0.5 Y: -0.1 Z: -2.2 X: -322.3 Y: -13.9 Z: 150.8 22:00:04 (CET)
29 Collision with environment 21.8 X: -1.0 Y: 0.1 Z: -1.9 X: -238.8 Y: 15.8 Z: -725.4 22:01:55 (CET)
30 Collision with car 4.3 X: 1.0 Y: 0.2 Z: 1.5 X: -324.8 Y: -12.9 Z: 170.4 22:03:36 (CET)
31 Collision with car 17.0 X: -1.0 Y: 0.2 Z: -0.9 X: -324.1 Y: -12.9 Z: 169.1 22:03:38 (CET)
32 Collision with car 9.8 X: 0.0 Y: -0.1 Z: 2.2 X: -272.8 Y: 5.1 Z: -342.0 22:07:53 (CET)
33 Collision with car 16.2 X: 0.4 Y: -0.1 Z: -2.2 X: -273.2 Y: 5.1 Z: -342.2 22:07:53 (CET)
34 Collision with car 14.3 X: 0.0 Y: 0.0 Z: 2.2 X: -247.5 Y: 5.5 Z: -334.3 22:07:56 (CET)
35 Collision with car 23.1 X: 0.7 Y: 0.1 Z: -2.3 X: -247.9 Y: 5.7 Z: -334.2 22:07:58 (CET)
36 Collision with car 1.4 X: -0.3 Y: -0.1 Z: -2.3 X: -433.3 Y: 3.9 Z: -434.0 22:08:11 (CET)
37 Collision with car 3.6 X: -0.8 Y: -0.1 Z: 2.0 X: -77.4 Y: -11.5 Z: 27.4 22:10:34 (CET)
38 Collision with car 7.0 X: 0.8 Y: 0.1 Z: 2.0 X: -648.8 Y: -8.6 Z: -279.6 22:11:36 (CET)
39 Collision with car 9.4 X: -1.0 Y: 0.2 Z: -2.0 X: -650.8 Y: -8.5 Z: -279.6 22:11:39 (CET)
40 Collision with car 10.7 X: 0.5 Y: 0.0 Z: 2.2 X: -36.9 Y: -8.5 Z: -7.2 22:11:51 (CET)
41 Collision with car 16.6 X: -0.7 Y: -0.1 Z: -2.3 X: -37.0 Y: -8.5 Z: -7.4 22:11:53 (CET)
42 Collision with environment 37.6 X: 0.8 Y: -0.2 Z: 2.0 X: -945.6 Y: -14.6 Z: -196.5 22:13:21 (CET)
43 Collision with car 0.7 X: 1.0 Y: 0.3 Z: -1.7 X: -424.3 Y: 4.4 Z: -428.4 22:15:14 (CET)
44 Collision with car 8.3 X: -1.0 Y: 0.2 Z: 1.6 X: -424.2 Y: 4.3 Z: -428.4 22:15:14 (CET)
45 Collision with car 19.7 X: -0.0 Y: -0.1 Z: -2.3 X: -405.6 Y: -8.8 Z: 12.8 22:17:43 (CET)
46 Collision with car 17.6 X: 0.0 Y: -0.1 Z: 2.3 X: -405.1 Y: -8.8 Z: 13.0 22:17:46 (CET)
47 Collision with car 8.2 X: 0.5 Y: -0.0 Z: 2.2 X: -505.8 Y: -10.0 Z: -109.4 22:17:51 (CET)
48 Collision with car 6.5 X: -0.0 Y: -0.0 Z: -2.3 X: -504.3 Y: -10.0 Z: -109.4 22:17:53 (CET)
49 Collision with car 26.2 X: 0.5 Y: 0.2 Z: 2.1 X: -894.6 Y: -8.7 Z: 208.6 22:19:13 (CET)
50 Collision with car 30.6 X: -0.7 Y: -0.1 Z: -2.2 X: -893.9 Y: -9.0 Z: 208.5 22:19:13 (CET)
51 Collision with car 19.2 X: -0.8 Y: 0.1 Z: 2.0 X: -962.7 Y: -8.8 Z: 193.0 22:19:16 (CET)
52 Collision with car 24.1 X: 0.9 Y: 0.0 Z: -2.1 X: -962.3 Y: -8.9 Z: 193.2 22:19:18 (CET)
53 Collision with car 2.8 X: 1.0 Y: 0.3 Z: 1.5 X: -197.1 Y: 14.7 Z: -589.7 22:20:26 (CET)
54 Collision with car 2.6 X: -1.0 Y: 0.3 Z: 1.0 X: -197.3 Y: 14.7 Z: -590.5 22:20:28 (CET)
55 Collision with car 2.3 X: 1.0 Y: 0.1 Z: 0.1 X: -119.1 Y: 6.2 Z: -299.0 22:20:31 (CET)
56 Collision with car 1.7 X: -1.0 Y: 0.1 Z: 1.6 X: -107.6 Y: 4.2 Z: -258.2 22:20:33 (CET)
57 Collision with car 2.1 X: 1.0 Y: 0.2 Z: -2.0 X: -106.3 Y: 4.1 Z: -253.5 22:20:36 (CET)
58 Collision with car 18.0 X: 0.2 Y: 0.1 Z: 2.2 X: -37.8 Y: -8.6 Z: -4.6 22:20:38 (CET)
59 Collision with car 24.1 X: -0.7 Y: -0.1 Z: -2.2 X: -37.7 Y: -8.7 Z: -4.6 22:20:38 (CET)
60 Collision with environment after session end 93.4 X: 0.5 Y: 0.2 Z: 2.1 X: -856.7 Y: -10.0 Z: 55.1 22:21:13 (CET)
61 Collision with car after session end 5.7 X: 0.6 Y: 0.2 Z: 2.1 X: -925.0 Y: -8.7 Z: 195.6 22:21:34 (CET)
62 Collision with car after session end 5.8 X: -1.0 Y: 0.2 Z: -1.9 X: -925.0 Y: -8.7 Z: 195.6 22:21:39 (CET)
63 Collision with environment after session end 38.6 X: 1.0 Y: 0.6 Z: -1.7 X: -663.2 Y: -9.5 Z: 41.2 22:21:56 (CET)
64 Collision with environment after session end 83.3 X: -0.2 Y: -0.2 Z: 2.2 X: -505.0 Y: -9.2 Z: 40.2 22:22:01 (CET)
65 Collision with environment after session end 82.3 X: 0.6 Y: 0.0 Z: 2.1 X: -386.1 Y: -11.0 Z: 216.1 22:22:51 (CET)
66 Collision with environment after session end 55.1 X: 0.8 Y: -0.2 Z: 2.0 X: -462.0 Y: -9.6 Z: 178.8 22:22:56 (CET)
Car Env Rel
Twin Ring Motegi Twin Ring Motegi collisions

There were no penalties in this session.

1st David Moll in Honda NSX GT500
Best: 01:42.947, Potential: 01:42.730
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:48.420 00:39.682 00:25.214 00:43.524 0 M
2 1 01:43.905 00:34.933 00:25.056 00:43.916 0 M
3 1 01:43.643 00:35.063 00:25.066 00:43.514 0 M
4 1 01:43.620 00:34.828 00:25.245 00:43.547 0 M
5 1 01:43.747 00:35.081 00:25.093 00:43.573 0 M
6 1 01:44.027 00:34.998 00:25.397 00:43.632 0 M
7 1 01:43.377 00:34.828 00:25.015 00:43.534 0 M
8 1 01:43.540 00:34.915 00:25.114 00:43.511 0 M
9 1 01:43.632 00:34.845 00:25.092 00:43.695 0 M
10 1 01:43.185 00:34.956 00:24.934 00:43.295 0 M
11 1 01:43.103 00:34.668
S
S
00:25.011 00:43.424 0 M
12 1 01:43.867 00:35.138 00:25.124 00:43.605 0 M
13 1 01:42.947
L
L
00:34.727 00:24.998 00:43.222
S
S
0 M
14 1 01:44.151 00:35.391 00:25.182 00:43.578 0 M
15 1 01:42.996 00:34.861 00:24.840
S
S
00:43.295 0 M
16 1 01:43.374 00:35.001 00:25.091 00:43.282 0 M
17 1 01:43.005 00:34.883 00:24.886 00:43.236 0 M
18 1 01:43.265 00:34.749 00:25.051 00:43.465 0 M
2nd Andrew Shaw in Honda NSX GT500
Best: 01:43.575, Potential: 01:43.376
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:49.951 00:40.700 00:25.255 00:43.996 0 M
2 2 01:44.172 00:35.033 00:25.043 00:44.096 0 M
3 2 01:43.706 00:34.973
S
00:25.092 00:43.641 0 M
4 2 01:44.182 00:35.130 00:25.330 00:43.722 0 M
5 4 01:47.533 00:35.267 00:28.517 00:43.749 0 M
6 4 01:44.450 00:35.195 00:25.187 00:44.068 0 M
7 4 01:43.818 00:35.184 00:24.988 00:43.646 0 M
8 4 01:44.557 00:35.122 00:25.385 00:44.050 0 M
9 4 01:44.585 00:35.124 00:25.078 00:44.383 0 M
10 4 01:43.575
L
00:35.071 00:25.029 00:43.475 0 M
11 4 01:46.132 00:35.567 00:26.587 00:43.978 0 M
12 4 01:43.721 00:35.169 00:25.019 00:43.533 0 M
13 4 01:45.069 00:35.287 00:24.961
S
00:44.821 0 M
14 4 01:43.706 00:35.090 00:25.174 00:43.442
S
0 M
15 3 01:44.105 00:35.102 00:25.556 00:43.447 0 M
16 3 01:44.992 00:35.886 00:24.979 00:44.127 0 M
17 4 01:45.108 00:36.284 00:25.236 00:43.588 0 M
18 2 01:46.294 00:36.837 00:25.056 00:44.401 0 M
3rd Jack Noller in Nissan GT-R GT500
Best: 01:44.023, Potential: 01:43.808
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:51.326 00:41.572 00:25.484 00:44.270 0 S
2 3 01:44.304 00:35.102 00:25.218 00:43.984 0 S
3 3 01:44.111 00:35.023 00:25.214 00:43.874 0 S
4 3 01:44.200 00:34.995 00:25.402 00:43.803 0 S
5 2 01:44.023
L
00:34.989
S
00:25.213 00:43.821 0 S
6 2 01:44.055 00:35.227 00:25.146 00:43.682
S
0 S
7 2 01:44.557 00:35.190 00:25.334 00:44.033 0 S
8 2 01:44.558 00:35.146 00:25.362 00:44.050 0 S
9 2 01:44.366 00:35.134 00:25.317 00:43.915 0 S
10 2 01:44.763 00:35.449 00:25.348 00:43.966 0 S
11 2 01:45.101 00:35.243 00:25.966 00:43.892 0 S
12 2 01:44.245 00:35.256 00:25.249 00:43.740 0 S
13 2 01:44.851 00:35.043 00:25.398 00:44.410 0 S
14 2 01:44.208 00:35.150 00:25.205 00:43.853 0 S
15 2 01:44.584 00:35.162 00:25.488 00:43.934 0 S
16 2 01:44.964 00:35.483 00:25.245 00:44.236 0 S
17 2 01:44.944 00:35.910 00:25.137
S
00:43.897 0 S
18 3 01:47.641 00:36.852 00:25.204 00:45.585 0 S
4th Anthony in Honda NSX GT500
Best: 01:43.794, Potential: 01:43.487
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:51.799 00:42.310 00:25.628 00:43.861 0 M
2 4 01:44.356 00:35.250 00:25.226 00:43.880 0 M
3 4 01:44.198 00:34.903
S
00:25.200 00:44.095 0 M
4 4 01:44.511 00:35.319 00:25.276 00:43.916 0 M
5 3 01:44.170 00:35.010 00:25.262 00:43.898 0 M
6 3 01:43.794
L
00:35.065 00:25.096 00:43.633 0 M
7 3 01:44.031 00:35.045 00:25.083 00:43.903 0 M
8 3 01:44.696 00:35.307 00:25.294 00:44.095 0 M
9 3 01:44.065 00:34.963 00:25.348 00:43.754 0 M
10 3 01:44.856 00:35.542 00:25.362 00:43.952 0 M
11 3 01:45.722 00:35.293 00:26.608 00:43.821 0 M
12 3 01:43.795 00:35.066 00:25.183 00:43.546
S
0 M
13 3 01:44.905 00:35.052 00:25.163 00:44.690 0 M
14 3 01:44.127 00:35.137 00:25.038
S
00:43.952 0 M
15 4 01:44.967 00:35.041 00:26.199 00:43.727 0 M
16 4 01:44.656 00:35.540 00:25.183 00:43.933 0 M
17 3 01:44.599 00:35.646 00:25.235 00:43.718 0 M
18 4 01:48.109 00:37.319 00:25.273 00:45.517 0 M
5th Bandit in Nissan GT-R GT500
Best: 01:44.581, Potential: 01:44.259
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:54.462 00:43.010 00:26.937 00:44.515 0 M
2 5 01:45.245 00:35.374 00:25.227 00:44.644 0 M
3 5 01:45.820 00:35.341 00:25.925 00:44.554 0 M
4 5 01:44.937 00:35.479 00:25.376 00:44.082 0 M
5 5 01:44.877 00:35.288 00:25.273 00:44.316 0 M
6 5 01:44.917 00:35.234 00:25.291 00:44.392 0 M
7 5 01:45.134 00:35.313 00:25.424 00:44.397 0 M
8 5 01:44.610 00:35.161
S
00:25.299 00:44.150 0 M
9 5 01:45.025 00:35.275 00:25.254 00:44.496 0 M
10 5 01:45.265 00:35.479 00:25.312 00:44.474 0 M
11 5 01:44.640 00:35.384 00:25.295 00:43.961 0 M
12 5 01:45.075 00:35.577 00:25.384 00:44.114 0 M
13 5 01:45.241 00:35.243 00:25.277 00:44.721 0 M
14 5 01:44.653 00:35.470 00:25.146
S
00:44.037 0 M
15 5 01:44.581
L
00:35.384 00:25.245 00:43.952
S
0 M
16 5 01:44.640 00:35.353 00:25.196 00:44.091 0 M
17 5 01:44.953 00:35.289 00:25.361 00:44.303 0 M
18 5 01:45.247 00:35.384 00:25.453 00:44.410 0 M
6th Forrest McCormack in Honda NSX GT500
Best: 01:44.187, Potential: 01:43.973
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:54.922 00:43.381 00:27.549 00:43.992 0 S
2 6 01:45.008 00:35.457 00:25.208 00:44.343 0 S
3 6 01:47.201 00:35.368 00:26.001 00:45.832 0 S
4 6 01:44.465 00:35.355 00:25.199
S
00:43.911 0 S
5 6 01:44.187
L
00:35.057
S
00:25.273 00:43.857 0 S
6 6 01:44.571 00:35.163 00:25.253 00:44.155 0 S
7 6 01:45.966 00:35.923 00:25.727 00:44.316 0 S
8 6 01:44.867 00:35.415 00:25.326 00:44.126 0 S
9 6 01:44.578 00:35.345 00:25.516 00:43.717
S
0 S
10 6 01:44.811 00:35.393 00:25.462 00:43.956 0 S
11 6 01:44.836 00:35.450 00:25.272 00:44.114 0 S
12 6 01:44.887 00:35.556 00:25.397 00:43.934 0 S
13 6 01:44.990 00:35.322 00:25.357 00:44.311 0 S
14 6 01:45.514 00:36.066 00:25.379 00:44.069 0 S
15 6 01:44.612 00:35.393 00:25.394 00:43.825 0 S
16 6 01:44.655 00:35.265 00:25.465 00:43.925 0 S
17 6 01:44.714 00:35.460 00:25.456 00:43.798 0 S
18 6 01:44.924 00:35.238 00:25.488 00:44.198 0 S
7th Paul Maguire in Nissan GT-R GT500
Best: 01:43.085, Potential: 01:43.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:59.732 00:42.990 00:32.607 00:44.135 0 M
2 11 01:44.713 00:35.219 00:25.578 00:43.916 0 M
3 9 01:45.423 00:35.222 00:25.426 00:44.775 0 M
4 8 01:45.538 00:35.288 00:26.051 00:44.199 0 M
5 8 01:44.451 00:35.187 00:25.344 00:43.920 0 M
6 8 01:46.573 00:35.342 00:25.380 00:45.851 0 M
7 8 01:45.234 00:35.483 00:25.664 00:44.087 0 M
8 9 01:47.387 00:35.675 00:25.718 00:45.994 0 M
9 8 01:44.596 00:35.431 00:25.141 00:44.024 0 M
10 7 01:45.207 00:35.488 00:26.001 00:43.718 0 M
11 7 01:43.900 00:35.145 00:25.244 00:43.511 0 M
12 7 01:44.135 00:35.200 00:25.223 00:43.712 0 M
13 7 01:43.854 00:34.967 00:25.182 00:43.705 0 M
14 7 01:43.689 00:34.901 00:25.272 00:43.516 0 M
15 7 01:44.021 00:34.920 00:25.443 00:43.658 0 M
16 7 01:44.034 00:35.066 00:25.317 00:43.651 0 M
17 7 01:43.085
L
00:34.870
S
00:24.894
S
00:43.321
S
0 M
18 7 01:44.979 00:34.900 00:25.177 00:44.902 0 M
8th MatzVR46 in Nissan GT-R GT500
Best: 01:43.797, Potential: 01:43.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:57.882 00:43.667 00:27.950 00:46.265 0 M
2 10 01:45.196 00:35.405 00:25.502 00:44.289 0 M
3 11 01:56.717 00:35.411 00:25.754 00:55.552 0 M
4 11 01:45.293 00:35.813 00:25.308 00:44.172 0 M
5 11 01:44.362 00:35.174 00:25.182 00:44.006 0 M
6 11 01:44.581 00:35.092 00:25.258 00:44.231 0 M
7 11 01:44.315 00:35.146 00:25.214 00:43.955 0 M
8 11 01:44.519 00:35.318 00:25.110 00:44.091 0 M
9 11 01:44.033 00:35.121 00:25.069 00:43.843 0 M
10 11 01:44.592 00:35.327 00:25.250 00:44.015 0 M
11 10 01:45.128 00:35.487 00:25.348 00:44.293 0 M
12 10 01:46.270 00:35.760 00:25.515 00:44.995 0 M
13 9 01:45.670 00:35.898 00:25.668 00:44.104 0 M
14 9 01:44.514 00:35.087 00:25.317 00:44.110 0 M
15 8 01:45.192 00:35.824 00:25.322 00:44.046 0 M
16 8 01:44.431 00:35.131 00:25.430 00:43.870 0 M
17 8 01:43.965 00:35.006 00:25.254 00:43.705
S
0 M
18 8 01:43.797
L
00:34.965
S
00:24.984
S
00:43.848 0 M
9th Adam Bent in Nissan GT-R GT500
Best: 01:44.790, Potential: 01:44.229
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:55.592 00:43.845 00:26.928 00:44.819 0 M
2 7 01:45.384 00:35.372 00:25.768 00:44.244 0 M
3 7 01:46.330 00:35.027 00:25.498 00:45.805 0 M
4 7 01:46.268 00:36.447 00:25.735 00:44.086 0 M
5 7 01:45.631 00:35.589 00:25.605 00:44.437 0 M
6 7 01:46.804 00:35.137 00:25.933 00:45.734 0 M
7 7 01:45.580 00:35.367 00:26.127 00:44.086 0 M
8 7 01:46.178 00:35.430 00:25.771 00:44.977 0 M
9 7 01:45.689 00:35.476 00:25.627 00:44.586 0 M
10 9 01:46.671 00:35.282 00:26.897 00:44.492 0 M
11 8 01:45.727 00:35.414 00:25.957 00:44.356 0 M
12 8 01:45.319 00:35.618 00:25.606 00:44.095 0 M
13 8 01:45.423 00:35.672 00:25.376
S
00:44.375 0 M
14 8 01:45.992 00:36.009 00:26.005 00:43.978 0 M
15 9 01:46.175 00:35.841 00:26.320 00:44.014 0 M
16 9 01:44.790
L
00:34.896
S
00:25.937 00:43.957
S
0 M
17 9 01:45.394 00:35.108 00:25.799 00:44.487 0 M
18 9 01:45.027 00:35.322 00:25.398 00:44.307 0 M
10th DerGreenie in Honda NSX GT500
Best: 01:44.142, Potential: 01:43.706
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:56.898 00:43.341 00:27.954 00:45.603 0 S
2 8 01:44.490 00:35.266 00:25.304 00:43.920 0 S
3 10 01:56.945 00:35.302 00:25.358 00:56.285 0 S
4 10 01:44.456 00:35.872 00:25.083
S
00:43.501 0 S
5 10 01:44.142
L
00:35.305 00:25.200 00:43.637 0 S
6 10 01:44.665 00:35.257 00:25.488 00:43.920 0 S
7 10 01:44.437 00:35.402 00:25.372 00:43.663 0 S
8 10 01:44.739 00:35.502 00:25.294 00:43.943 0 S
9 10 01:44.336 00:35.216
S
00:25.596 00:43.524 0 S
10 10 01:45.195 00:35.714 00:25.605 00:43.876 0 S
11 11 01:46.695 00:35.572 00:26.649 00:44.474 0 S
12 11 01:45.974 00:35.936 00:25.772 00:44.266 0 S
13 10 01:46.571 00:36.201 00:26.081 00:44.289 0 S
14 10 01:45.177 00:35.994 00:25.659 00:43.524 0 S
15 10 01:45.227 00:35.801 00:25.740 00:43.686 0 S
16 10 01:45.267 00:35.584 00:25.699 00:43.984 0 S
17 10 01:44.949 00:35.522 00:25.349 00:44.078 0 S
18 10 01:44.148 00:35.334 00:25.407 00:43.407
S
0 S
11th 48_NEAT in Nissan GT-R GT500
Best: 01:48.156, Potential: 01:47.301
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:05.802 00:44.873 00:30.168 00:50.761 0 M
2 12 01:50.038 00:37.025 00:27.212 00:45.801 0 M
3 12 01:48.212 00:36.176 00:26.492 00:45.544 0 M
4 12 01:49.249 00:36.106
S
00:26.465
S
00:46.678 0 M
5 12 01:49.239 00:36.870 00:26.541 00:45.828 0 M
6 12 01:49.061 00:37.318 00:26.698 00:45.045 0 M
7 12 01:52.161 00:36.822 00:28.107 00:47.232 0 M
8 12 01:49.417 00:36.602 00:26.474 00:46.341 0 M
9 12 01:49.878 00:36.523 00:27.068 00:46.287 0 M
10 12 01:49.889 00:36.261 00:27.413 00:46.215 0 M
11 12 01:48.156
L
00:36.812 00:26.614 00:44.730
S
0 M
12 12 01:56.041 00:36.125 00:26.744 00:53.172 0 M
13 12 01:49.076 00:37.131 00:26.567 00:45.378 0 M
14 11 01:49.784 00:36.507 00:27.242 00:46.035 0 M
15 11 01:51.819 00:38.531 00:26.906 00:46.382 0 M
16 11 01:49.224 00:36.598 00:27.148 00:45.478 0 M
17 11 01:48.607 00:36.233 00:26.577 00:45.797 0 M
12th Dylan Beaman-Wright (Binding) in Lexus SC430 GT500
Best: 01:44.904, Potential: 01:44.267
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:57.333 00:44.280 00:27.603 00:45.450 0 M
2 9 01:45.479 00:35.482 00:25.695 00:44.302 0 M
3 8 01:46.734 00:35.377 00:26.375 00:44.982 0 M
4 9 01:46.065 00:35.271 00:26.140 00:44.654 0 M
5 9 01:45.110 00:35.478 00:25.649 00:43.983 0 M
6 9 01:46.274 00:35.201
S
00:25.673 00:45.400 0 M
7 9 01:45.181 00:35.750 00:25.650 00:43.781 0 M
8 8 01:46.759 00:35.871 00:25.362
S
00:45.526 0 M
9 9 01:45.675 00:36.267 00:25.384 00:44.024 0 M
10 8 01:44.904
L
00:35.550 00:25.650 00:43.704
S
0 M
11 9 01:46.614 00:35.788 00:26.199 00:44.627 0 M
12 9 01:46.515 00:35.748 00:25.888 00:44.879 0 M
13 11 01:50.884 00:36.346 00:29.416 00:45.122 0 M