# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Nasuru | Honda NSX GT500 |
01:33.080 Tyre: S |
01:41.741 | 24 laps / 10 cuts |
Ballast:
45 kg
|
23 - 160 | |
2 | Adrian | Lexus Factory Team | Lexus SC430 GT500 |
01:34.719 Tyre: S |
01:35.951 | 5 laps / 2 cuts |
|
62 - 66 |
3 | DerGreenie | Patreon NSX Team | Honda NSX GT500 |
01:35.302 Tyre: S |
01:35.397 | 6 laps / 3 cuts |
Ballast:
66 kg
|
30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.388 | 00:44.290 | 00:29.290 | 00:47.808 | 1 | M |
2 | 01:35.182 | 00:17.291 | 00:29.813 | 00:48.078 | 0 | M |
3 | 01:34.726 | 00:17.393 | 00:29.538 | 00:47.795 | 0 | M |
4 |
01:40.297
C
|
00:17.331 | 00:31.095 | 00:51.871 | 3 | M |
5 |
01:37.601
C
|
00:17.434 | 00:29.731 | 00:50.436 | 1 | M |
6 | 01:34.494 | 00:17.476 | 00:29.691 | 00:47.327 | 0 | M |
7 | 01:34.270 | 00:17.338 | 00:29.452 | 00:47.480 | 0 | M |
8 | 01:34.105 | 00:17.263 | 00:29.434 | 00:47.408 | 0 | M |
9 | 01:56.083 | 00:38.967 | 00:29.439 | 00:47.677 | 0 | M |
10 | 01:34.586 | 00:17.330 | 00:29.318 | 00:47.938 | 0 | M |
11 | 01:34.907 | 00:17.265 | 00:29.780 | 00:47.862 | 0 | M |
12 |
01:34.179
C
|
00:17.174 | 00:29.503 | 00:47.502 | 1 | M |
13 | 01:34.657 | 00:17.279 | 00:29.430 | 00:47.948 | 0 | M |
14 | 01:35.509 | 00:17.335 | 00:29.938 | 00:48.236 | 0 | M |
15 | 01:55.430 | 00:17.600 | 00:29.525 | 01:08.305 | 2 | M |
16 | 07:15.153 | 00:35.602 | 01:02.951 | 05:36.600 | 1 | M |
17 | 01:37.326 | 00:18.076 | 00:29.790 | 00:49.460 | 0 | M |
18 | 01:34.490 | 00:17.284 | 00:29.605 | 00:47.601 | 0 | M |
19 | 01:35.155 | 00:17.373 | 00:29.609 | 00:48.173 | 0 | M |
20 |
01:36.657
C
|
00:17.349 | 00:31.220 | 00:48.088 | 1 | M |
21 | 04:53.534 | 03:36.764 | 00:29.719 | 00:47.051 | 0 | S |
22 | 01:33.616 | 00:17.174 |
00:29.093
S
S
|
00:47.349 | 0 | S |
23 | 03:05.684 | 01:46.219 | 00:30.375 | 00:49.090 | 0 | S |
24 |
01:33.080
L
L
|
00:17.044
S
|
00:29.272 |
00:46.764
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.426 | 00:37.418 | 00:32.441 | 00:49.567 | 1 | S |
2 | 01:37.000 | 00:17.939 | 00:31.087 | 00:47.974 | 0 | S |
3 | 02:27.556 | 01:07.933 | 00:31.325 | 00:48.298 | 1 | S |
4 | 01:36.134 | 00:17.335 |
00:30.334
S
|
00:48.465 | 0 | S |
5 |
01:34.719
L
|
00:17.003
S
S
|
00:30.497 |
00:47.219
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.863 | 00:44.637 | 00:30.924 | 00:48.302 | 1 | S |
2 | 01:35.555 |
00:17.535
S
|
00:30.321 |
00:47.699
S
|
0 | S |
3 | 01:35.335 | 00:17.795 |
00:29.674
S
|
00:47.866 | 0 | S |
4 | 02:21.251 | 01:03.537 | 00:29.816 | 00:47.898 | 1 | S |
5 | 01:36.460 | 00:17.121 | 00:30.915 | 00:48.424 | 1 | S |
6 |
01:35.302
L
|
00:17.817 | 00:29.722 | 00:47.763 | 0 | S |