# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MaGz1re | Nissan GT-R GT500 |
01:36.529 Tyre: S |
01:55.416 | 15 laps / 13 cuts | 47 - 99 |
2 | Adrian | Lexus SC430 GT500 |
01:39.153 Tyre: S |
01:39.895 | 15 laps / 17 cuts | 58 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.246 | 01:24.988 | 00:33.201 | 00:37.057 | 1 | S |
2 | 01:38.143 | 00:29.387 | 00:32.238 | 00:36.518 | 0 | S |
3 |
01:41.246
C
|
00:32.104 | 00:32.656 | 00:36.486 | 1 | S |
4 | 01:38.040 | 00:29.446 | 00:32.045 | 00:36.549 | 0 | S |
5 | 03:09.481 | 02:01.409 | 00:32.144 | 00:35.928 | 1 | S |
6 |
01:38.353
C
|
00:29.350 | 00:32.288 | 00:36.715 | 1 | S |
7 |
01:37.759
C
|
00:29.327 | 00:32.261 | 00:36.171 | 1 | S |
8 | 02:33.392 | 01:23.454 | 00:32.071 | 00:37.867 | 3 | S |
9 | 03:39.782 | 02:30.636 | 00:32.121 | 00:37.025 | 1 | S |
10 | 01:37.094 | 00:29.185 | 00:32.044 | 00:35.865 | 0 | S |
11 |
01:37.491
C
|
00:29.680 | 00:32.126 | 00:35.685 | 1 | S |
12 | 03:25.956 | 02:18.352 |
00:32.000
S
S
|
00:35.604 | 0 | S |
13 |
01:36.529
L
L
|
00:29.150
S
S
|
00:32.040 |
00:35.339
S
S
|
0 | S |
14 | 01:36.738 | 00:29.188 | 00:32.094 | 00:35.456 | 0 | S |
15 | 03:19.782 | 02:10.607 | 00:32.576 | 00:36.599 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.879 | 03:44.614 | 00:33.340 | 00:38.925 | 0 | S |
2 | 01:41.599 | 00:29.829 | 00:32.683 | 00:39.087 | 1 | S |
3 | 02:46.605 | 01:33.237 | 00:34.316 | 00:39.052 | 3 | S |
4 |
01:38.887
C
|
00:29.528 | 00:32.950 | 00:36.409 | 1 | S |
5 | 02:50.232 | 01:38.124 | 00:32.598 | 00:39.510 | 2 | S |
6 | 01:40.921 | 00:30.339 | 00:33.299 | 00:37.283 | 0 | S |
7 | 03:05.307 | 01:54.485 | 00:32.585 | 00:38.237 | 2 | S |
8 | 01:39.611 | 00:29.650 | 00:32.935 |
00:37.026
S
|
0 | S |
9 | 02:14.625 | 01:04.775 | 00:32.778 | 00:37.072 | 2 | S |
10 | 01:44.341 | 00:29.628 | 00:35.702 | 00:39.011 | 1 | S |
11 | 02:21.400 | 01:10.368 | 00:33.408 | 00:37.624 | 2 | H |
12 | 02:41.637 | 01:30.230 | 00:32.644 | 00:38.763 | 1 | S |
13 | 01:42.140 | 00:30.969 | 00:34.677 | 00:36.494 | 1 | S |
14 | 02:09.540 | 00:58.201 | 00:33.440 | 00:37.899 | 1 | S |
15 |
01:39.153
L
|
00:29.493
S
|
00:32.624
S
|
00:37.036 | 0 | S |