Autopolis Oita International Circuit

04 Feb 23 22:24 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 TWP Racing Nissan GT-R GT500 00:30:14.382 19 laps / 0 cuts 01:34.810
Tyre: M
01:35.315
n/a
0 22 - 91
2 Nissan GT-R GT500 1 00:30:41.265 19 laps / 0 cuts 01:36.297
Tyre: M
01:36.714
Ballast: 15 kg
2 18 - 25
3 Bandit Nissan GT-R GT500 1 00:30:43.857 19 laps / 0 cuts 01:35.945
Tyre: M
01:36.665
Ballast: 33 kg
4 31 - 43
4 Honda NSX GT500 00:30:44.612 19 laps / 0 cuts 01:36.394
Tyre: M
01:36.914
Ballast: 24 kg
2 48 - 188
5 Honda NSX GT500 00:31:09.877 19 laps / 0 cuts 01:37.265
Tyre: M
01:38.094
Ballast: 18 kg
4 30 - 42
6 Patreon NSX Team Honda NSX GT500 00:31:16.276 19 laps / 0 cuts 01:37.554
Tyre: M
01:38.531
Ballast: 12 kg
3 24 - 254
7 Nissan GT-R GT500 00:31:17.495 19 laps / 0 cuts 01:37.518
Tyre: M
01:38.533
Ballast: 45 kg
5 44 - 199
8 Patreon NSX Team Honda NSX GT500 1 00:31:19.525 19 laps / 0 cuts 01:37.655
Tyre: M
01:38.256
Ballast: 63 kg
5 (+1 after session) 42 - 113
9 Patreon NSX Team Honda NSX GT500 1 00:31:29.138 19 laps / 0 cuts 01:37.746
Tyre: M
01:39.274
n/a
5 (+3 after session) 20 - 199
10 I'm on my own but "Bright Motorsport" Lexus SC430 GT500 00:31:30.601 19 laps / 0 cuts 01:38.234
Tyre: M
01:39.187
n/a
1 25 - 37
11 Nissan GT-R GT500 1 00:31:37.283 19 laps / 0 cuts 01:38.303
Tyre: M
01:39.374
n/a
1 (+1 after session) 174 - 181
12 Lexus Factory Team Lexus SC430 GT500 1 00:31:49.037 19 laps / 0 cuts 01:39.093
Tyre: M
01:40.035
n/a
3 61 - 70
13 Honda NSX GT500 1 00:31:50.359 19 laps / 0 cuts 01:38.827
Tyre: M
01:40.084
Ballast: 9 kg
4 24 - 39
14 Lexus Factory Team Lexus SC430 GT500 1 00:31:54.897 19 laps / 0 cuts 01:39.179
Tyre: M
01:40.310
Ballast: 6 kg
5 29 - 37
15 Toyota JZA80 GT500 Volk 1 00:31:03.260 18 laps / 0 cuts 01:40.823
Tyre: M
01:43.058
n/a
0 (+1 after session) 42 - 182
16 Honda NSX GT500 1 00:31:16.180 17 laps / 0 cuts 01:40.316
Tyre: S
01:49.378
n/a
5 (+4 after session) 51 - 55
17 Nissan GT-R GT500 1 00:30:34.077 16 laps / 0 cuts 01:43.332
Tyre: S
01:53.315
n/a
11 (+6 after session) 312 - 413
18 Race Club Toyota JZA80 GT500 Volk 1 00:03:51.544 2 laps / 0 cuts 01:43.527
Tyre: M
01:43.527
n/a
2 89 - 573
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.1 X: -1.0 Y: 0.3 Z: 1.5 X: 78.2 Y: 50.3 Z: -209.3 21:49:49 (CET)
2 Collision with car 5.6 X: 1.0 Y: 0.3 Z: 1.3 X: 77.6 Y: 50.3 Z: -209.3 21:49:50 (CET)
3 Collision with car 6.3 X: -1.0 Y: 0.1 Z: 1.6 X: 533.4 Y: 48.2 Z: -213.6 21:49:56 (CET)
4 Collision with car 0.0 X: 1.0 Y: 0.1 Z: -1.9 X: 536.2 Y: 48.2 Z: -213.5 21:49:57 (CET)
5 Collision with car 2.4 X: 1.0 Y: 0.2 Z: -1.4 X: 103.7 Y: 27.9 Z: 356.4 21:50:20 (CET)
6 Collision with car 9.3 X: -1.0 Y: -0.1 Z: 1.6 X: 103.0 Y: 27.6 Z: 357.5 21:50:22 (CET)
7 Collision with car 33.8 X: -1.0 Y: 0.1 Z: -2.0 X: 74.4 Y: 28.1 Z: 368.6 21:50:22 (CET)
8 Collision with car 26.3 X: 0.6 Y: 0.2 Z: 2.1 X: 74.3 Y: 28.1 Z: 368.6 21:50:24 (CET)
9 Collision with car 24.1 X: 1.0 Y: -0.2 Z: 1.6 X: 46.6 Y: 28.1 Z: 338.9 21:50:24 (CET)
10 Collision with car 28.1 X: 0.8 Y: -0.1 Z: 2.0 X: 63.2 Y: 27.8 Z: 356.9 21:50:25 (CET)
11 Collision with environment 13.9 X: 1.0 Y: -0.2 Z: 1.7 X: 89.7 Y: 27.7 Z: 393.8 21:50:25 (CET)
12 Collision with car 4.8 X: -1.0 Y: 0.1 Z: -1.9 X: 46.1 Y: 28.4 Z: 335.8 21:50:26 (CET)
13 Collision with car 37.1 X: 0.9 Y: -0.1 Z: 1.9 X: 56.0 Y: 28.0 Z: 348.9 21:50:27 (CET)
14 Collision with car 40.2 X: 0.0 Y: -0.2 Z: 2.3 X: 63.3 Y: 27.8 Z: 356.8 21:50:27 (CET)
15 Collision with car 32.7 X: -1.0 Y: 0.1 Z: -1.9 X: 57.4 Y: 28.3 Z: 356.3 21:50:27 (CET)
16 Collision with car 46.9 X: 1.0 Y: -0.0 Z: -0.3 X: 56.1 Y: 28.1 Z: 348.8 21:50:27 (CET)
17 Collision with car 1.0 X: -1.0 Y: 0.2 Z: -2.0 X: 83.6 Y: 26.9 Z: 41.9 21:50:34 (CET)
18 Collision with car 8.6 X: 1.0 Y: 0.1 Z: 1.6 X: 83.5 Y: 26.9 Z: 41.9 21:50:35 (CET)
19 Collision with car 7.9 X: 0.7 Y: -0.1 Z: -2.3 X: -432.2 Y: 51.2 Z: -149.9 21:50:44 (CET)
20 Collision with car 2.4 X: 0.3 Y: -0.0 Z: 2.2 X: -433.2 Y: 51.2 Z: -149.8 21:50:45 (CET)
21 Collision with car 5.2 X: -1.0 Y: 0.3 Z: 1.5 X: -433.7 Y: 44.8 Z: -80.5 21:50:46 (CET)
22 Collision with car 6.8 X: 1.0 Y: 0.3 Z: 1.2 X: -433.8 Y: 44.8 Z: -80.8 21:50:46 (CET)
23 Collision with car 8.0 X: 1.0 Y: 0.2 Z: -2.0 X: -269.1 Y: 10.2 Z: 267.5 21:50:51 (CET)
24 Collision with car 12.5 X: -1.0 Y: 0.2 Z: 1.7 X: -269.1 Y: 10.2 Z: 267.6 21:50:52 (CET)
25 Collision with environment 10.6 X: -0.8 Y: -0.2 Z: 2.0 X: -427.2 Y: 45.6 Z: -100.2 21:51:05 (CET)
26 Collision with car 49.9 X: 1.0 Y: 0.4 Z: 0.5 X: 601.7 Y: 47.5 Z: -208.5 21:51:44 (CET)
27 Collision with car 60.3 X: 0.7 Y: 0.4 Z: -2.2 X: 601.7 Y: 47.5 Z: -208.5 21:51:45 (CET)
28 Collision with car 7.6 X: 1.0 Y: 0.3 Z: 1.5 X: 343.4 Y: 28.1 Z: 250.4 21:51:49 (CET)
29 Collision with car 19.8 X: -1.0 Y: -0.2 Z: -1.1 X: 344.5 Y: 27.8 Z: 249.9 21:51:51 (CET)
30 Collision with environment 47.8 X: -0.8 Y: -0.2 Z: 2.0 X: 580.2 Y: 42.7 Z: -101.8 21:52:15 (CET)
31 Collision with car 9.1 X: 0.8 Y: 0.1 Z: 2.0 X: -448.9 Y: 49.5 Z: -132.1 21:52:21 (CET)
32 Collision with car 4.3 X: -1.0 Y: 0.2 Z: -1.9 X: -449.0 Y: 49.6 Z: -132.0 21:52:22 (CET)
33 Collision with environment 24.1 X: -0.9 Y: -0.0 Z: -2.0 X: -548.5 Y: 39.1 Z: 120.6 21:55:07 (CET)
34 Collision with car 7.5 X: 0.9 Y: 0.4 Z: 1.7 X: 439.9 Y: 32.9 Z: 154.3 21:56:41 (CET)
35 Collision with environment 40.4 X: -0.5 Y: -0.2 Z: 2.3 X: 574.5 Y: 41.3 Z: -62.3 21:59:21 (CET)
36 Collision with car 14.4 X: 1.0 Y: -0.2 Z: 0.3 X: -450.5 Y: 49.5 Z: -134.3 22:02:11 (CET)
37 Collision with car 4.8 X: -1.0 Y: 0.1 Z: 1.6 X: -450.6 Y: 49.7 Z: -133.7 22:02:14 (CET)
38 Collision with environment 35.2 X: -1.0 Y: 0.5 Z: -1.5 X: 242.9 Y: 27.4 Z: 210.6 22:03:20 (CET)
39 Collision with environment 31.9 X: -0.5 Y: -0.2 Z: 2.3 X: 124.4 Y: 26.9 Z: 260.8 22:03:31 (CET)
40 Collision with environment 15.4 X: 0.8 Y: 0.2 Z: 2.0 X: -574.1 Y: 24.6 Z: 230.4 22:04:30 (CET)
41 Collision with environment 11.4 X: -0.5 Y: -0.1 Z: 2.2 X: -560.1 Y: 38.5 Z: 113.9 22:05:56 (CET)
42 Collision with car 10.0 X: -1.0 Y: -0.1 Z: -1.3 X: 552.6 Y: 47.9 Z: -204.5 22:06:06 (CET)
43 Collision with car 3.3 X: 1.0 Y: -0.0 Z: 1.6 X: 551.9 Y: 48.0 Z: -204.5 22:06:07 (CET)
44 Collision with car 10.2 X: -0.8 Y: -0.0 Z: -2.1 X: 597.0 Y: 46.0 Z: -185.5 22:06:07 (CET)
45 Collision with car 8.4 X: 0.8 Y: -0.0 Z: 2.0 X: 597.0 Y: 46.0 Z: -185.8 22:06:07 (CET)
46 Collision with environment 29.9 X: -0.8 Y: 0.2 Z: 2.0 X: -632.2 Y: 31.9 Z: 148.2 22:06:35 (CET)
47 Collision with environment 131.1 X: -0.4 Y: -0.2 Z: 2.2 X: -141.3 Y: 50.7 Z: -228.4 22:07:05 (CET)
48 Collision with environment 5.5 X: -0.8 Y: -0.2 Z: 2.0 X: -141.2 Y: 50.7 Z: -227.9 22:07:10 (CET)
49 Collision with car 2.9 X: 0.5 Y: -0.1 Z: -2.3 X: -83.9 Y: 50.5 Z: -210.2 22:13:15 (CET)
50 Collision with environment 10.7 X: 0.9 Y: -0.2 Z: 1.7 X: -132.1 Y: 50.7 Z: -233.9 22:13:35 (CET)
51 Collision with car 7.5 X: 0.8 Y: -0.1 Z: 2.0 X: 471.1 Y: 34.2 Z: 111.6 22:14:40 (CET)
52 Collision with car 5.9 X: -0.7 Y: -0.1 Z: -2.2 X: 470.4 Y: 34.2 Z: 112.4 22:14:41 (CET)
53 Collision with car 9.2 X: -1.0 Y: 0.3 Z: 1.5 X: 133.4 Y: 27.1 Z: 234.4 22:15:20 (CET)
54 Collision with car 20.6 X: 1.0 Y: 0.2 Z: -0.9 X: 133.7 Y: 27.0 Z: 234.0 22:15:20 (CET)
55 Collision with car 44.5 X: -0.5 Y: -0.0 Z: 2.2 X: 109.0 Y: 27.5 Z: 289.1 22:15:24 (CET)
56 Collision with car 51.6 X: 0.7 Y: -0.0 Z: -2.2 X: 109.1 Y: 27.5 Z: 288.9 22:15:25 (CET)
57 Collision with car 24.2 X: 1.0 Y: 0.1 Z: -0.2 X: -445.2 Y: 50.2 Z: -138.4 22:16:56 (CET)
58 Collision with car 15.3 X: -1.0 Y: -0.2 Z: 1.6 X: -445.2 Y: 49.9 Z: -138.4 22:16:57 (CET)
59 Collision with environment 6.2 X: -1.0 Y: 0.2 Z: 1.6 X: -440.6 Y: 44.5 Z: -73.4 22:17:01 (CET)
60 Collision with car 19.3 X: -0.7 Y: -0.1 Z: -2.2 X: -384.3 Y: 8.9 Z: 396.6 22:17:25 (CET)
61 Collision with car 4.6 X: 0.7 Y: 0.2 Z: 2.0 X: -386.7 Y: 9.3 Z: 397.0 22:17:26 (CET)
62 Collision with environment 43.1 X: -0.8 Y: -0.2 Z: 2.0 X: -486.4 Y: 17.8 Z: 297.9 22:17:55 (CET)
63 Collision with environment after session end 36.6 X: 1.0 Y: 0.2 Z: 1.8 X: 518.9 Y: 48.3 Z: -223.4 22:20:57 (CET)
64 Collision with environment after session end 63.1 X: 0.8 Y: 0.7 Z: -2.2 X: 356.5 Y: 49.7 Z: -223.4 22:21:10 (CET)
65 Collision with car after session end 176.1 X: -0.7 Y: 0.2 Z: -2.2 X: 409.5 Y: 48.8 Z: -216.1 22:21:15 (CET)
66 Collision with environment after session end 45.8 X: 0.8 Y: 0.9 Z: -2.2 X: 431.7 Y: 49.3 Z: -223.4 22:21:15 (CET)
67 Collision with car after session end 175.4 X: 0.0 Y: -0.0 Z: 2.2 X: 409.5 Y: 48.5 Z: -216.1 22:21:17 (CET)
68 Collision with environment after session end 26.8 X: -0.9 Y: 0.7 Z: -2.2 X: 452.9 Y: 49.2 Z: -223.4 22:21:20 (CET)
69 Collision with car after session end 28.2 X: -1.0 Y: 0.2 Z: -2.0 X: 590.6 Y: 41.0 Z: -35.6 22:22:21 (CET)
70 Collision with car after session end 11.4 X: -0.8 Y: 0.1 Z: 2.0 X: 590.6 Y: 40.9 Z: -35.5 22:22:22 (CET)
71 Collision with environment after session end 175.5 X: 0.8 Y: 0.2 Z: 2.0 X: 673.8 Y: 47.5 Z: -205.9 22:22:30 (CET)
72 Collision with environment after session end 35.9 X: -0.9 Y: 0.9 Z: -2.2 X: 569.0 Y: 41.3 Z: -41.7 22:22:32 (CET)
73 Collision with environment after session end 1.1 X: -1.0 Y: 0.4 Z: 1.2 X: 674.0 Y: 47.1 Z: -203.9 22:22:35 (CET)
74 Collision with environment after session end 1.5 X: -1.0 Y: 0.4 Z: 1.2 X: 674.0 Y: 47.1 Z: -203.9 22:22:40 (CET)
75 Collision with environment after session end 1.4 X: -1.0 Y: 0.4 Z: 1.2 X: 674.0 Y: 47.1 Z: -203.8 22:22:45 (CET)
76 Collision with environment after session end 1.6 X: -1.0 Y: 0.4 Z: 1.2 X: 674.0 Y: 47.1 Z: -203.8 22:22:50 (CET)
77 Collision with environment after session end 40.9 X: -0.9 Y: 0.9 Z: -2.2 X: 564.0 Y: 40.7 Z: -28.0 22:22:52 (CET)
78 Collision with environment after session end 1.2 X: -1.0 Y: 0.4 Z: 1.2 X: 674.0 Y: 47.1 Z: -203.8 22:22:55 (CET)
Car Env Rel
Autopolis Oita International Circuit Autopolis Oita International Circuit collisions

There were no penalties in this session.

1st Jack Noller in Nissan GT-R GT500
Best: 01:34.810, Potential: 01:34.649
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:38.784 00:31.954 00:31.770 00:35.060 0 M
2 1 01:35.368 00:28.827 00:31.585 00:34.956 0 M
3 1 01:35.514 00:28.864 00:31.667 00:34.983 0 M
4 1 01:35.530 00:28.935 00:31.702 00:34.893 0 M
5 1 01:35.500 00:28.783 00:31.716 00:35.001 0 M
6 1 01:35.365 00:28.733 00:31.586 00:35.046 0 M
7 1 01:35.207 00:28.689 00:31.535 00:34.983 0 M
8 1 01:35.461 00:28.929 00:31.590 00:34.942 0 M
9 1 01:35.253 00:28.787 00:31.604 00:34.862 0 M
10 1 01:35.102 00:28.651
S
S
00:31.676 00:34.775 0 M
11 1 01:35.583 00:28.947 00:31.833 00:34.803 0 M
12 1 01:35.337 00:28.980 00:31.463 00:34.894 0 M
13 1 01:35.134 00:28.768 00:31.541 00:34.825 0 M
14 1 01:35.343 00:28.815 00:31.540 00:34.988 0 M
15 1 01:34.810
L
L
00:28.696 00:31.491 00:34.623
S
S
0 M
16 1 01:35.014 00:28.823 00:31.375
S
S
00:34.816 0 M
17 1 01:35.451 00:28.931 00:31.649 00:34.871 0 M
18 1 01:35.112 00:28.871 00:31.483 00:34.758 0 M
19 1 01:35.602 00:28.889 00:31.554 00:35.159 0 M
2nd MatzVR46 in Nissan GT-R GT500
Best: 01:36.297, Potential: 01:35.905
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:40.450 00:32.653 00:32.413 00:35.384 0 M
2 3 01:37.223 00:29.535 00:32.192 00:35.496 0 M
3 3 01:36.384 00:29.153 00:31.951 00:35.280 0 M
4 3 01:37.245 00:29.303 00:32.293 00:35.649 0 M
5 3 01:36.533 00:29.087 00:32.175 00:35.271 0 M
6 3 01:36.793 00:29.230 00:32.161 00:35.402 0 M
7 3 01:36.508 00:29.224 00:31.959 00:35.325 0 M
8 3 01:37.106 00:29.476 00:32.188 00:35.442 0 M
9 3 01:36.532 00:29.172 00:31.941 00:35.419 0 M
10 3 01:36.553 00:28.950
S
00:31.923 00:35.680 0 M
11 2 01:37.966 00:30.601 00:32.279 00:35.086 0 M
12 2 01:36.490 00:29.350 00:32.090 00:35.050
S
0 M
13 2 01:36.404 00:29.157 00:32.066 00:35.181 0 M
14 2 01:36.802 00:29.028 00:32.058 00:35.716 0 M
15 2 01:36.368 00:28.995 00:31.958 00:35.415 0 M
16 2 01:36.550 00:29.010 00:31.940 00:35.600 0 M
17 2 01:36.297
L
00:29.076 00:31.905
S
00:35.316 0 M
18 2 01:36.475 00:29.056 00:31.986 00:35.433 0 M
19 2 01:36.629 00:29.053 00:32.107 00:35.469 0 M
3rd Ein in Nissan GT-R GT500
Best: 01:35.945, Potential: 01:35.746
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:42.958 00:33.491 00:32.639 00:36.828 0 M
2 4 01:36.864 00:29.273 00:32.261 00:35.330 0 M
3 4 01:36.241 00:29.213 00:31.879 00:35.149 0 M
4 4 01:36.306 00:29.147 00:32.103 00:35.056 0 M
5 4 01:36.174 00:29.061 00:31.954 00:35.159 0 M
6 4 01:37.001 00:29.070 00:32.733 00:35.198 0 M
7 4 01:36.253 00:29.113 00:32.071 00:35.069 0 M
8 4 01:36.989 00:29.111 00:32.886 00:34.992
S
0 M
9 4 01:36.487 00:29.055 00:31.882 00:35.550 0 M
10 4 01:36.220 00:28.954 00:31.982 00:35.284 0 M
11 4 01:39.618 00:32.073 00:32.265 00:35.280 0 M
12 4 01:36.835 00:29.502 00:32.030 00:35.303 0 M
13 3 01:36.427 00:29.080 00:31.950 00:35.397 0 M
14 3 01:35.945
L
00:29.017 00:31.851
S
00:35.077 0 M
15 3 01:36.221 00:29.189 00:32.036 00:34.996 0 M
16 3 01:36.005 00:29.064 00:31.949 00:34.992
S
0 M
17 3 01:36.231 00:28.978 00:32.189 00:35.064 0 M
18 3 01:36.286 00:28.903
S
00:32.044 00:35.339 0 M
19 3 01:37.871 00:30.587 00:31.888 00:35.396 0 M
4th Andrew Shaw in Honda NSX GT500
Best: 01:36.394, Potential: 01:35.993
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:40.029 00:32.312 00:32.126 00:35.591 0 M
2 2 01:37.182 00:29.578 00:32.134 00:35.470 0 M
3 2 01:36.394
L
00:29.177 00:31.815 00:35.402 0 M
4 2 01:36.720 00:29.287 00:32.053 00:35.380 0 M
5 2 01:36.628 00:29.259 00:32.017 00:35.352 0 M
6 2 01:37.098 00:29.580 00:32.066 00:35.452 0 M
7 2 01:36.678 00:29.272 00:32.076 00:35.330 0 M
8 2 01:36.583 00:29.254 00:32.044 00:35.285 0 M
9 2 01:36.593 00:29.305 00:32.067 00:35.221
S
0 M
10 2 01:37.045 00:29.019 00:31.986 00:36.040 0 M
11 3 01:39.654 00:32.226 00:31.981 00:35.447 0 M
12 3 01:36.952 00:29.578 00:31.914 00:35.460 0 M
13 4 01:37.214 00:29.723 00:31.856 00:35.635 0 M
14 4 01:36.599 00:29.253 00:31.788
S
00:35.558 0 M
15 4 01:36.519 00:29.207 00:31.847 00:35.465 0 M
16 4 01:36.511 00:29.196 00:31.860 00:35.455 0 M
17 4 01:36.445 00:29.368 00:31.820 00:35.257 0 M
18 4 01:37.206 00:29.201 00:32.729 00:35.276 0 M
19 4 01:36.443 00:28.984
S
00:32.112 00:35.347 0 M
5th Anthony in Honda NSX GT500
Best: 01:37.265, Potential: 01:36.655
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:44.209 00:34.279 00:33.934 00:35.996 0 M
2 8 01:40.157 00:31.470 00:32.624 00:36.063 0 M
3 8 01:37.265
L
00:29.572 00:32.458 00:35.235
S
0 M
4 8 01:37.513 00:29.428 00:32.283 00:35.802 0 M
5 7 01:37.885 00:29.782 00:32.490 00:35.613 0 M
6 7 01:37.516 00:29.399 00:32.356 00:35.761 0 M
7 7 01:38.123 00:29.940 00:32.516 00:35.667 0 M
8 7 01:39.196 00:29.991 00:33.021 00:36.184 0 M
9 6 01:37.449 00:29.651 00:32.324 00:35.474 0 M
10 6 01:37.640 00:29.258
S
00:32.895 00:35.487 0 M
11 6 01:38.305 00:29.491 00:32.773 00:36.041 0 M
12 6 01:38.394 00:29.796 00:32.264 00:36.334 0 M
13 6 01:37.654 00:29.663 00:32.162
S
00:35.829 0 M
14 6 01:37.962 00:29.620 00:32.351 00:35.991 0 M
15 6 01:38.532 00:29.853 00:32.485 00:36.194 0 M
16 7 01:38.721 00:30.294 00:32.391 00:36.036 0 M
17 5 01:37.937 00:29.726 00:32.580 00:35.631 0 M
18 5 01:37.473 00:29.361 00:32.507 00:35.605 0 M
19 5 01:37.974 00:29.943 00:32.485 00:35.546 0 M
6th DerGreenie in Honda NSX GT500
Best: 01:37.554, Potential: 01:37.200
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:42.755 00:32.979 00:32.962 00:36.814 0 M
2 6 01:38.516 00:29.883 00:32.508 00:36.125 0 M
3 5 01:37.990 00:29.900 00:32.013 00:36.077 0 M
4 5 01:38.457 00:29.494
S
00:32.558 00:36.405 0 M
5 5 01:38.216 00:29.880 00:32.363 00:35.973 0 M
6 5 01:38.058 00:29.495 00:32.067 00:36.496 0 M
7 5 01:37.883 00:29.690 00:32.329 00:35.864
S
0 M
8 5 01:37.824 00:29.549 00:32.229 00:36.046 0 M
9 5 01:38.685 00:29.744 00:32.423 00:36.518 0 M
10 5 01:38.279 00:29.897 00:32.283 00:36.099 0 M
11 5 01:38.278 00:29.558 00:32.517 00:36.203 0 M
12 5 01:38.546 00:29.831 00:32.292 00:36.423 0 M
13 5 01:37.554
L
00:29.563 00:31.842
S
00:36.149 0 M
14 5 01:38.180 00:29.564 00:32.401 00:36.215 0 M
15 5 01:38.291 00:29.666 00:32.072 00:36.553 0 M
16 5 01:38.094 00:29.622 00:32.238 00:36.234 0 M
17 6 01:41.907 00:30.266 00:35.285 00:36.356 0 M
18 6 01:39.566 00:29.708 00:33.066 00:36.792 0 M
19 6 01:39.236 00:29.914 00:32.301 00:37.021 0 M
7th Paul Maguire in Nissan GT-R GT500
Best: 01:37.518, Potential: 01:37.066
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:43.903 00:34.356 00:33.156 00:36.391 0 M
2 7 01:39.338 00:31.038 00:32.557 00:35.743 0 M
3 7 01:37.828 00:29.545 00:32.818 00:35.465
S
0 M
4 7 01:37.673 00:29.611 00:32.319
S
00:35.743 0 M
5 8 01:38.796 00:29.891 00:32.914 00:35.991 0 M
6 8 01:37.713 00:29.538 00:32.391 00:35.784 0 M
7 8 01:38.086 00:29.740 00:32.548 00:35.798 0 M
8 8 01:38.979 00:29.760 00:32.958 00:36.261 0 M
9 8 01:38.306 00:29.897 00:32.670 00:35.739 0 M
10 7 01:37.518
L
00:29.473 00:32.450 00:35.595 0 M
11 7 01:37.879 00:29.474 00:32.675 00:35.730 0 M
12 7 01:37.858 00:29.282
S
00:32.769 00:35.807 0 M
13 7 01:38.043 00:29.854 00:32.481 00:35.708 0 M
14 7 01:37.618 00:29.497 00:32.629 00:35.492 0 M
15 7 01:38.308 00:29.805 00:32.616 00:35.887 0 M
16 6 01:37.944 00:29.894 00:32.436 00:35.614 0 M
17 7 01:43.004 00:29.601 00:37.264 00:36.139 0 M
18 7 01:40.249 00:31.498 00:32.895 00:35.856 0 M
19 7 01:38.465 00:30.003 00:32.688 00:35.774 0 M
8th Forrest McCormack in Honda NSX GT500
Best: 01:37.655, Potential: 01:37.463
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 01:50.952 00:34.649 00:40.249 00:36.054 0 M
2 12 01:38.432 00:29.852 00:32.581 00:35.999 0 M
3 11 01:38.607 00:29.977 00:32.603 00:36.027 0 M
4 10 01:38.086 00:29.492 00:32.603 00:35.991 0 M
5 10 01:37.921 00:29.701 00:32.360 00:35.860 0 M
6 10 01:38.304 00:29.350 00:32.746 00:36.208 0 M
7 10 01:37.857 00:29.357 00:32.459 00:36.041 0 M
8 9 01:38.423 00:29.483 00:32.850 00:36.090 0 M
9 9 01:38.080 00:29.608 00:32.576 00:35.896 0 M
10 8 01:38.357 00:29.679 00:32.525 00:36.153 0 M
11 8 01:37.819 00:29.478 00:32.507 00:35.834 0 M
12 8 01:37.655
L
00:29.539 00:32.283
S
00:35.833
S
0 M
13 8 01:37.954 00:29.347
S
00:32.454 00:36.153 0 M
14 8 01:38.808 00:30.209 00:32.535 00:36.064 0 M
15 8 01:38.077 00:29.758 00:32.314 00:36.005 0 M
16 8 01:38.727 00:29.534 00:32.387 00:36.806 0 M
17 8 01:38.235 00:29.627 00:32.571 00:36.037 0 M
18 8 01:38.342 00:29.803 00:32.603 00:35.936 0 M
19 8 01:38.926 00:29.531 00:32.535 00:36.860 0 M
9th David Moll in Honda NSX GT500
Best: 01:37.746, Potential: 01:37.295
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:42.199 00:33.183 00:32.724 00:36.292 0 M
2 5 01:38.848 00:29.571 00:32.836 00:36.441 0 M
3 6 01:38.979 00:30.732 00:32.409 00:35.838 0 M
4 6 01:38.248 00:29.736 00:32.363 00:36.149 0 M
5 6 01:38.317 00:29.661 00:32.800 00:35.856 0 M
6 6 01:37.746
L
00:29.476 00:32.382 00:35.888 0 M
7 6 01:38.194 00:29.830 00:32.508 00:35.856 0 M
8 6 01:39.239 00:30.281 00:32.769 00:36.189 0 M
9 7 01:38.503 00:30.166 00:32.350 00:35.987 0 M
10 9 01:46.907 00:29.390
S
00:32.216 00:45.301 0 M
11 9 01:37.833 00:29.730 00:32.170
S
00:35.933 0 M
12 9 01:38.316 00:29.591 00:32.499 00:36.226 0 M
13 9 01:38.347 00:29.664 00:32.377 00:36.306 0 M
14 10 01:43.173 00:29.678 00:32.725 00:40.770 0 M
15 10 01:37.973 00:29.497 00:32.639 00:35.837 0 M
16 10 01:38.409 00:30.134 00:32.540 00:35.735
S
0 M
17 10 01:39.913 00:29.475 00:32.678 00:37.760 0 M
18 9 01:38.897 00:29.912 00:32.535 00:36.450 0 M
19 9 01:39.092 00:29.743 00:32.872 00:36.477 0 M
10th Dylan Beaman-Wright (Binding) in Lexus SC430 GT500
Best: 01:38.234, Potential: 01:37.862
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:45.237 00:33.921 00:33.480 00:37.836 0 M
2 9 01:40.008 00:30.082 00:32.778 00:37.148 0 M
3 9 01:38.234
L
00:29.484 00:32.481 00:36.269 0 M
4 9 01:39.151 00:30.153 00:32.584 00:36.414 0 M
5 9 01:39.672 00:30.137 00:32.859 00:36.676 0 M
6 9 01:38.585 00:29.880 00:32.489 00:36.216 0 M
7 9 01:38.913 00:29.752 00:32.616 00:36.545 0 M
8 10 01:39.638 00:29.592 00:32.598 00:37.448 0 M
9 10 01:38.476 00:29.437 00:32.625 00:36.414 0 M
10 10 01:40.067 00:29.634 00:32.647 00:37.786 0 M
11 10 01:38.472 00:29.891 00:32.333
S
00:36.248 0 M
12 10 01:38.851 00:29.394
S
00:32.517 00:36.940 0 M
13 10 01:38.619 00:29.948 00:32.536 00:36.135
S
0 M
