# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 48_NEAT | Nissan GT-R GT500 |
02:00.365 Tyre: M |
02:03.056 | 21 laps / 21 cuts | 340 - 373 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.071 | 02:11.914 | 00:58.639 | 00:13.518 | 1 | M |
2 | 02:04.770 | 00:54.641 | 00:57.371 | 00:12.758 | 0 | M |
3 | 05:11.751 | 03:58.468 | 00:59.882 | 00:13.401 | 2 | M |
4 | 02:07.475 | 00:52.879 | 01:01.839 | 00:12.757 | 2 | M |
5 | 02:12.856 | 00:54.443 | 00:57.132 | 00:21.281 | 2 | M |
6 | 02:13.133 | 01:00.197 | 00:58.761 | 00:14.175 | 1 | M |
7 | 02:04.886 | 00:53.917 | 00:57.726 | 00:13.243 | 0 | M |
8 | 02:01.097 | 00:53.098 |
00:55.066
S
S
|
00:12.933 | 0 | M |
9 | 02:06.966 | 00:54.754 | 00:58.846 | 00:13.366 | 3 | M |
10 | 02:15.404 | 00:53.270 | 01:09.242 | 00:12.892 | 2 | M |
11 | 02:01.615 | 00:52.652 | 00:56.232 |
00:12.731
S
S
|
0 | M |
12 | 02:05.862 | 00:53.852 | 00:57.798 | 00:14.212 | 0 | M |
13 | 06:29.474 | 05:18.482 | 00:57.259 | 00:13.733 | 3 | M |
14 | 02:03.046 | 00:54.358 | 00:55.643 | 00:13.045 | 0 | M |
15 | 02:03.855 | 00:54.122 | 00:56.327 | 00:13.406 | 0 | M |
16 |
02:00.365
L
L
|
00:52.366
S
S
|
00:55.071 | 00:12.928 | 0 | M |
17 | 02:30.775 | 01:04.469 | 01:13.351 | 00:12.955 | 3 | M |
18 | 02:02.396 | 00:52.449 | 00:57.118 | 00:12.829 | 0 | M |
19 | 02:04.999 | 00:52.945 | 00:58.793 | 00:13.261 | 1 | M |
20 | 02:02.676 | 00:53.403 | 00:56.146 | 00:13.127 | 0 | M |
21 |
02:01.869
C
|
00:51.587 | 00:56.111 | 00:14.171 | 1 | M |