| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Ein | Bandit | Nissan GT-R GT500 |
01:50.915 Tyre: S |
01:51.471 | 11 laps / 4 cuts | 32 - 35 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:26.049 | 01:21.833 | 00:52.268 | 00:11.948 | 0 | S |
| 2 | 01:52.878 | 00:48.447 | 00:51.848 | 00:12.583 | 0 | S |
| 3 | 03:48.573 | 02:44.893 | 00:51.840 | 00:11.840 | 2 | S |
| 4 | 01:51.388 | 00:47.943 | 00:51.659 | 00:11.786 | 0 | S |
| 5 | 01:50.998 | 00:47.859 | 00:51.232 | 00:11.907 | 0 | S |
| 6 | 01:51.705 | 00:48.075 | 00:51.862 |
00:11.768
S
S
|
0 | S |
| 7 | 22:42.420 | 20:40.339 | 01:50.003 | 00:12.078 | 2 | S |
| 8 | 01:51.541 | 00:48.064 | 00:51.552 | 00:11.925 | 0 | S |
| 9 | 01:50.976 | 00:47.854 | 00:51.251 | 00:11.871 | 0 | S |
| 10 |
01:50.915
L
L
|
00:47.754
S
S
|
00:51.174
S
S
|
00:11.987 | 0 | S |
| 11 | 01:51.369 | 00:47.973 | 00:51.380 | 00:12.016 | 0 | S |