# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jack Noller | TWP Racing | Nissan GT-R GT500 |
01:51.388 Tyre: S |
01:51.874 | 5 laps / 4 cuts |
Ballast:
63 kg
|
24 - 26 |
2 | Andrew Shaw | Honda NSX GT500 |
01:52.728 Tyre: S |
02:03.879 | 22 laps / 7 cuts |
Ballast:
48 kg
|
48 - 797 | |
3 | Adrian | Lexus Factory Team | Lexus SC430 GT500 |
01:55.746 Tyre: S |
01:55.746 | 4 laps / 6 cuts |
|
59 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.728 | 02:07.931 | 00:51.953 | 00:11.844 | 0 | S |
2 | 01:52.559 | 00:48.826 | 00:51.917 | 00:11.816 | 0 | S |
3 | 01:51.675 | 00:48.287 |
00:51.696
S
S
|
00:11.692
S
|
0 | S |
4 | 04:14.430 | 03:08.603 | 00:53.901 | 00:11.926 | 4 | S |
5 |
01:51.388
L
L
|
00:47.907
S
S
|
00:51.704 | 00:11.777 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.026 | 02:21.436 | 00:59.256 | 00:12.334 | 0 | S |
2 | 01:53.718 | 00:49.502 | 00:52.255 | 00:11.961 | 0 | S |
3 | 01:52.994 | 00:48.897 | 00:52.307 | 00:11.790 | 0 | S |
4 | 23:42.281 | 22:32.662 | 00:56.547 | 00:13.072 | 1 | S |
5 | 01:53.853 | 00:49.736 | 00:52.326 | 00:11.791 | 0 | S |
6 | 01:53.093 | 00:49.045 | 00:52.308 | 00:11.740 | 0 | S |
7 | 01:53.547 | 00:48.980 | 00:52.714 | 00:11.853 | 0 | S |
8 | 04:13.669 | 03:04.657 | 00:56.489 | 00:12.523 | 0 | S |
9 | 01:52.731 | 00:48.979 | 00:52.061 |
00:11.691
S
S
|
0 | S |
10 | 04:57.895 | 03:52.461 | 00:53.127 | 00:12.307 | 2 | S |
11 | 01:53.325 | 00:49.245 | 00:52.388 | 00:11.692 | 0 | S |
12 | 01:53.386 | 00:49.410 | 00:52.100 | 00:11.876 | 0 | S |
13 | 02:24.033 | 01:19.520 | 00:52.659 | 00:11.854 | 0 | S |
14 | 01:53.471 | 00:49.247 | 00:52.191 | 00:12.033 | 0 | S |
15 | 10:18.672 | 09:14.326 | 00:52.520 | 00:11.826 | 1 | S |
16 | 01:52.841 |
00:48.536
S
|
00:52.083 | 00:12.222 | 0 | S |
17 | 02:47.537 | 01:43.745 | 00:52.047 | 00:11.745 | 2 | S |
18 |
01:52.728
L
|
00:48.652 |
00:51.993
S
|
00:12.083 | 0 | S |
19 | 01:52.904 | 00:48.838 | 00:52.240 | 00:11.826 | 0 | S |
20 | 01:52.988 | 00:48.638 | 00:52.174 | 00:12.176 | 0 | S |
21 | 02:22.328 | 01:09.028 | 01:01.267 | 00:12.033 | 1 | S |
22 | 01:52.795 | 00:48.594 | 00:52.398 | 00:11.803 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.672 | 01:21.617 | 00:58.406 | 00:12.649 | 0 | S |
2 | 02:45.706 | 01:35.614 | 00:57.748 | 00:12.344 | 4 | S |
3 |
01:55.746
L
|
00:49.910
S
|
00:53.253
S
|
00:12.583
S
|
0 | S |
4 | 02:39.551 | 01:33.581 | 00:53.937 | 00:12.033 | 2 | S |