# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nasuru | Radical SR3 XXR |
01:12.721 Tyre: M |
01:35.933 | 15 laps / 9 cuts | 24 - 48 |
2 | | SYN | Akashic | Radical SR3 XXR |
01:13.397 Tyre: S |
01:23.052 | 8 laps / 0 cuts | 18 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.330 | 03:24.976 | 00:21.136 | 00:30.218 | 2 | M |
2 |
01:29.088
C
|
00:37.355 | 00:21.357 | 00:30.376 | 2 | M |
3 | 01:16.589 | 00:25.672 | 00:20.664 | 00:30.253 | 0 | M |
4 | 03:46.541 | 02:55.826 | 00:21.092 | 00:29.623 | 1 | M |
5 | 02:43.236 | 01:44.961 | 00:20.726 | 00:37.549 | 2 | M |
6 | 01:15.973 | 00:25.582 | 00:20.610 | 00:29.781 | 0 | M |
7 | 01:14.463 | 00:25.115 | 00:20.516 | 00:28.832 | 0 | M |
8 | 01:13.988 | 00:24.866 | 00:20.350 | 00:28.772 | 0 | M |
9 | 01:13.559 | 00:24.590 | 00:20.341 | 00:28.628 | 0 | M |
10 | 04:22.162 | 03:32.415 | 00:20.952 | 00:28.795 | 2 | M |
11 | 03:16.300 | 02:27.183 | 00:20.420 | 00:28.697 | 0 | M |
12 | 01:13.189 | 00:24.189 | 00:20.155 | 00:28.845 | 0 | M |
13 | 02:13.993 | 01:24.992 | 00:20.417 | 00:28.584 | 0 | M |
14 |
01:12.721
L
L
|
00:24.157
S
|
00:20.093
S
S
|
00:28.471 | 0 | M |
15 | 01:48.564 | 00:59.991 | 00:20.200 |
00:28.373
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.445 | 00:44.096 | 00:21.034 | 00:35.315 | 0 | M |
2 | 01:16.196 | 00:24.743 | 00:21.061 | 00:30.392 | 0 | M |
3 | 01:15.958 | 00:25.320 | 00:20.947 | 00:29.691 | 0 | M |
4 | 02:05.546 | 01:15.331 | 00:20.740 | 00:29.475 | 0 | S |
5 | 01:13.713 | 00:24.424 |
00:20.353
S
|
00:28.936 | 0 | S |
6 | 02:56.831 | 02:07.192 | 00:20.430 | 00:29.209 | 0 | S |
7 |
01:13.397
L
|
00:24.059
S
S
|
00:20.448 | 00:28.890 | 0 | S |
8 | 01:13.505 | 00:24.239 | 00:20.385 |
00:28.881
S
|
0 | S |