Croft Circuit

06 Mar 23 12:32 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford Focus ST 01:28.217
Tyre: M
01:34.018 49 laps / 13 cuts 317 - 363
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.2 X: -0.7 Y: -0.4 Z: 2.0 X: -108.3 Y: -2.9 Z: 196.1 12:10:44 (CET)
2 Collision with environment 39.1 X: 0.7 Y: -0.4 Z: 2.0 X: -109.5 Y: -3.0 Z: 196.6 12:15:24 (CET)
Car Env Rel
Croft Circuit Croft Circuit collisions

There were no penalties in this session.

1st Alexander Tubb in Ford Focus ST
Best: 01:28.217, Potential: 01:27.066
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:40.289 06:32.740 00:48.316 00:19.233 2 M
2 01:32.838 00:27.543 00:46.907 00:18.388 0 M
3 01:31.286 00:26.464 00:46.359 00:18.463 0 M
4 03:08.625 02:02.241 00:46.251 00:20.133 0 M
5 01:32.006 00:26.752 00:47.020 00:18.234 0 M
6 01:31.942 00:26.669 00:46.639 00:18.634 0 M
7 01:32.715 00:26.875 00:46.616 00:19.224 0 M
8 01:32.097 00:27.441 00:45.918 00:18.738 0 M
9 01:32.605 00:26.928 00:46.772 00:18.905 0 M
10 03:03.817 01:58.896 00:46.498 00:18.423 0 M
11 01:32.535 00:28.139 00:45.770 00:18.626 0 M
12 01:31.826 00:26.865 00:45.985 00:18.976 0 M
13 11:08.000 10:01.581 00:47.609 00:18.810 0 M
14 01:34.840 00:27.110 00:48.169 00:19.561 0 M
15 01:30.694 00:26.416 00:45.653 00:18.625 0 M
16 11:52.842 10:48.744 00:44.855 00:19.243 1 M
17 01:29.275 00:26.559 00:44.559 00:18.157
S
S
0 M
18 01:29.727 00:26.970 00:44.352 00:18.405 0 M
19 01:29.730 00:25.983 00:44.901 00:18.846 0 M
20 01:28.721 00:26.257 00:44.122 00:18.342 0 M
21 01:29.161 00:25.824 00:44.743 00:18.594 0 M
22 01:28.975 00:25.961 00:44.555 00:18.459 0 M
23 01:29.564 00:25.836 00:45.166 00:18.562 0 M
24 05:47.070 04:42.414 00:45.611 00:19.045 2 M
25 01:28.217
L
L
00:25.582
S
S
00:44.060 00:18.575 0 M
26 01:47.912 00:26.472 01:02.981 00:18.459 2 M
27 01:31.321 00:27.151 00:45.050 00:19.120 0 M
28 01:30.091 00:26.537 00:45.100 00:18.454 0 M
29 01:30.240 00:26.375 00:45.550 00:18.315 0 M
30 03:56.600 02:51.008 00:46.584 00:19.008 2 M
31 01:34.237 00:26.012 00:45.081 00:23.144 1 M
32 01:31.751 00:26.484 00:45.418 00:19.849 0 M
33 01:34.867 00:26.246 00:48.853 00:19.768 0 M
34 01:32.597 00:28.562 00:45.613 00:18.422 0 M
35 01:29.967 00:25.747 00:45.761 00:18.459 0 M
36 01:28.902 00:25.875 00:44.576 00:18.451 0 M
37 03:14.296 02:10.337 00:45.293 00:18.666 1 M
38 01:31.234 00:26.231 00:45.991 00:19.012 0 M
39 01:29.447 00:25.768 00:45.004 00:18.675 0 M
40 01:28.968 00:25.855 00:44.613 00:18.500 0 M
41 01:38.649 00:25.582 00:45.023 00:28.044 1 M
42 01:31.008 00:25.839 00:46.471 00:18.698 0 M
43 01:30.926 00:27.319 00:45.013 00:18.594 0 M
44 01:38.777 00:26.188 00:44.770 00:27.819 1 M
45 01:29.116 00:26.030 00:44.708 00:18.378 0 M
46 01:31.022 00:27.032 00:45.599 00:18.391 0 M
47 01:29.049 00:25.864 00:44.951 00:18.234 0 M
48 01:29.869 00:26.919 00:44.414 00:18.536 0 M
49 01:54.962 00:27.005 00:43.327
S
S
00:44.630 0 M